Skip To Main Content
Skip To Main Content
The Official Athletics Site Of Dutchess Community College

Dutchess Community College Athletics

Dutchess Community College (77, ) vs Hostos Community College (110, )

Box Score

Hostos Community College logo
110
vs
77
Dutchess Community College logo
Team Score By Half
Team 1 2 Total F
Winner HOSTOS C Hostos Community College 53 57 110
DUTCHESS Dutchess Community College 34 43 77

Hostos Community College 110

Hostos Community College 110
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Jemal Smith * 1 13-17 4-5 10-10 1-0 1 3 14 5 0 5 40
2 2 Jonathan Loria * 1 5-10 5-9 2-2 1-7 8 1 3 1 0 1 17
24 24 Shelby Rose * 1 5-8 0-0 3-4 4-7 11 2 0 2 2 0 13
1 1 Malvin Nieves * 1 2-4 0-0 0-0 1-4 5 3 0 1 0 0 4
3 3 Kenneth Addae * 1 0-2 0-1 0-0 0-1 1 2 1 1 0 1 0
21 21 Shane Neal 1 3-7 2-2 0-0 0-0 0 0 1 4 0 0 8
11 11 Darryl William 1 1-5 1-4 4-4 0-3 3 3 3 1 0 2 7
15 15 Ridge Grant 1 3-5 0-0 1-2 0-0 0 3 2 1 0 1 7
35 35 Sondai Downing 1 1-5 0-0 3-6 3-4 7 2 0 0 1 2 5
33 33 Jessey Okeagu 1 2-3 0-0 0-0 0-3 3 2 1 1 2 1 4
12 12 Marquis Mighty 1 1-2 0-0 1-2 1-0 1 2 0 0 0 0 3
22 22 Michael Savoury 1 1-2 0-1 0-0 0-2 2 1 1 2 0 2 2
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 12 37-70 12-22 24-30 11-31 42 24 26 19 5 15 110
Team Summary FG 3PT FT
Total 37-70 12-22 24-30
52.9 % 54.5 % 80.0 %
Column One Column Two Column Three

Dutchess Community College 77

Dutchess Community College 77
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Faircloth, Marsallis * 1 5-10 1-3 10-11 5-6 11 0 0 0 0 0 21
25 25 Sykes, James * 1 5-8 1-1 4-7 0-3 3 0 0 6 0 3 15
1 1 Flores, David * 1 3-6 0-0 1-3 0-0 0 1 0 4 0 0 7
4 4 Strong, Jaquan * 1 2-4 1-2 2-2 0-2 2 2 0 3 0 0 7
21 21 Shawn Salmon * 1 1-1 0-0 0-0 0-2 2 2 0 1 0 0 2
10 10 Jamel Holmes 1 4-4 0-0 0-2 0-2 2 0 1 4 1 0 8
20 20 Mohamed Kante 1 2-6 1-3 2-2 0-0 0 3 1 1 0 0 7
2 2 Garcia, Cordell 1 2-10 2-7 0-0 0-0 0 0 0 0 0 0 6
3 3 Kershaw, Beau-Ryan 1 0-0 0-0 2-2 0-0 0 0 0 1 0 0 2
23 23 Odusanya, Lawrence 1 1-1 0-0 0-0 0-1 1 0 0 0 0 0 2
5 5 Brown, Davante 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Spell, Christopher 1 0-0 0-0 0-0 0-0 0 3 0 2 0 0 0
14 14 St. John, Harry 1 0-1 0-1 0-0 0-0 0 2 0 2 0 0 0
31 31 Eliyjah Williams 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 14 25-51 6-17 21-29 5-16 21 13 2 24 1 3 77
Team Summary FG 3PT FT
Total 25-51 6-17 21-29
49.0 % 35.3 % 72.4 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Hostos Community College
Dutchess Community College
2nd Chance Points
Team Total
Hostos Community College
Dutchess Community College
Bench Points
Team Total
Hostos Community College
Dutchess Community College
Lead Gained By
Team Total
Hostos Community College
Dutchess Community College
Points in Paint
Team Total
Hostos Community College
Dutchess Community College
Fast Break Points
Team Total
Hostos Community College
Dutchess Community College
Score Tied By
Team Total
Hostos Community College
Dutchess Community College