Skip To Main Content
Skip To Main Content
The Official Athletics Site Of Dutchess Community College

Dutchess Community College Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (10-3, 8-2)

Overall Team Statistics
Statistic Dutchess Community College Opponents
Scoring
Total Points 988 688
Points Per Game 82.3 57.3
Scoring Margin 25.0 --
Shooting
FG: Made-Attempted 378-819 265-732
FG: Percentage .462 .362
FG: Per Game 31.5 22.1
3PT: Made-Attempted 49-187 36-181
3PT: Percentage .262 .199
3PT: Per Game 4.1 3.0
FT: Made-Attempted 183-283 122-216
FT: Percentage .647 .565
FT: Per Game 15.3 10.2
Rebounding
Total 522 450
Per Game 43.5 37.5
Margin 6.0 --
Assists
Total 212 125
Per Game 17.7 10.4
Turnovers
Total 206 224
Per Game 17.2 18.7
Margin 1.5 --
Assist/Turnover Ratio 1.0 0.6
Points Off Turnovers 2.4 3.0
Steals
Total 181 92
Per Game 15.1 7.7
Blocks
Total 115 56
Per Game 9.6 4.7
Attendance
Total 0 187
Per Game 5-0 7-27

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Niles, Supreme 12 12 80 6.7 73 151 .483 18 55 .327 32 42 .762 196 16.3 8 38 46 3.8 5 42 25 31 3
10 Salmon, Josiah 12 12 57 4.8 65 112 .580 0 4 .000 33 55 .600 163 13.6 36 61 97 8.1 7 17 29 29 44
2 Cherry, Elijah 11 9 24 2.2 32 83 .386 9 32 .281 21 32 .656 94 8.5 9 25 34 3.1 1 16 16 13 7
20 Wilson, Jadyn 12 8 65 5.4 40 78 .513 0 0 .000 13 24 .542 93 7.8 22 43 65 5.4 7 5 10 5 31
14 Walker, Jordin 12 1 54 4.5 33 83 .398 3 15 .200 25 42 .595 94 7.8 14 27 41 3.4 5 22 15 16 0
23 Spencer, Tyray 4 0 4 1.0 11 18 .611 1 5 .200 5 5 1.000 28 7.0 3 2 5 1.3 0 1 2 3 0
3 Diarra, Nouhoun 12 4 60 5.0 29 79 .367 6 25 .240 14 18 .778 78 6.5 19 42 61 5.1 4 23 36 12 9
5 Ogunleye, Daniel 10 3 47 4.7 22 54 .407 5 15 .333 15 21 .714 64 6.4 3 18 21 2.1 2 20 12 29 2
4 Quinn, Kameron 12 11 59 4.9 27 64 .422 1 11 .091 13 18 .722 68 5.7 12 34 46 3.8 3 35 32 25 1
1 Simon, Remmiel 6 0 6 1.0 9 21 .429 4 14 .286 0 0 .000 22 3.7 1 12 13 2.2 0 4 2 0 0
44 Kendall, Kamrin 3 0 3 1.0 4 7 .571 0 0 .000 1 1 1.000 9 3.0 1 1 2 0.7 0 0 0 0 1
33 Richards, Jerome 3 0 3 1.0 4 4 1.000 0 0 .000 1 1 1.000 9 3.0 1 2 3 1.0 0 0 0 0 1
24 Jones, Shawn 9 0 20 2.2 12 20 .600 0 0 .000 2 7 .286 26 2.9 13 26 39 4.3 0 2 4 4 12
22 Williams, Elijah 7 0 21 3.0 6 16 .375 2 5 .400 1 2 .500 15 2.1 3 7 10 1.4 0 5 4 1 1
0 Taylor, Darrel 8 0 8 1.0 6 17 .353 0 4 .000 4 6 .667 16 2.0 3 10 13 1.6 0 6 7 4 0
15 Lewis, Aston 7 0 7 1.0 2 5 .400 0 0 .000 2 5 .400 6 0.9 2 6 8 1.1 0 8 7 6 2
21 Goodman, Lashawn 5 0 8 1.6 2 3 .667 0 0 .000 0 2 .000 4 0.8 0 8 8 1.6 0 4 4 1 0
31 Mckenzie, Jeremiah 4 0 4 1.0 1 3 .333 0 1 .000 0 0 .000 2 0.5 0 0 0 0.0 0 0 0 1 1
32 Wu, Andy 3 0 3 1.0 0 1 .000 0 1 .000 1 2 .500 1 0.3 0 1 1 0.3 0 2 0 1 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 3 9 0.8 0 0 1 0 0  
Total 12 533 44.4 378 819 .462 49 187 .262 183 283 .647 988 82.33 156 366 522 43.5 34 212 206 181 115
Opponents 12 1254 104.5 265 732 .362 36 181 .199 122 216 .565 688 57.33 167 283 450 37.5 152 125 224 92 56

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Niles, Supreme 10 10 78 7.8 63 125 .504 18 49 .367 28 35 .800 172 17.2 7 27 34 3.4 5 34 3.4 17 25 3
10 Salmon, Josiah 10 10 55 5.5 46 84 .548 0 3 .000 23 38 .605 115 11.5 25 49 74 7.4 7 15 1.5 23 20 35
2 Cherry, Elijah 9 8 22 2.4 27 69 .391 8 28 .286 16 24 .667 78 8.7 9 17 26 2.9 1 15 1.7 10 11 6
23 Spencer, Tyray 3 0 3 1.0 10 17 .588 1 5 .200 5 5 1.000 26 8.7 3 2 5 1.7 0 1 0.3 1 2 0
20 Wilson, Jadyn 10 7 63 6.3 33 68 .485 0 0 .000 11 19 .579 77 7.7 19 35 54 5.4 7 5 0.5 8 5 28
14 Walker, Jordin 10 1 52 5.2 27 68 .397 3 12 .250 22 37 .595 79 7.9 13 24 37 3.7 5 19 1.9 14 15 0
3 Diarra, Nouhoun 10 3 58 5.8 25 65 .385 6 23 .261 9 13 .692 65 6.5 15 38 53 5.3 4 17 1.7 23 12 7
5 Ogunleye, Daniel 8 2 45 5.6 18 43 .419 5 13 .385 9 13 .692 50 6.3 3 16 19 2.4 2 15 1.9 10 21 2
4 Quinn, Kameron 10 9 57 5.7 25 60 .417 1 9 .111 8 12 .667 59 5.9 11 33 44 4.4 3 33 3.3 24 22 1
1 Simon, Remmiel 5 0 5 1.0 9 20 .450 4 14 .286 0 0 .000 22 4.4 1 11 12 2.4 0 4 0.8 1 0 0
44 Kendall, Kamrin 3 0 3 1.0 4 7 .571 0 0 .000 1 1 1.000 9 3.0 1 1 2 0.7 0 0 0.0 0 0 1
33 Richards, Jerome 2 0 2 1.0 3 3 1.000 0 0 .000 1 1 1.000 7 3.5 0 1 1 0.5 0 0 0.0 0 0 0
24 Jones, Shawn 8 0 19 2.4 10 16 .625 0 0 .000 2 7 .286 22 2.8 11 25 36 4.5 0 2 0.3 4 3 10
0 Taylor, Darrel 7 0 7 1.0 6 17 .353 0 4 .000 4 6 .667 16 2.3 3 10 13 1.9 0 5 0.7 6 4 0
22 Williams, Elijah 6 0 20 3.3 6 15 .400 2 5 .400 0 0 .000 14 2.3 1 7 8 1.3 0 5 0.8 4 1 1
21 Goodman, Lashawn 4 0 7 1.8 2 2 1.000 0 0 .000 0 2 .000 4 1.0 0 7 7 1.8 0 4 1.0 3 1 0
15 Lewis, Aston 6 0 6 1.0 1 4 .250 0 0 .000 1 2 .500 3 0.5 2 5 7 1.2 0 7 1.2 7 6 1
31 Mckenzie, Jeremiah 3 0 3 1.0 1 3 .333 0 1 .000 0 0 .000 2 0.7 0 0 0 0.0 0 0 0.0 0 1 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 3 9 0.9 0 0 0.0 1 0 0  
32 Wu, Andy 3 0 3 1.0 0 1 .000 0 1 .000 1 2 .500 1 0.3 0 1 1 0.3 0 2 0.7 0 1 0
Total 10 508 50.8 316 687 .460 48 167 .287 141 217 .650 821 82.10 130 312 442 44.2 34 183 18.3 156 150 95
Opponents 10 1028 102.8 207 571 .363 29 132 .220 100 177 .565 543 54.30 131 232 363 36.3 152 90 9.0 182 69 51

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Niles, Supreme 12 12 80 73 151 .483 18 55 .327 32 42 .762 196 16.3
10 Salmon, Josiah 12 12 57 65 112 .580 0 4 .000 33 55 .600 163 13.6
2 Cherry, Elijah 11 9 24 32 83 .386 9 32 .281 21 32 .656 94 8.5
20 Wilson, Jadyn 12 8 65 40 78 .513 0 0 .000 13 24 .542 93 7.8
14 Walker, Jordin 12 1 54 33 83 .398 3 15 .200 25 42 .595 94 7.8
23 Spencer, Tyray 4 0 4 11 18 .611 1 5 .200 5 5 1.000 28 7.0
3 Diarra, Nouhoun 12 4 60 29 79 .367 6 25 .240 14 18 .778 78 6.5
5 Ogunleye, Daniel 10 3 47 22 54 .407 5 15 .333 15 21 .714 64 6.4
4 Quinn, Kameron 12 11 59 27 64 .422 1 11 .091 13 18 .722 68 5.7
44 Kendall, Kamrin 3 0 3 4 7 .571 0 0 .000 1 1 1.000 9 3.0
33 Richards, Jerome 3 0 3 4 4 1.000 0 0 .000 1 1 1.000 9 3.0
1 Simon, Remmiel 6 0 6 9 21 .429 4 14 .286 0 0 .000 22 3.7
24 Jones, Shawn 9 0 20 12 20 .600 0 0 .000 2 7 .286 26 2.9
0 Taylor, Darrel 8 0 8 6 17 .353 0 4 .000 4 6 .667 16 2.0
22 Williams, Elijah 7 0 21 6 16 .375 2 5 .400 1 2 .500 15 2.1
21 Goodman, Lashawn 5 0 8 2 3 .667 0 0 .000 0 2 .000 4 0.8
15 Lewis, Aston 7 0 7 2 5 .400 0 0 .000 2 5 .400 6 0.9
31 Mckenzie, Jeremiah 4 0 4 1 3 .333 0 1 .000 0 0 .000 2 0.5
32 Wu, Andy 3 0 3 0 1 .000 0 1 .000 1 2 .500 1 0.3
Total 12 533 378 819 .462 49 187 .262 183 283 .647 988 82.33
Opponents 12 1254 265 732 .362 36 181 .199 122 216 .565 688 57.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Niles, Supreme 12 6.7 .483 .327 .762 0.7 3.2 3.8 3.5 2.6 0.3 16.3
10 Salmon, Josiah 12 4.8 .580 .000 .600 3.0 5.1 8.1 1.4 2.4 3.7 13.6
2 Cherry, Elijah 11 2.2 .386 .281 .656 0.8 2.3 3.1 1.5 1.2 0.6 8.5
20 Wilson, Jadyn 12 5.4 .513 .000 .542 1.8 3.6 5.4 0.4 0.4 2.6 7.8
14 Walker, Jordin 12 4.5 .398 .200 .595 1.2 2.3 3.4 1.8 1.3 0.0 7.8
23 Spencer, Tyray 4 1.0 .611 .200 1.000 0.8 0.5 1.3 0.3 0.8 0.0 7.0
3 Diarra, Nouhoun 12 5.0 .367 .240 .778 1.6 3.5 5.1 1.9 1.0 0.8 6.5
5 Ogunleye, Daniel 10 4.7 .407 .333 .714 0.3 1.8 2.1 2.0 2.9 0.2 6.4
4 Quinn, Kameron 12 4.9 .422 .091 .722 1.0 2.8 3.8 2.9 2.1 0.1 5.7
44 Kendall, Kamrin 3 1.0 .571 .000 1.000 0.3 0.3 0.7 0.0 0.0 0.3 3.0
33 Richards, Jerome 3 1.0 1.000 .000 1.000 0.3 0.7 1.0 0.0 0.0 0.3 3.0
1 Simon, Remmiel 6 1.0 .429 .286 .000 0.2 2.0 2.2 0.7 0.0 0.0 3.7
24 Jones, Shawn 9 2.2 .600 .000 .286 1.4 2.9 4.3 0.2 0.4 1.3 2.9
0 Taylor, Darrel 8 1.0 .353 .000 .667 0.4 1.3 1.6 0.8 0.5 0.0 2.0
22 Williams, Elijah 7 3.0 .375 .400 .500 0.4 1.0 1.4 0.7 0.1 0.1 2.1
21 Goodman, Lashawn 5 1.6 .667 .000 .000 0.0 1.6 1.6 0.8 0.2 0.0 0.8
15 Lewis, Aston 7 1.0 .400 .000 .400 0.3 0.9 1.1 1.1 0.9 0.3 0.9
31 Mckenzie, Jeremiah 4 1.0 .333 .000 .000 0.0 0.0 0.0 0.0 0.3 0.3 0.5
32 Wu, Andy 3 1.0 .000 .000 .500 0.0 0.3 0.3 0.7 0.3 0.0 0.3
Total 12 44.4 .462 .262 .647 13.0 30.5 43.5 17.7 15.1 9.6 82.33
Opponents 12 104.5 .362 .199 .565 13.9 23.6 37.5 10.4 7.7 4.7 57.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Sussex County Community Colleg 11/03/25 78-51 W 26-57 .456 0-8 .000 27-42 .643 10 30 40 40.0 0 13 21 14 14 79 79.0
at Suffolk CC 11/06/25 84-43 W 30-62 .484 7-21 .333 17-33 .515 13 45 58 49.0 0 24 23 9 22 84 81.5
at LaGuardia Community College 11/08/25 95-72 W 37-77 .481 8-15 .533 15-25 .600 11 37 48 48.7 0 22 11 12 9 97 86.7
vs Hostos Community College 11/11/25 70-71 L 26-72 .361 3-18 .167 15-23 .652 17 22 39 46.3 0 17 18 11 15 70 82.5
vs Borough of Manhattan Community 11/15/25 72-61 W 27-57 .474 2-9 .222 16-26 .615 15 30 45 46.0 0 17 11 10 14 72 80.4
at Kingsborough Community College 11/16/25 93-61 W 38-78 .487 4-15 .267 13-21 .619 12 36 48 46.3 0 23 16 8 14 93 82.5
vs Queensborough Community Colleg 11/20/25 67-59 W 21-50 .420 5-15 .333 20-26 .769 8 27 35 44.7 0 14 21 9 15 67 80.3
at Monroe University - Bronx 11/22/25 72-60 W 25-68 .368 5-17 .294 17-26 .654 16 27 43 44.5 20 6 16 11 13 72 79.3
vs Bronx Community College 11/25/25 120-47 W 52-84 .619 6-21 .286 10-11 .909 17 34 51 45.2 0 31 11 8 20 120 83.8
at Rockland Community College 12/04/25 88-94 L (OT) 36-75 .480 1-12 .083 15-24 .625 16 24 40 44.7 0 16 29 6 17 88 84.2
at Nassau Community College 12/06/25 55-69 L 21-59 .356 4-18 .222 9-15 .600 10 27 37 44.0 14 8 16 5 8 55 81.5
vs Sullivan County Community College 12/09/25 91-66 W 39-80 .488 4-18 .222 9-11 .818 11 27 38 43.5 0 21 13 12 20 91 82.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Sussex County Community Colleg 11/03/25 51-78 L 21-82 .256 2-26 .077 7-18 .389 29 23 52 52.0 0 11 23 2 9 51 51.0
Suffolk CC 11/06/25 43-84 L 15-62 .242 1-8 .125 12-23 .522 4 23 27 39.5 19 2 18 1 3 43 47.0
LaGuardia Community College 11/08/25 72-95 L 24-62 .387 3-13 .231 21-34 .618 18 30 48 42.3 20 13 18 15 12 72 55.3
Hostos Community College 11/11/25 71-70 W 27-71 .380 3-17 .176 14-22 .636 21 28 49 44.0 18 12 23 9 9 71 59.3
Borough of Manhattan Community 11/15/25 61-72 L 26-60 .433 2-9 .222 7-12 .583 10 26 36 42.4 18 13 17 4 7 61 59.6
Kingsborough Community College 11/16/25 61-93 L 24-70 .343 4-12 .333 9-22 .409 21 29 50 43.7 20 11 22 7 3 61 59.8
Queensborough Community Colleg 11/20/25 59-67 L 24-62 .387 5-20 .250 6-9 .667 16 23 39 43.0 15 13 18 3 13 59 59.7
Monroe University - Bronx 11/22/25 60-72 L 22-65 .338 2-18 .111 14-25 .560 21 30 51 44.0 18 10 23 6 10 60 59.8
Bronx Community College 11/25/25 47-120 L 17-58 .293 4-17 .235 9-17 .529 9 13 22 41.6 10 4 25 3 5 47 58.3
Rockland Community College 12/04/25 94-88 W (OT) 37-79 .468 5-23 .217 15-21 .714 7 28 35 40.9 0 24 19 3 14 94 61.9
Nassau Community College 12/06/25 69-55 W 28-61 .459 5-18 .278 8-13 .615 11 30 41 40.9 14 12 18 3 7 69 62.5
Sullivan County Community College 12/09/25 66-91 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 37.5 0 0 0 0 0 0 57.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Sussex County Community Colleg 11/03/25 78-51 27 26-57/21-82 .456/.256 0-8/2-26 .000/.077 27-42/7-18 .643-.389 40/52 -12 13/11 21/23 14/2 14/9 0/0
Suffolk CC 11/06/25 84-43 41 30-62/15-62 .484/.242 7-21/1-8 .333/.125 17-33/12-23 .515-.522 58/27 31 24/2 23/18 9/1 22/3 0/19
LaGuardia Community College 11/08/25 95-72 23 37-77/24-62 .481/.387 8-15/3-13 .533/.231 15-25/21-34 .600-.618 48/48 0 22/13 11/18 12/15 9/12 0/20
Hostos Community College 11/11/25 70-71 -1 26-72/27-71 .361/.380 3-18/3-17 .167/.176 15-23/14-22 .652-.636 39/49 -10 17/12 18/23 11/9 15/9 0/18
Borough of Manhattan Community 11/15/25 72-61 11 27-57/26-60 .474/.433 2-9/2-9 .222/.222 16-26/7-12 .615-.583 45/36 9 17/13 11/17 10/4 14/7 0/18
Kingsborough Community College 11/16/25 93-61 32 38-78/24-70 .487/.343 4-15/4-12 .267/.333 13-21/9-22 .619-.409 48/50 -2 23/11 16/22 8/7 14/3 0/20
Queensborough Community Colleg 11/20/25 67-59 8 21-50/24-62 .420/.387 5-15/5-20 .333/.250 20-26/6-9 .769-.667 35/39 -4 14/13 21/18 9/3 15/13 0/15
Monroe University - Bronx 11/22/25 72-60 12 25-68/22-65 .368/.338 5-17/2-18 .294/.111 17-26/14-25 .654-.560 43/51 -8 6/10 16/23 11/6 13/10 20/18
Bronx Community College 11/25/25 120-47 73 52-84/17-58 .619/.293 6-21/4-17 .286/.235 10-11/9-17 .909-.529 51/22 29 31/4 11/25 8/3 20/5 0/10
Rockland Community College 12/04/25 88-94 -6 36-75/37-79 .480/.468 1-12/5-23 .083/.217 15-24/15-21 .625-.714 40/35 5 16/24 29/19 6/3 17/14 0/0
Nassau Community College 12/06/25 55-69 -14 21-59/28-61 .356/.459 4-18/5-18 .222/.278 9-15/8-13 .600-.615 37/41 -4 8/12 16/18 5/3 8/7 14/14
Sullivan County Community College 12/09/25 91-66 25 39-80/0-0 .488/NaN 4-18/0-0 .222/NaN 9-11/0-0 .818-NaN 38/0 38 21/0 13/0 12/0 20/0 0/0

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 120 Bronx Community College (11/25/25)
FIELD GOALS MADE 52 Bronx Community College (11/25/25)
FIELD GOAL ATTEMPTS 84 Bronx Community College (11/25/25)
3 PT FIELD GOALS MADE 8 LaGuardia Community College (11/08/25)
3 PT FG ATTEMPTS 21 Bronx Community College (11/25/25); Suffolk CC (11/06/25)
FREE THROWS MADE 27 Sussex County Community Colleg (11/03/25)
FREE THROW ATTEMPTS 42 Sussex County Community Colleg (11/03/25)
REBOUNDS 58 Suffolk CC (11/06/25)
ASSISTS 31 Bronx Community College (11/25/25)
STEALS 22 Suffolk CC (11/06/25)
BLOCKED SHOTS 14 Sussex County Community Colleg (11/03/25)
TURNOVERS 29 Rockland Community College (12/04/25)
FOULS 20 Monroe University - Bronx (11/22/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Josiah Salmon Rockland Community College (12/04/25)
FIELD GOALS MADE 12 Josiah Salmon Rockland Community College (12/04/25)
FIELD GOAL ATTEMPTS 24 Supreme Niles Sullivan County Community College (12/09/25)
3 PT FIELD GOALS MADE 3 Supreme Niles; Elijah Cherry Queensborough Community Colleg (11/20/25); Bronx Community College (11/25/25); Suffolk CC (11/06/25); LaGuardia Community College (11/08/25); Monroe University - Bronx (11/22/25)
3 PT FG ATTEMPTS 7 Supreme Niles Monroe University - Bronx (11/22/25)
FREE THROWS MADE 6 Josiah Salmon Queensborough Community Colleg (11/20/25)
FREE THROW ATTEMPTS 9 Josiah Salmon Sussex County Community Colleg (11/03/25)
REBOUNDS 13 Josiah Salmon Rockland Community College (12/04/25)
ASSISTS 6 Kameron Quinn; Supreme Niles Bronx Community College (11/25/25); LaGuardia Community College (11/08/25); Rockland Community College (12/04/25)
STEALS 8 Supreme Niles Sullivan County Community College (12/09/25)
BLOCKED SHOTS 7 Josiah Salmon Sussex County Community Colleg (11/03/25)
TURNOVERS 7 Josiah Salmon; Nouhoun Diarra Queensborough Community Colleg (11/20/25); Sussex County Community Colleg (11/03/25)
FOULS 5 Josiah Salmon Monroe University - Bronx (11/22/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Niles, Supreme 12 196 16.3
#10 Salmon, Josiah 12 163 13.6
#2 Cherry, Elijah 11 94 8.5
#14 Walker, Jordin 12 94 7.8
#20 Wilson, Jadyn 12 93 7.8
#3 Diarra, Nouhoun 12 78 6.5
#4 Quinn, Kameron 12 68 5.7
#5 Ogunleye, Daniel 10 64 6.4
#23 Spencer, Tyray 4 28 7.0
#24 Jones, Shawn 9 26 2.9
#1 Simon, Remmiel 6 22 3.7
#0 Taylor, Darrel 8 16 2.0
#22 Williams, Elijah 7 15 2.1
#44 Kendall, Kamrin 3 9 3.0
#33 Richards, Jerome 3 9 3.0
#15 Lewis, Aston 7 6 0.9
#21 Goodman, Lashawn 5 4 0.8
#31 Mckenzie, Jeremiah 4 2 0.5
#32 Wu, Andy 3 1 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Niles, Supreme 12 73 151 .483 6.1 12.6
#10 Salmon, Josiah 12 65 112 .580 5.4 9.3
#20 Wilson, Jadyn 12 40 78 .513 3.3 6.5
#14 Walker, Jordin 12 33 83 .398 2.8 6.9
#2 Cherry, Elijah 11 32 83 .386 2.9 7.5
#3 Diarra, Nouhoun 12 29 79 .367 2.4 6.6
#4 Quinn, Kameron 12 27 64 .422 2.3 5.3
#5 Ogunleye, Daniel 10 22 54 .407 2.2 5.4
#24 Jones, Shawn 9 12 20 .600 1.3 2.2
#23 Spencer, Tyray 4 11 18 .611 2.8 4.5
#1 Simon, Remmiel 6 9 21 .429 1.5 3.5
#0 Taylor, Darrel 8 6 17 .353 0.8 2.1
#22 Williams, Elijah 7 6 16 .375 0.9 2.3
#44 Kendall, Kamrin 3 4 7 .571 1.3 2.3
#33 Richards, Jerome 3 4 4 1.000 1.3 1.3
#21 Goodman, Lashawn 5 2 3 .667 0.4 0.6
#15 Lewis, Aston 7 2 5 .400 0.3 0.7
#31 Mckenzie, Jeremiah 4 1 3 .333 0.3 0.8
#32 Wu, Andy 3 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Niles, Supreme 12 18 55 .327 1.5 4.6
#2 Cherry, Elijah 11 9 32 .281 0.8 2.9
#3 Diarra, Nouhoun 12 6 25 .240 0.5 2.1
#5 Ogunleye, Daniel 10 5 15 .333 0.5 1.5
#1 Simon, Remmiel 6 4 14 .286 0.7 2.3
#14 Walker, Jordin 12 3 15 .200 0.3 1.3
#22 Williams, Elijah 7 2 5 .400 0.3 0.7
#4 Quinn, Kameron 12 1 11 .091 0.1 0.9
#23 Spencer, Tyray 4 1 5 .200 0.3 1.3
#31 Mckenzie, Jeremiah 4 0 1 .000 0.0 0.3
#10 Salmon, Josiah 12 0 4 .000 0.0 0.3
#0 Taylor, Darrel 8 0 4 .000 0.0 0.5
#32 Wu, Andy 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Salmon, Josiah 12 33 55 .600 2.8 4.6
#11 Niles, Supreme 12 32 42 .762 2.7 3.5
#14 Walker, Jordin 12 25 42 .595 2.1 3.5
#2 Cherry, Elijah 11 21 32 .656 1.9 2.9
#5 Ogunleye, Daniel 10 15 21 .714 1.5 2.1
#3 Diarra, Nouhoun 12 14 18 .778 1.2 1.5
#4 Quinn, Kameron 12 13 18 .722 1.1 1.5
#20 Wilson, Jadyn 12 13 24 .542 1.1 2.0
#23 Spencer, Tyray 4 5 5 1.000 1.3 1.3
#0 Taylor, Darrel 8 4 6 .667 0.5 0.8
#24 Jones, Shawn 9 2 7 .286 0.2 0.8
#15 Lewis, Aston 7 2 5 .400 0.3 0.7
#44 Kendall, Kamrin 3 1 1 1.000 0.3 0.3
#33 Richards, Jerome 3 1 1 1.000 0.3 0.3
#22 Williams, Elijah 7 1 2 .500 0.1 0.3
#32 Wu, Andy 3 1 2 .500 0.3 0.7
#21 Goodman, Lashawn 5 0 2 .000 0.0 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#10 Salmon, Josiah 12 97 8.1 36 3.0 61 5.1
#20 Wilson, Jadyn 12 65 5.4 22 1.8 43 3.6
#3 Diarra, Nouhoun 12 61 5.1 19 1.6 42 3.5
#11 Niles, Supreme 12 46 3.8 8 0.7 38 3.2
#4 Quinn, Kameron 12 46 3.8 12 1.0 34 2.8
#14 Walker, Jordin 12 41 3.4 14 1.2 27 2.3
#24 Jones, Shawn 9 39 4.3 13 1.4 26 2.9
#2 Cherry, Elijah 11 34 3.1 9 0.8 25 2.3
#5 Ogunleye, Daniel 10 21 2.1 3 0.3 18 1.8
#1 Simon, Remmiel 6 13 2.2 1 0.2 12 2.0
#0 Taylor, Darrel 8 13 1.6 3 0.4 10 1.3
#22 Williams, Elijah 7 10 1.4 3 0.4 7 1.0
#TM Team 12 9 0.8 6 0.5 3 0.3
#21 Goodman, Lashawn 5 8 1.6 0 0.0 8 1.6
#15 Lewis, Aston 7 8 1.1 2 0.3 6 0.9
#23 Spencer, Tyray 4 5 1.3 3 0.8 2 0.5
#33 Richards, Jerome 3 3 1.0 1 0.3 2 0.7
#44 Kendall, Kamrin 3 2 0.7 1 0.3 1 0.3
#32 Wu, Andy 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Niles, Supreme 12 42 3.5
#4 Quinn, Kameron 12 35 2.9
#3 Diarra, Nouhoun 12 23 1.9
#14 Walker, Jordin 12 22 1.8
#5 Ogunleye, Daniel 10 20 2.0
#10 Salmon, Josiah 12 17 1.4
#2 Cherry, Elijah 11 16 1.5
#15 Lewis, Aston 7 8 1.1
#0 Taylor, Darrel 8 6 0.8
#22 Williams, Elijah 7 5 0.7
#20 Wilson, Jadyn 12 5 0.4
#21 Goodman, Lashawn 5 4 0.8
#1 Simon, Remmiel 6 4 0.7
#24 Jones, Shawn 9 2 0.2
#32 Wu, Andy 3 2 0.7
#23 Spencer, Tyray 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#10 Salmon, Josiah 12 44 3.7
#20 Wilson, Jadyn 12 31 2.6
#24 Jones, Shawn 9 12 1.3
#3 Diarra, Nouhoun 12 9 0.8
#2 Cherry, Elijah 11 7 0.6
#11 Niles, Supreme 12 3 0.3
#15 Lewis, Aston 7 2 0.3
#5 Ogunleye, Daniel 10 2 0.2
#44 Kendall, Kamrin 3 1 0.3
#31 Mckenzie, Jeremiah 4 1 0.3
#4 Quinn, Kameron 12 1 0.1
#33 Richards, Jerome 3 1 0.3
#22 Williams, Elijah 7 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Niles, Supreme 12 31 2.6
#5 Ogunleye, Daniel 10 29 2.9
#10 Salmon, Josiah 12 29 2.4
#4 Quinn, Kameron 12 25 2.1
#14 Walker, Jordin 12 16 1.3
#2 Cherry, Elijah 11 13 1.2
#3 Diarra, Nouhoun 12 12 1.0
#15 Lewis, Aston 7 6 0.9
#20 Wilson, Jadyn 12 5 0.4
#24 Jones, Shawn 9 4 0.4
#0 Taylor, Darrel 8 4 0.5
#23 Spencer, Tyray 4 3 0.8
#21 Goodman, Lashawn 5 1 0.2
#31 Mckenzie, Jeremiah 4 1 0.3
#22 Williams, Elijah 7 1 0.1
#32 Wu, Andy 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#3 Diarra, Nouhoun 12 36 3.0
