Skip To Main Content
Skip To Main Content
The Official Athletics Site Of Dutchess Community College

Dutchess Community College Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (26-6, 19-2)

Overall Team Statistics
Statistic Dutchess Community College Opponents
Scoring
Total Points 2694 1761
Points Per Game 84.2 55.0
Scoring Margin 29.2 --
Shooting
FG: Made-Attempted 1016-2230 678-1773
FG: Percentage .456 .382
FG: Per Game 31.8 21.2
3PT: Made-Attempted 147-485 94-434
3PT: Percentage .303 .217
3PT: Per Game 4.6 2.9
FT: Made-Attempted 515-798 311-517
FT: Percentage .645 .602
FT: Per Game 16.1 9.7
Rebounding
Total 1409 1066
Per Game 44.0 33.3
Margin 10.7 --
Assists
Total 529 344
Per Game 16.5 10.8
Turnovers
Total 508 484
Per Game 15.9 15.1
Margin -0.8 --
Assist/Turnover Ratio 1.0 0.7
Points Off Turnovers 3.8 3.4
Steals
Total 427 230
Per Game 13.3 7.2
Blocks
Total 234 122
Per Game 7.3 3.8
Attendance
Total 121 387
Per Game 13-9 15-26

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Niles, Supreme 27 27 253 9.4 149 324 .460 48 132 .364 52 68 .765 398 14.7 16 74 90 3.3 15 71 43 55 5
10 Salmon, Josiah 28 28 174 6.2 131 241 .544 2 11 .182 60 101 .594 324 11.6 68 118 186 6.6 15 21 71 48 70
4 Quinn, Kameron 32 15 188 5.9 100 207 .483 6 29 .207 68 104 .654 274 8.6 26 100 126 3.9 13 84 71 64 3
14 Walker, Jordin 32 20 192 6.0 91 196 .464 9 31 .290 76 124 .613 267 8.3 30 84 114 3.6 17 70 44 48 4
20 Wilson, Jadyn 32 28 204 6.4 108 220 .491 3 9 .333 34 71 .479 253 7.9 105 110 215 6.7 17 11 39 17 64
3 Diarra, Nouhoun 28 6 169 6.0 73 168 .435 21 59 .356 37 52 .712 204 7.3 29 83 112 4.0 14 45 62 25 15
2 Cherry, Elijah 30 9 81 2.7 77 196 .393 23 74 .311 38 56 .679 215 7.2 17 58 75 2.5 10 25 36 25 12
5 Ogunleye, Daniel 30 14 120 4.0 63 162 .389 9 38 .237 40 58 .690 175 5.8 19 45 64 2.1 10 75 38 61 3
15 Lewis, Aston 25 9 108 4.3 49 108 .454 2 13 .154 36 45 .800 136 5.4 24 43 67 2.7 8 55 29 30 6
0 Taylor, Darrel 25 4 47 1.9 42 126 .333 12 39 .308 26 40 .650 122 4.9 16 53 69 2.8 0 18 30 19 2
24 Jones, Shawn 28 0 80 2.9 49 90 .544 0 0 .000 27 41 .659 125 4.5 64 76 140 5.0 7 5 18 12 38
23 Spencer, Tyray 10 0 10 1.0 18 32 .563 1 6 .167 7 7 1.000 44 4.4 6 5 11 1.1 0 3 5 6 0
33 Richards, Jerome 3 0 3 1.0 4 4 1.000 0 0 .000 1 1 1.000 9 3.0 1 2 3 1.0 0 0 0 0 1
44 Kendall, Kamrin 12 0 12 1.0 14 32 .438 0 0 .000 4 9 .444 32 2.7 13 16 29 2.4 0 2 1 4 3
1 Simon, Remmiel 15 0 18 1.2 14 41 .341 5 25 .200 0 1 .000 33 2.2 1 18 19 1.3 0 9 2 3 1
22 Williams, Elijah 21 0 38 1.8 16 44 .364 5 15 .333 3 6 .500 40 1.9 5 16 21 1.0 0 15 7 4 2
21 Goodman, Lashawn 17 0 23 1.4 10 19 .526 0 0 .000 4 10 .400 24 1.4 3 19 22 1.3 0 13 6 2 2
31 Mckenzie, Jeremiah 12 0 12 1.0 6 16 .375 0 1 .000 0 0 .000 12 1.0 3 8 11 0.9 0 2 4 2 2
32 Wu, Andy 12 0 12 1.0 2 4 .500 1 3 .333 2 4 .500 7 0.6 1 4 5 0.4 0 5 1 2 1
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 14 30 0.9 0 0 1 0 0  
Total 32 1744 54.5 1016 2230 .456 147 485 .303 515 798 .645 2694 84.19 463 946 1409 44.0 126 529 508 427 234
Opponents 32 3721 116.3 678 1773 .382 94 434 .217 311 517 .602 1761 55.03 366 700 1066 33.3 419 344 484 230 122

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Niles, Supreme 15 15 120 8.0 83 179 .464 27 77 .351 34 42 .810 227 15.1 8 42 50 3.3 7 45 3.0 22 29 3
10 Salmon, Josiah 16 16 89 5.6 79 136 .581 1 5 .200 36 58 .621 195 12.2 39 68 107 6.7 7 16 1.0 38 32 49
20 Wilson, Jadyn 19 16 97 5.1 71 139 .511 2 3 .667 24 40 .600 168 8.8 64 70 134 7.1 9 8 0.4 23 9 42
4 Quinn, Kameron 19 12 95 5.0 61 120 .508 3 16 .188 27 44 .614 152 8.0 19 74 93 4.9 5 51 2.7 41 39 1
14 Walker, Jordin 19 10 81 4.3 52 117 .444 6 20 .300 41 70 .586 151 7.9 20 45 65 3.4 9 43 2.3 29 35 3
2 Cherry, Elijah 18 8 40 2.2 51 132 .386 15 50 .300 19 33 .576 136 7.6 14 36 50 2.8 5 19 1.1 21 17 8
3 Diarra, Nouhoun 16 3 89 5.6 44 103 .427 10 34 .294 16 22 .727 114 7.1 19 52 71 4.4 6 28 1.8 28 17 10
5 Ogunleye, Daniel 17 9 62 3.6 41 94 .436 7 24 .292 19 25 .760 108 6.4 9 32 41 2.4 3 43 2.5 24 38 3
24 Jones, Shawn 17 0 35 2.1 33 56 .589 0 0 .000 24 37 .649 90 5.3 40 61 101 5.9 2 5 0.3 12 8 27
15 Lewis, Aston 15 2 20 1.3 25 53 .472 1 9 .111 21 23 .913 72 4.8 16 23 39 2.6 1 31 2.1 19 19 1
23 Spencer, Tyray 7 0 7 1.0 13 25 .520 1 5 .200 5 5 1.000 32 4.6 6 3 9 1.3 0 3 0.4 3 3 0
0 Taylor, Darrel 15 4 15 1.0 20 72 .278 5 22 .227 12 19 .632 57 3.8 10 25 35 2.3 0 14 0.9 18 12 2
44 Kendall, Kamrin 9 0 9 1.0 12 26 .462 0 0 .000 3 7 .429 27 3.0 8 7 15 1.7 0 1 0.1 1 2 2
33 Richards, Jerome 2 0 2 1.0 3 3 1.000 0 0 .000 1 1 1.000 7 3.5 0 1 1 0.5 0 0 0.0 0 0 0
1 Simon, Remmiel 7 0 7 1.0 11 24 .458 5 16 .313 0 0 .000 27 3.9 1 11 12 1.7 0 5 0.7 1 1 0
22 Williams, Elijah 12 0 26 2.2 10 30 .333 4 11 .364 0 2 .000 24 2.0 3 12 15 1.3 0 9 0.8 6 2 2
21 Goodman, Lashawn 10 0 13 1.3 8 12 .667 0 0 .000 1 6 .167 17 1.7 2 16 18 1.8 0 12 1.2 4 1 2
31 Mckenzie, Jeremiah 9 0 9 1.0 5 13 .385 0 1 .000 0 0 .000 10 1.1 3 4 7 0.8 0 1 0.1 4 1 1
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 4 15 0.8 0 0 0.0 1 0 0  
32 Wu, Andy 9 0 9 1.0 1 2 .500 0 1 .000 2 4 .500 4 0.4 1 4 5 0.6 0 4 0.4 1 2 1
Total 19 825 43.4 623 1336 .466 87 294 .296 285 438 .651 1618 85.16 293 590 883 46.5 54 338 17.8 296 267 157
Opponents 19 2055 108.2 374 1023 .366 50 231 .216 187 324 .577 985 51.84 219 397 616 32.4 284 179 9.4 314 131 79

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Niles, Supreme 27 27 253 149 324 .460 48 132 .364 52 68 .765 398 14.7
10 Salmon, Josiah 28 28 174 131 241 .544 2 11 .182 60 101 .594 324 11.6
14 Walker, Jordin 32 20 192 91 196 .464 9 31 .290 76 124 .613 267 8.3
4 Quinn, Kameron 32 15 188 100 207 .483 6 29 .207 68 104 .654 274 8.6
20 Wilson, Jadyn 32 28 204 108 220 .491 3 9 .333 34 71 .479 253 7.9
2 Cherry, Elijah 30 9 81 77 196 .393 23 74 .311 38 56 .679 215 7.2
3 Diarra, Nouhoun 28 6 169 73 168 .435 21 59 .356 37 52 .712 204 7.3
5 Ogunleye, Daniel 30 14 120 63 162 .389 9 38 .237 40 58 .690 175 5.8
15 Lewis, Aston 25 9 108 49 108 .454 2 13 .154 36 45 .800 136 5.4
0 Taylor, Darrel 25 4 47 42 126 .333 12 39 .308 26 40 .650 122 4.9
24 Jones, Shawn 28 0 80 49 90 .544 0 0 .000 27 41 .659 125 4.5
23 Spencer, Tyray 10 0 10 18 32 .563 1 6 .167 7 7 1.000 44 4.4
33 Richards, Jerome 3 0 3 4 4 1.000 0 0 .000 1 1 1.000 9 3.0
44 Kendall, Kamrin 12 0 12 14 32 .438 0 0 .000 4 9 .444 32 2.7
1 Simon, Remmiel 15 0 18 14 41 .341 5 25 .200 0 1 .000 33 2.2
21 Goodman, Lashawn 17 0 23 10 19 .526 0 0 .000 4 10 .400 24 1.4
31 Mckenzie, Jeremiah 12 0 12 6 16 .375 0 1 .000 0 0 .000 12 1.0
22 Williams, Elijah 21 0 38 16 44 .364 5 15 .333 3 6 .500 40 1.9
32 Wu, Andy 12 0 12 2 4 .500 1 3 .333 2 4 .500 7 0.6
Total 32 1744 1016 2230 .456 147 485 .303 515 798 .645 2694 84.19
Opponents 32 3721 678 1773 .382 94 434 .217 311 517 .602 1761 55.03

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Niles, Supreme 27 9.4 .460 .364 .765 0.6 2.7 3.3 2.6 2.0 0.2 14.7
10 Salmon, Josiah 28 6.2 .544 .182 .594 2.4 4.2 6.6 0.8 1.7 2.5 11.6
14 Walker, Jordin 32 6.0 .464 .290 .613 0.9 2.6 3.6 2.2 1.5 0.1 8.3
4 Quinn, Kameron 32 5.9 .483 .207 .654 0.8 3.1 3.9 2.6 2.0 0.1 8.6
20 Wilson, Jadyn 32 6.4 .491 .333 .479 3.3 3.4 6.7 0.3 0.5 2.0 7.9
2 Cherry, Elijah 30 2.7 .393 .311 .679 0.6 1.9 2.5 0.8 0.8 0.4 7.2
3 Diarra, Nouhoun 28 6.0 .435 .356 .712 1.0 3.0 4.0 1.6 0.9 0.5 7.3
5 Ogunleye, Daniel 30 4.0 .389 .237 .690 0.6 1.5 2.1 2.5 2.0 0.1 5.8
15 Lewis, Aston 25 4.3 .454 .154 .800 1.0 1.7 2.7 2.2 1.2 0.2 5.4
0 Taylor, Darrel 25 1.9 .333 .308 .650 0.6 2.1 2.8 0.7 0.8 0.1 4.9
24 Jones, Shawn 28 2.9 .544 .000 .659 2.3 2.7 5.0 0.2 0.4 1.4 4.5
23 Spencer, Tyray 10 1.0 .563 .167 1.000 0.6 0.5 1.1 0.3 0.6 0.0 4.4
33 Richards, Jerome 3 1.0 1.000 .000 1.000 0.3 0.7 1.0 0.0 0.0 0.3 3.0
44 Kendall, Kamrin 12 1.0 .438 .000 .444 1.1 1.3 2.4 0.2 0.3 0.3 2.7
1 Simon, Remmiel 15 1.2 .341 .200 .000 0.1 1.2 1.3 0.6 0.2 0.1 2.2
21 Goodman, Lashawn 17 1.4 .526 .000 .400 0.2 1.1 1.3 0.8 0.1 0.1 1.4
31 Mckenzie, Jeremiah 12 1.0 .375 .000 .000 0.3 0.7 0.9 0.2 0.2 0.2 1.0
22 Williams, Elijah 21 1.8 .364 .333 .500 0.2 0.8 1.0 0.7 0.2 0.1 1.9
32 Wu, Andy 12 1.0 .500 .333 .500 0.1 0.3 0.4 0.4 0.2 0.1 0.6
Total 32 54.5 .456 .303 .645 14.5 29.6 44.0 16.5 13.3 7.3 84.19
Opponents 32 116.3 .382 .217 .602 11.4 21.9 33.3 10.8 7.2 3.8 55.03

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Sussex County Community Colleg 11/03/25 78-51 W 26-57 .456 0-8 .000 27-42 .643 10 30 40 40.0 0 13 21 14 14 79 79.0
at Suffolk CC 11/06/25 84-43 W 30-62 .484 7-21 .333 17-33 .515 13 45 58 49.0 0 24 23 9 22 84 81.5
at LaGuardia Community College 11/08/25 95-72 W 37-77 .481 8-15 .533 15-25 .600 11 37 48 48.7 0 22 11 12 9 97 86.7
vs Hostos Community College 11/11/25 70-71 L 26-72 .361 3-18 .167 15-23 .652 17 22 39 46.3 0 17 18 11 15 70 82.5
vs Borough of Manhattan Community 11/15/25 72-61 W 27-57 .474 2-9 .222 16-26 .615 15 30 45 46.0 0 17 11 10 14 72 80.4
at Kingsborough Community College 11/16/25 93-61 W 38-78 .487 4-15 .267 13-21 .619 12 36 48 46.3 0 23 16 8 14 93 82.5
vs Queensborough Community Colleg 11/20/25 67-59 W 21-50 .420 5-15 .333 20-26 .769 8 27 35 44.7 0 14 21 9 15 67 80.3
at Monroe University - Bronx 11/22/25 72-60 W 25-68 .368 5-17 .294 17-26 .654 16 27 43 44.5 20 6 16 11 13 72 79.3
vs Bronx Community College 11/25/25 120-47 W 52-84 .619 6-21 .286 10-11 .909 17 34 51 45.2 0 31 11 8 20 120 83.8
at Rockland Community College 12/04/25 88-94 L (OT) 36-75 .480 1-12 .083 15-24 .625 16 24 40 44.7 0 16 29 6 17 88 84.2
at Nassau Community College 12/06/25 55-69 L 21-59 .356 4-18 .222 9-15 .600 10 27 37 44.0 14 8 16 5 8 55 81.5
vs Sullivan County Community College 12/09/25 91-66 W 39-80 .488 4-18 .222 9-11 .818 11 27 38 43.5 0 21 13 12 20 91 82.3
vs Bristol Community College 12/11/25 85-70 W 32-73 .438 4-12 .333 17-28 .607 18 19 37 43.0 0 19 9 2 11 85 82.5
at Bronx Community College 01/20/26 108-74 W 38-88 .432 6-22 .273 26-36 .722 20 34 54 43.8 0 24 13 6 19 108 84.4
at Westchester Community College 01/22/26 81-73 W 23-58 .397 3-15 .200 32-41 .780 9 38 47 44.0 0 13 21 5 10 81 84.1
vs Suffolk CC 01/24/26 101-74 W 42-92 .457 5-16 .313 12-23 .522 29 27 56 44.8 0 19 11 5 15 101 85.2
at Hostos Community College 01/27/26 78-69 W 27-75 .360 6-20 .300 18-28 .643 13 35 48 44.9 0 13 16 5 16 78 84.8
at Borough of Manhattan Community College 01/29/26 78-59 W 31-68 .456 5-11 .455 11-16 .688 18 27 45 44.9 0 18 16 7 6 78 84.4
vs Nassau Community College 01/31/26 83-62 W 28-60 .467 3-14 .214 24-31 .774 16 30 46 45.0 0 14 12 12 14 83 84.3
vs LaGuardia Community College 02/05/26 110-42 W 46-79 .582 3-9 .333 15-21 .714 20 38 58 45.7 0 24 20 6 18 110 85.6
at Queensborough Community College 02/07/26 67-57 W 23-56 .411 7-16 .438 14-22 .636 13 33 46 45.7 0 14 18 6 8 67 84.7
vs Monroe University - Bronx 02/10/26 84-79 W 30-68 .441 3-14 .214 21-31 .677 18 18 36 45.2 19 10 15 6 15 84 84.7
vs Kingsborough Community College 02/12/26 108-67 W 45-82 .549 4-13 .308 14-24 .583 16 37 53 45.6 1 27 14 7 11 108 85.7
at Sullivan County Community College 02/14/26 88-69 W 35-69 .507 3-14 .214 15-25 .600 20 33 53 45.9 0 16 18 8 14 88 85.8
vs Fulton-Montgomery Community College 02/17/26 83-69 W 34-69 .493 6-17 .353 9-14 .643 4 25 29 45.2 0 15 12 8 17 83 85.7
at Orange County Community College 02/19/26 60-81 L 17-59 .288 4-15 .267 22-34 .647 13 22 35 44.8 0 5 25 2 12 60 84.7
at Ulster County Community College 02/21/26 90-61 W 34-74 .459 9-15 .600 13-22 .591 10 26 36 44.5 0 20 9 4 12 90 84.9
vs LaGuardia Community College 02/25/26 93-75 W 39-74 .527 4-10 .400 11-20 .550 10 24 34 44.1 0 16 15 7 11 93 85.2
vs Hostos Community College 02/28/26 90-66 W 29-59 .492 7-16 .438 25-35 .714 13 33 46 44.2 24 16 17 9 8 90 85.3
vs Monroe University - Bronx 03/01/26 87-64 W 34-72 .472 4-13 .308 15-28 .536 19 33 52 44.4 22 12 12 4 13 87 85.4
vs Dallas College Richland 03/11/26 58-63 L 23-63 .365 5-17 .294 7-16 .438 13 23 36 44.2 17 8 13 2 7 58 84.5
at Montgomery County Community College (PA) 03/12/26 74-84 L 28-73 .384 7-19 .368 11-20 .550 15 25 40 44.0 9 14 16 8 9 74 84.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Sussex County Community Colleg 11/03/25 51-78 L 21-82 .256 2-26 .077 7-18 .389 29 23 52 52.0 0 11 23 2 9 51 51.0
Suffolk CC 11/06/25 43-84 L 15-62 .242 1-8 .125 12-23 .522 4 23 27 39.5 19 2 18 1 3 43 47.0
LaGuardia Community College 11/08/25 72-95 L 24-62 .387 3-13 .231 21-34 .618 18 30 48 42.3 20 13 18 15 12 72 55.3
Hostos Community College 11/11/25 71-70 W 27-71 .380 3-17 .176 14-22 .636 21 28 49 44.0 18 12 23 9 9 71 59.3
Borough of Manhattan Community 11/15/25 61-72 L 26-60 .433 2-9 .222 7-12 .583 10 26 36 42.4 18 13 17 4 7 61 59.6
Kingsborough Community College 11/16/25 61-93 L 24-70 .343 4-12 .333 9-22 .409 21 29 50 43.7 20 11 22 7 3 61 59.8
Queensborough Community Colleg 11/20/25 59-67 L 24-62 .387 5-20 .250 6-9 .667 16 23 39 43.0 15 13 18 3 13 59 59.7
Monroe University - Bronx 11/22/25 60-72 L 22-65 .338 2-18 .111 14-25 .560 21 30 51 44.0 18 10 23 6 10 60 59.8
Bronx Community College 11/25/25 47-120 L 17-58 .293 4-17 .235 9-17 .529 9 13 22 41.6 10 4 25 3 5 47 58.3
Rockland Community College 12/04/25 94-88 W (OT) 37-79 .468 5-23 .217 15-21 .714 7 28 35 40.9 0 24 19 3 14 94 61.9
Nassau Community College 12/06/25 69-55 W 28-61 .459 5-18 .278 8-13 .615 11 30 41 40.9 14 12 18 3 7 69 62.5
Sullivan County Community College 12/09/25 66-91 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 37.5 0 0 0 0 0 0 57.3
Bristol Community College 12/11/25 70-85 L 26-52 .500 5-11 .455 13-16 .813 9 36 45 38.1 0 6 13 6 1 70 58.3
Bronx Community College 01/20/26 74-108 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 35.4 0 0 0 0 0 0 54.1
Westchester Community College 01/22/26 73-81 L 29-82 .354 4-23 .174 11-19 .579 13 29 42 35.8 24 21 17 1 12 73 55.4
Suffolk CC 01/24/26 74-101 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 33.6 0 0 0 0 0 0 51.9
Hostos Community College 01/27/26 69-78 L 27-64 .422 6-14 .429 9-23 .391 11 36 47 34.4 25 15 19 8 9 69 52.9
Borough of Manhattan Community College 01/29/26 59-78 L 20-61 .328 6-17 .353 13-19 .684 15 26 41 34.7 20 12 14 1 5 59 53.3
Nassau Community College 01/31/26 62-83 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 32.9 0 0 0 0 0 0 50.5
LaGuardia Community College 02/05/26 42-110 L 17-53 .321 0-13 .000 8-12 .667 9 16 25 32.5 11 10 30 8 8 42 50.1
Queensborough Community College 02/07/26 57-67 L 21-63 .333 4-20 .200 11-22 .500 14 19 33 32.5 18 10 11 2 13 57 50.4
Monroe University - Bronx 02/10/26 79-84 L 32-60 .533 0-5 .000 15-18 .833 11 26 37 32.7 23 16 27 6 6 79 51.7
Kingsborough Community College 02/12/26 67-108 L 25-78 .321 3-14 .214 14-25 .560 14 20 34 32.8 15 14 15 2 9 67 52.3
Sullivan County Community College 02/14/26 69-88 L 25-73 .342 2-16 .125 17-28 .607 14 22 36 32.9 20 12 16 1 12 69 53.0
Fulton-Montgomery Community College 02/17/26 69-83 L 28-66 .424 3-19 .158 10-13 .769 13 22 35 33.0 7 18 19 5 10 69 53.7
Orange County Community College 02/19/26 81-60 W 34-68 .500 5-18 .278 8-12 .667 10 27 37 33.2 23 18 17 3 14 81 54.7
Ulster County Community College 02/21/26 61-90 L 26-69 .377 3-18 .167 6-11 .545 16 27 43 33.5 0 14 0 5 6 61 55.0
LaGuardia Community College 02/25/26 75-93 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 32.3 0 0 0 0 0 0 53.0
Hostos Community College 02/28/26 66-90 L 22-67 .328 2-16 .125 20-34 .588 20 22 42 32.7 27 6 13 5 8 66 53.4
Monroe University - Bronx 03/01/26 64-87 L 20-60 .333 6-17 .353 18-26 .692 10 27 37 32.8 24 10 17 6 9 64 53.8
Dallas College Richland 03/11/26 63-58 W 25-55 .455 3-10 .300 10-17 .588 12 28 40 33.0 14 15 16 5 6 63 54.1
Montgomery County Community College (PA) 03/12/26 84-74 W 36-70 .514 6-22 .273 6-6 1.000 8 34 42 33.3 16 22 16 2 10 84 55.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Sussex County Community Colleg 11/03/25 78-51 27 26-57/21-82 .456/.256 0-8/2-26 .000/.077 27-42/7-18 .643-.389 40/52 -12 13/11 21/23 14/2 14/9 0/0
Suffolk CC 11/06/25 84-43 41 30-62/15-62 .484/.242 7-21/1-8 .333/.125 17-33/12-23 .515-.522 58/27 31 24/2 23/18 9/1 22/3 0/19
LaGuardia Community College 11/08/25 95-72 23 37-77/24-62 .481/.387 8-15/3-13 .533/.231 15-25/21-34 .600-.618 48/48 0 22/13 11/18 12/15 9/12 0/20
Hostos Community College 11/11/25 70-71 -1 26-72/27-71 .361/.380 3-18/3-17 .167/.176 15-23/14-22 .652-.636 39/49 -10 17/12 18/23 11/9 15/9 0/18
Borough of Manhattan Community 11/15/25 72-61 11 27-57/26-60 .474/.433 2-9/2-9 .222/.222 16-26/7-12 .615-.583 45/36 9 17/13 11/17 10/4 14/7 0/18
Kingsborough Community College 11/16/25 93-61 32 38-78/24-70 .487/.343 4-15/4-12 .267/.333 13-21/9-22 .619-.409 48/50 -2 23/11 16/22 8/7 14/3 0/20
Queensborough Community Colleg 11/20/25 67-59 8 21-50/24-62 .420/.387 5-15/5-20 .333/.250 20-26/6-9 .769-.667 35/39 -4 14/13 21/18 9/3 15/13 0/15
Monroe University - Bronx 11/22/25 72-60 12 25-68/22-65 .368/.338 5-17/2-18 .294/.111 17-26/14-25 .654-.560 43/51 -8 6/10 16/23 11/6 13/10 20/18
Bronx Community College 11/25/25 120-47 73 52-84/17-58 .619/.293 6-21/4-17 .286/.235 10-11/9-17 .909-.529 51/22 29 31/4 11/25 8/3 20/5 0/10
Rockland Community College 12/04/25 88-94 -6 36-75/37-79 .480/.468 1-12/5-23 .083/.217 15-24/15-21 .625-.714 40/35 5 16/24 29/19 6/3 17/14 0/0
Nassau Community College 12/06/25 55-69 -14 21-59/28-61 .356/.459 4-18/5-18 .222/.278 9-15/8-13 .600-.615 37/41 -4 8/12 16/18 5/3 8/7 14/14
Sullivan County Community College 12/09/25 91-66 25 39-80/0-0 .488/NaN 4-18/0-0 .222/NaN 9-11/0-0 .818-NaN 38/0 38 21/0 13/0 12/0 20/0 0/0
Bristol Community College 12/11/25 85-70 15 32-73/26-52 .438/.500 4-12/5-11 .333/.455 17-28/13-16 .607-.813 37/45 -8 19/6 9/13 2/6 11/1 0/0
Bronx Community College 01/20/26 108-74 34 38-88/0-0 .432/NaN 6-22/0-0 .273/NaN 26-36/0-0 .722-NaN 54/0 54 24/0 13/0 6/0 19/0 0/0
Westchester Community College 01/22/26 81-73 8 23-58/29-82 .397/.354 3-15/4-23 .200/.174 32-41/11-19 .780-.579 47/42 5 13/21 21/17 5/1 10/12 0/24
Suffolk CC 01/24/26 101-74 27 42-92/0-0 .457/NaN 5-16/0-0 .313/NaN 12-23/0-0 .522-NaN 56/0 56 19/0 11/0 5/0 15/0 0/0
Hostos Community College 01/27/26 78-69 9 27-75/27-64 .360/.422 6-20/6-14 .300/.429 18-28/9-23 .643-.391 48/47 1 13/15 16/19 5/8 16/9 0/25
Borough of Manhattan Community College 01/29/26 78-59 19 31-68/20-61 .456/.328 5-11/6-17 .455/.353 11-16/13-19 .688-.684 45/41 4 18/12 16/14 7/1 6/5 0/20
Nassau Community College 01/31/26 83-62 21 28-60/0-0 .467/NaN 3-14/0-0 .214/NaN 24-31/0-0 .774-NaN 46/0 46 14/0 12/0 12/0 14/0 0/0
LaGuardia Community College 02/05/26 110-42 68 46-79/17-53 .582/.321 3-9/0-13 .333/.000 15-21/8-12 .714-.667 58/25 33 24/10 20/30 6/8 18/8 0/11
Queensborough Community College 02/07/26 67-57 10 23-56/21-63 .411/.333 7-16/4-20 .438/.200 14-22/11-22 .636-.500 46/33 13 14/10 18/11 6/2 8/13 0/18
Monroe University - Bronx 02/10/26 84-79 5 30-68/32-60 .441/.533 3-14/0-5 .214/.000 21-31/15-18 .677-.833 36/37 -1 10/16 15/27 6/6 15/6 19/23
Kingsborough Community College 02/12/26 108-67 41 45-82/25-78 .549/.321 4-13/3-14 .308/.214 14-24/14-25 .583-.560 53/34 19 27/14 14/15 7/2 11/9 1/15
Sullivan County Community College 02/14/26 88-69 19 35-69/25-73 .507/.342 3-14/2-16 .214/.125 15-25/17-28 .600-.607 53/36 17 16/12 18/16 8/1 14/12 0/20
Fulton-Montgomery Community College 02/17/26 83-69 14 34-69/28-66 .493/.424 6-17/3-19 .353/.158 9-14/10-13 .643-.769 29/35 -6 15/18 12/19 8/5 17/10 0/7
Orange County Community College 02/19/26 60-81 -21 17-59/34-68 .288/.500 4-15/5-18 .267/.278 22-34/8-12 .647-.667 35/37 -2 5/18 25/17 2/3 12/14 0/23
Ulster County Community College 02/21/26 90-61 29 34-74/26-69 .459/.377 9-15/3-18 .600/.167 13-22/6-11 .591-.545 36/43 -7 20/14 9/0 4/5 12/6 0/0
LaGuardia Community College 02/25/26 93-75 18 39-74/0-0 .527/NaN 4-10/0-0 .400/NaN 11-20/0-0 .550-NaN 34/0 34 16/0 15/0 7/0 11/0 0/0
Hostos Community College 02/28/26 90-66 24 29-59/22-67 .492/.328 7-16/2-16 .438/.125 25-35/20-34 .714-.588 46/42 4 16/6 17/13 9/5 8/8 24/27
Monroe University - Bronx 03/01/26 87-64 23 34-72/20-60 .472/.333 4-13/6-17 .308/.353 15-28/18-26 .536-.692 52/37 15 12/10 12/17 4/6 13/9 22/24
Dallas College Richland 03/11/26 58-63 -5 23-63/25-55 .365/.455 5-17/3-10 .294/.300 7-16/10-17 .438-.588 36/40 -4 8/15 13/16 2/5 7/6 17/14
Montgomery County Community College (PA) 03/12/26 74-84 -10 28-73/36-70 .384/.514 7-19/6-22 .368/.273 11-20/6-6 .550-1.000 40/42 -2 14/22 16/16 8/2 9/10 9/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 120 Bronx Community College (11/25/25)
FIELD GOALS MADE 52 Bronx Community College (11/25/25)
FIELD GOAL ATTEMPTS 92 Suffolk CC (01/24/26)
