Skip To Main Content
Skip To Main Content
The Official Athletics Site Of Dutchess Community College

Dutchess Community College Athletics

Dutchess Community C () -VS- Queensborough Commun ()

Box Score

Dutchess Community C logo
0
vs
Queensborough Commun logo
3

Dutchess Community C ()
-VS-
Queensborough Commun ()

Team Score By Period
Team 1 2 3
Dutchess Community C DUTCHESS 14 10 23
Winner Queensborough Commun QUEENSBO 25 25 25
Date:
9/30/2017
Time:
12:00 PM
Site:
Kingsborough Communi ()
Attendance:
0
VIEW
Match History vs Queensborough Commun

Match Details

Game Statistics By Set
Set Dutchess Community C Queensborough Commun
K E TA % K E TA %
Set #1 1 8 15 -.467 7 5 17 .118
Set #2 0 1 7 -.143 7 4 16 .188
Set #3 3 2 21 .048 8 8 33 .000
Total 4 11 43 -.163 22 17 66 .076
Team Statistical Comparison
Statistic Team Comparison
DUTCHESS - QUEENSBO
Points
14.0
54.0
Kills
4
22
Aces
6
28
Blocks
4
4
Assists
3
19
Digs
26
47

Game Leaders

DUTCHESS - Leaders
Statistic Leaders
Kills Hogg, Nia (2), Morales, Junniha (1), Kline, Trista (1)
Aces Graham, Winasia (3), Crimi, Adriana (2), Kline, Trista (1)
Blocks Hogg, Nia (3.0), Kline, Trista (2.0), Morales, Junniha (1.0)
Assists Morales, Junniha (1), Kline, Trista (1), Dwira, Anastasia (1)
Digs Graham, Winasia (6), Kline, Trista (6), Muggeo, Kayleigh (4)
QUEENSBO - Leaders
Statistic Leaders
Kills Angela Acevedo (5), Nohelia Cedeno (5), Angie Nicholes (4)
Aces Natalia Plaza (9), Angela Acevedo (6), Angie Nicholes (6)
Blocks Karol Rodriguez (4.0), Stephany Fana (0.0), Angela Acevedo (0.0)
Assists Emely Leonardo (10), Maria Veliz Thol (8), Stephany Fana (1)
Digs Angela Acevedo (13), Angie Nicholes (8), Stephany Fana (7)

Individual Statistics

Dutchess Community C

DUTCHESS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Graham, Winasia 3 0 2 10 -.200 0 0 3 2 3-2 0 0 0 6 1 2 3.0
5 5 Muggeo, Kayleigh 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 3 0.0
9 9 Benites, Katia 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 3 0 4 0.0
11 11 Morales, Junniha 3 1 4 7 -.429 1 0 0 1 0-1 0 1 1 3 0 7 1.5
13 13 Kline, Trista 3 1 2 7 -.143 1 0 1 1 1-1 0 2 1 6 0 1 3.0
14 14 Hogg, Nia 3 2 1 10 .100 0 0 0 1 0-1 0 3 0 0 0 0 3.5
19 19 Dwira, Anastasia 3 0 0 1 .000 1 0 0 1 0-1 0 1 1 1 0 0 0.5
20 20 Crimi, Adriana 3 0 2 7 -.286 0 0 2 1 2-1 0 1 0 3 1 6 2.5
12 12 Pichardo, Skyler 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM Team 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 4 0.0
Totals 4 11 43 -.163 3 0 6 7 6-7 0 8 3 26 2 24 14
DUTCHESS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Graham, Winasia 3 0 0 0 6 1 2 3.0
5 5 Muggeo, Kayleigh 3 0 0 0 4 0 3 0.0
9 9 Benites, Katia 3 0 0 0 3 0 4 0.0
11 11 Morales, Junniha 3 0 1 1 3 0 7 1.5
13 13 Kline, Trista 3 0 2 1 6 0 1 3.0
14 14 Hogg, Nia 3 0 3 0 0 0 0 3.5
19 19 Dwira, Anastasia 3 0 1 1 1 0 0 0.5
20 20 Crimi, Adriana 3 0 1 0 3 1 6 2.5
12 12 Pichardo, Skyler 1 0 0 0 0 0 1 0.0
TM TM Team 0 0 0 0 0 0 4 0.0
Totals 0 8 3 26 2 24 14

Queensborough Commun

QUEENSBO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Stephany Fana 3 0 0 0 0 1 0 0 0 0-0 0 0 0 7 1 2 0.0
2 2 Angela Acevedo 3 5 4 15 .067 0 0 6 2 6-2 0 0 0 13 0 1 11.0
3 3 Maria Veliz Thol 2 0 2 4 -.500 8 0 1 1 1-1 0 0 0 2 0 0 1.0
5 5 Paola Beniquez 2 2 0 3 .667 0 0 1 0 1-0 0 0 0 1 0 0 3.0
7 7 Melissa Dominguez 2 2 1 7 .143 0 0 0 0 0-0 0 0 0 2 0 0 2.0
8 8 Angie Nicholes 2 4 2 11 .182 0 0 6 2 6-2 0 0 0 8 0 0 10.0
9 9 Emely Leonardo 2 0 0 1 .000 10 0 2 1 2-1 0 0 0 5 4 0 2.0
10 10 Joelle Desrosiers 2 1 2 4 -.250 0 0 0 1 0-1 0 0 0 1 1 0 1.0
12 12 Natalia Plaza 2 0 3 4 -.750 0 0 9 0 9-0 0 0 0 4 0 0 9.0
20 20 Nohelia Cedeno 2 5 1 10 .400 0 0 0 1 0-1 0 0 0 3 0 0 5.0
22 22 Karol Rodriguez 2 2 1 5 .200 0 0 2 0 2-0 4 0 0 0 0 0 8.0
6 6 Gisselle Plasencia 1 1 1 2 .000 0 0 1 0 1-0 0 0 0 1 0 0 2.0
TM TM Team 0 0 -
Totals 22 17 66 .076 19 0 28 8 28-8 4 0 0 47 6 3 54
QUEENSBO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Stephany Fana 3 0 0 0 7 1 2 0.0
2 2 Angela Acevedo 3 0 0 0 13 0 1 11.0
3 3 Maria Veliz Thol 2 0 0 0 2 0 0 1.0
5 5 Paola Beniquez 2 0 0 0 1 0 0 3.0
7 7 Melissa Dominguez 2 0 0 0 2 0 0 2.0
8 8 Angie Nicholes 2 0 0 0 8 0 0 10.0
9 9 Emely Leonardo 2 0 0 0 5 4 0 2.0
10 10 Joelle Desrosiers 2 0 0 0 1 1 0 1.0
12 12 Natalia Plaza 2 0 0 0 4 0 0 9.0
20 20 Nohelia Cedeno 2 0 0 0 3 0 0 5.0
22 22 Karol Rodriguez 2 4 0 0 0 0 0 8.0
6 6 Gisselle Plasencia 1 0 0 0 1 0 0 2.0
TM TM Team 0
Totals 4 0 0 47 6 3 54