Skip To Main Content
Skip To Main Content
The Official Athletics Site Of Dutchess Community College

Dutchess Community College Athletics

2025 Women's Volleyball Cumulative Statistics

Team (13-12)

Overall Team Statistics
Statistic Dutchess Community C Opponents
Attack
Kills 664 462
Errors 413 299
Attempts 2141 1653
Percent .117 .099
Kills Per Set 8.2 5.7
Set
Assists 596 448
Assists Per Set 7.4 5.5
Ball Handling Errors 16 45
Serve
Aces 265 218
Errors 233 156
Aces Per Set 3.3 2.7
Receptions
Errors 201 137
Errors Per Set 2.5 1.7
Defense
Digs 893 888
Digs Per Set 11.0 11.0
Blocking
Solo 32 94
Assists 25 38
Errors 8 40
Blocks 44.5 113.0
Blocks Per Set .5 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Ocampo, Belen 78 24 14 13.0 0.17 4 0.05 2 12 .167 15 0.19 9 0.12 29
3 Velez, Gizelle 40 12 4 13.0 0.33 1 0.03 0 7 .143 3 0.08 12 0.30 6
6 Patterson, Jada 41 12 10 19.5 0.48 14 0.34 22 85 -.094 2 0.05 2 0.05 12
8 Carmel, Katrina 61 18 18 133.5 2.19 95 1.56 53 355 .118 7 0.11 35 0.57 33
10 Bertiz, Eva 8 3 2 3.5 0.44 2 0.25 2 13 .000 0 0.00 0 0.00 0
14 Baez, Kayla 81 24 24 240.5 2.97 180 2.22 104 551 .138 17 0.21 42 0.52 42
15 Cardona, Francesca 71 23 14 13.0 0.18 4 0.06 10 49 -.122 2 0.03 7 0.10 11
16 Heady, Danielle 68 22 13 23.0 0.34 9 0.13 13 67 -.060 35 0.51 14 0.21 13  
17 Gomez, Jasmin 75 22 21 129.0 1.72 68 0.91 27 228 .180 451 6.01 56 0.75 37
18 Berisha, Dafina 81 24 23 381.5 4.71 287 3.54 180 774 .138 64 0.79 87 1.07 50
Total 81 24 969.5 11.97 664 8.20 413 2141 .117 596 7.36 264 3.26 233
Opponents 81 24 793.0 9.79 462 5.70 299 1653 .099 448 5.53 218 2.69 156

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ocampo, Belen 78 89 1.14 48 100 .520 0.62 0 0 0 0.00 0 0
3 Velez, Gizelle 40 44 1.10 11 11 .000 0.28 0 0 0 0.00 0 0
6 Patterson, Jada 41 14 0.34 3 4 .250 0.07 1 5 6.0 0.15 4 1
8 Carmel, Katrina 61 130 2.13 49 207 .763 0.80 3 1 4.0 0.07 0 0
10 Bertiz, Eva 8 3 0.38 0 0 .000 0.00 1 1 2.0 0.25 1 0
14 Baez, Kayla 81 131 1.62 31 183 .831 0.38 16 5 21.0 0.26 0 0
15 Cardona, Francesca 71 21 0.30 4 2 -1.000 0.06 0 4 4.0 0.06 2 3
16 Heady, Danielle 68 84 1.24 1 4 .750 0.01 0 0 0 0.00 0 1  
17 Gomez, Jasmin 75 152 2.03 3 7 .571 0.04 4 2 6.0 0.08 1 11
18 Berisha, Dafina 81 225 2.78 40 205 .805 0.49 4 7 11.0 0.14 0 0
Total 81 893 11.02 192 725 .735 2.37 29 25 41.5 0.51 8 16
Opponents 81 888 10.96 137 669 .795 1.69 94 38 113.0 1.40 40 45

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Ocampo, Belen 61 18 11 13.0 0.21 4 0.07 1 10 .300 7 0.11 9 0.15 24
3 Velez, Gizelle 35 10 4 13.0 0.37 1 0.03 0 5 .200 3 0.09 12 0.34 6
6 Patterson, Jada 32 9 7 16.0 0.50 13 0.41 17 70 -.057 1 0.03 2 0.06 9
8 Carmel, Katrina 45 13 13 102.5 2.28 74 1.64 39 260 .135 5 0.11 27 0.60 24
10 Bertiz, Eva 8 3 2 3.5 0.44 2 0.25 2 13 .000 0 0.00 0 0.00 0
14 Baez, Kayla 62 18 18 181.5 2.93 130 2.10 73 409 .139 13 0.21 35 0.56 33
15 Cardona, Francesca 52 17 10 12.0 0.23 4 0.08 6 36 -.056 0 0.00 6 0.12 9
16 Heady, Danielle 49 16 10 17.0 0.35 7 0.14 11 52 -.077 28 0.57 10 0.20 6  
17 Gomez, Jasmin 56 16 15 86.5 1.54 47 0.84 19 173 .162 346 6.18 36 0.64 26
18 Berisha, Dafina 62 18 17 304.5 4.91 233 3.76 138 623 .152 52 0.84 66 1.06 36
Total 62 18 749.5 12.09 515 8.31 306 1651 .127 455 7.34 203 3.27 173
Opponents 62 18 624.0 10.06 358 5.77 257 1370 .074 360 5.81 174 2.81 136

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ocampo, Belen 61 71 1.16 33 72 .542 0.54 0 0 0 0.00 0 0
3 Velez, Gizelle 35 36 1.03 9 5 -.800 0.26 0 0 0 0.00 0 0
6 Patterson, Jada 32 13 0.41 3 3 .000 0.09 0 2 2.0 0.06 2 1
8 Carmel, Katrina 45 110 2.44 37 140 .736 0.82 1 1 2.0 0.04 0 0
10 Bertiz, Eva 8 3 0.38 0 0 .000 0.00 1 1 2.0 0.25 1 0
14 Baez, Kayla 62 106 1.71 23 108 .787 0.37 14 5 19.0 0.31 0 0
15 Cardona, Francesca 52 15 0.29 4 2 -1.000 0.08 0 4 4.0 0.08 0 3
16 Heady, Danielle 49 49 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0  
17 Gomez, Jasmin 56 117 2.09 2 4 .500 0.04 3 1 4.0 0.07 1 6
18 Berisha, Dafina 62 165 2.66 28 143 .804 0.45 3 5 8.0 0.13 0 0
Total 62 685 11.05 139 478 .709 2.24 22 19 31.5 0.51 4 10
Opponents 62 748 12.06 121 559 .784 1.95 82 20 92.0 1.48 39 44

Match-By-Match

Dutchess Community C

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 Hudson Valley Commun L 3 15 17 70 -.029 14 2 6 21 20 3 0 1 3.0 0 20.0
8/30/2025 Finger Lakes Communi L 3 19 16 69 .043 17 12 10 9 38 1 0 2 1.0 1 32.0
9/11/2025 at Holyoke Community Co L 3 23 16 73 .096 20 10 12 7 23 0 6 1 3.0 0 36.0
9/13/2025 at Westchester Communit L 3 16 5 66 .167 16 3 2 13 23 4 0 0 4.0 0 23.0
9/16/2025 at Rockland Community C W 4 35 23 97 .124 30 12 5 11 49 2 0 3 2.0 0 49.0
9/18/2025 at Orange County Commun W 4 29 23 93 .065 24 13 11 11 16 1 2 1 2.0 1 44.0
9/23/2025 Westchester Communit W 5 34 29 128 .039 31 14 16 14 63 1 2 0 2.0 0 50.0
9/25/2025 Rockland Community C W 3 31 8 80 .288 26 15 13 8 34 1 4 0 3.0 1 49.0
9/27/2025 vs Hostos Community Col W 3 26 19 100 .070 22 17 6 4 52 2 0 0 2.0 0 45.0
9/27/2025 vs Bronx Community Coll W 3 31 6 47 .532 24 14 13 2 18 1 0 0 1.0 0 46.0
9/30/2025 Orange County Commun L 3 26 20 99 .061 18 8 6 9 36 0 0 0 0.0 0 34.0
10/04/2025 Fashion Institute of L 3 25 16 84 .107 21 5 15 9 37 0 2 0 1.0 1 31.0
10/04/2025 Borough of Manhattan W 3 26 9 60 .283 23 17 9 3 29 0 2 0 1.0 2 44.0
10/11/2025 vs Monroe University - L 3 16 14 81 .025 15 7 3 12 33 2 5 0 4.5 2 27.5
10/11/2025 vs Nassau Community Col L 5 32 22 133 .075 32 3 8 19 61 3 0 0 3.0 0 38.0
10/15/2025 Ulster County Commun W 3 30 13 82 .207 30 20 14 2 22 0 0 0 0.0 1 50.0
10/16/2025 at SUNY Adirondack L 3 23 20 75 .040 25 6 4 9 39 0 0 0 0.0 0 29.0
10/18/2025 at Kingsborough Community College W 3 28 8 62 .323 27 12 13 2 26 0 0 0 0.0 1 40.0
10/18/2025 vs Queensborough Commun W 3 28 12 82 .195 28 16 13 6 32 1 0 0 1.0 0 45.0
10/21/2025 at Ulster County Commun W 3 26 21 67 .075 24 25 10 1 24 0 0 0 0.0 1 51.0
10/23/2025 Orange County Commun W 4 38 23 119 .126 32 8 8 10 46 2 2 0 3.0 1 49.0
10/23/2025 at Westchester Communit L 4 33 34 131 -.008 28 7 11 12 41 3 0 0 3.0 0 43.0
10/25/2025 LaGuardia Community W 3 35 14 122 .172 34 8 11 2 65 2 0 0 2.0 0 45.0
10/25/2025 Bergen Community College L 4 39 25 121 .116 35 11 14 5 66 3 0 0 3.0 4 53.0
Dutchess Community C 81 664 413 2141 .117 596 265 233 201 893 32 25 8 44.5 16 973.5
Opponents 81 462 299 1653 .099 448 218 156 137 888 94 38 40 113.0 45 793.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 81
Kills Per Set 8.20
Assists Per Set 7.36
Service Aces Per Set 3.27
Reception Errors Per Set 2.48
Digs Per Set 11.02
Blocks Per Set 0.55
Ball Handling Errors Per Set 0.20
Points Per Set 12.02

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 at Hudson Valley Commun W 3 27 5 51 .431 22 20 1 3 29 8 2 0 9.0 0 56.0
8/30/2025 at Finger Lakes Communi W 3 32 11 76 .276 25 7 15 9 10 1 4 1 3.0 1 42.0
9/11/2025 Holyoke Community Co W 3 24 12 75 .160 24 7 0 0 61 2 0 0 2.0 0 33.0
9/13/2025 Westchester Communit W 3 35 16 101 .188 31 13 5 3 50 6 2 2 7.0 13 55.0
9/16/2025 Rockland Community C L 4 13 15 84 -.024 13 10 11 0 59 10 0 0 10.0 0 33.0
9/18/2025 Orange County Commun L 4 25 22 80 .038 23 13 13 16 34 5 0 3 5.0 0 43.0
9/23/2025 at Westchester Communit L 5 34 23 127 .087 32 15 15 11 68 6 6 8 9.0 6 58.0
9/25/2025 at Rockland Community C L 3 15 12 61 .049 12 6 8 0 55 2 0 0 2.0 0 23.0
9/27/2025 vs Hostos Community Col L 3 8 22 105 -.133 6 10 5 16 65 3 0 2 3.0 2 21.0
9/27/2025 vs Bronx Community Coll L 3 5 8 13 -.231 5 4 10 14 19 2 0 12 2.0 8 11.0
9/30/2025 at Orange County Commun W 3 32 11 74 .284 30 14 2 8 31 4 0 0 4.0 0 50.0
10/04/2025 at Fashion Institute of W 3 26 15 87 .126 21 17 9 6 59 4 2 2 5.0 0 48.0
10/04/2025 at Borough of Manhattan L 3 22 22 65 .000 53 5 7 0 53 4 2 0 5.0 0 32.0
10/11/2025 vs Monroe University - W 3 34 25 110 .082 30 15 6 8 62 2 2 9 3.0 1 52.0
10/11/2025 vs Nassau Community Col W 5 19 16 97 .031 24 13 13 4 63 14 0 0 14.0 11 46.0
10/15/2025 at Ulster County Commun L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/16/2025 SUNY Adirondack W 3 21 14 81 .086 17 10 4 4 40 1 12 0 7.0 0 38.0
10/18/2025 Kingsborough Community College L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/18/2025 vs Queensborough Commun L 3 13 12 62 .016 12 9 9 13 27 0 0 0 0.0 1 22.0
10/21/2025 Ulster County Commun L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/23/2025 at Orange County Commun L 4 34 21 120 .108 26 14 7 12 26 6 6 0 9.0 0 57.0
10/23/2025 Westchester Communit W 4 32 12 96 .208 26 14 9 6 72 13 0 1 13.0 2 59.0
10/25/2025 at LaGuardia Community L 3 11 5 88 .068 16 2 7 4 5 1 0 0 1.0 0 14.0
10/25/2025 at Bergen Community College W 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
Opponents 81 462 299 1653 .099 448 218 156 137 888 94 38 40 113.0 45 793.0
Dutchess Community C 81 664 413 2141 .117 596 265 233 201 893 32 25 8 44.5 16 973.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 81
Kills Per Set 5.70
Assists Per Set 5.53
Service Aces Per Set 2.69
Reception Errors Per Set 1.69
Digs Per Set 10.96
Blocks Per Set 1.40
Ball Handling Errors Per Set 0.56
Points Per Set 9.79

Leaders

Team Leaders: Kills
Player High
Kills
Berisha, Dafina 287
Baez, Kayla 180
Carmel, Katrina 95
Gomez, Jasmin 68
Patterson, Jada 14
Team Leaders: Assists
Player High
Assists
Gomez, Jasmin 451
Berisha, Dafina 64
Heady, Danielle 35
Baez, Kayla 17
Ocampo, Belen 15
Team Leaders: Service Aces
Player High
Service Aces
Berisha, Dafina 87
Gomez, Jasmin 56
Baez, Kayla 42
Carmel, Katrina 35
Heady, Danielle 14
Team Leaders: Digs
Player High
Digs
Berisha, Dafina 225
Gomez, Jasmin 152
Baez, Kayla 131
Carmel, Katrina 130
Ocampo, Belen 89
Team Leaders: Blocks
Player High
Blocks
Baez, Kayla 21.0
Berisha, Dafina 11.0
Gomez, Jasmin 6.0
Patterson, Jada 6.0
Cardona, Francesca 4.0