Skip To Main Content
Skip To Main Content
The Official Athletics Site Of Dutchess Community College

Dutchess Community College Athletics

Dutchess Community College (66, ) vs Nassau Community College (88, )

Box Score

Nassau Community College logo
88
vs
66
Dutchess Community College logo
Team Score By Half
Team 1 2 Total F
Winner NASSAU C Nassau Community College 45 43 88
DUTCHESS Dutchess Community College 35 31 66

Nassau Community College 88

Nassau Community College 88
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Cheyenne Nettleton * 1 7-18 5-12 0-0 0-1 1 3 4 2 0 0 19
11 11 Jordan Lee * 1 8-11 1-2 1-2 4-5 9 2 3 3 1 1 18
10 10 Darius Young * 1 5-13 2-6 0-0 2-4 6 1 4 2 0 3 12
35 35 Justin Brown * 1 2-3 0-0 0-0 4-5 9 3 6 0 0 0 4
33 33 Josue Oreste * 1 1-4 0-0 1-2 0-2 2 5 0 1 2 0 3
24 24 Darius Celestin 1 7-9 0-0 2-3 2-1 3 4 2 0 0 1 16
3 3 Matthew Trepeta 1 3-4 1-1 3-4 1-0 1 0 3 1 0 0 10
12 12 Isaiah Zamor 1 1-2 1-1 0-0 1-0 1 0 0 0 0 0 3
22 22 Nicholas Anthony 1 1-3 1-1 0-2 0-2 2 1 1 0 0 0 3
4 4 Taliq Abdul-Rahim 1 0-1 0-0 0-0 0-0 0 2 2 1 0 4 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 10 35-68 11-23 7-13 14-20 34 21 25 10 3 9 88
Team Summary FG 3PT FT
Total 35-68 11-23 7-13
51.5 % 47.8 % 53.8 %
Column One Column Two Column Three

Dutchess Community College 66

Dutchess Community College 66
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Reilly, Sean * 1 6-9 0-0 0-0 2-3 5 2 0 3 0 0 12
2 2 Khan, Bryce * 1 2-10 1-2 5-6 2-1 3 2 2 4 0 5 10
3 3 Cowans, Terryl * 1 4-6 0-0 1-3 0-2 2 1 0 1 0 0 9
15 15 Langan, Joe * 1 2-7 1-5 0-0 0-2 2 1 2 1 1 0 5
1 1 Crum, Shakeem * 1 1-1 1-1 0-0 0-0 0 0 4 0 0 0 3
10 10 Duffy, Daniel 1 1-5 1-2 8-8 0-1 1 3 0 2 0 0 11
11 11 Morant, Steve 1 3-6 0-0 1-3 5-5 10 2 0 4 3 0 7
4 4 Desther, Whens 1 2-4 1-2 0-0 1-1 2 0 0 1 0 0 5
12 12 Twyman, Craig 1 0-0 0-0 2-2 0-1 1 0 1 1 0 1 2
21 21 Kostyal, Isaiah 1 1-2 0-1 0-0 1-0 1 2 0 3 0 0 2
5 5 Chanowsky, Ed 1 0-1 0-1 0-0 0-0 0 1 0 1 0 0 0
20 20 Lowden, Antonio 1 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Louison, Keyshawn 1 0-2 0-0 0-0 1-3 4 0 0 2 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 13 22-54 5-14 17-22 12-19 31 14 9 23 4 6 66
Team Summary FG 3PT FT
Total 22-54 5-14 17-22
40.7 % 35.7 % 77.3 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Nassau Community College
Dutchess Community College
2nd Chance Points
Team Total
Nassau Community College
Dutchess Community College
Bench Points
Team Total
Nassau Community College
Dutchess Community College
Lead Gained By
Team Total
Nassau Community College
Dutchess Community College
Points in Paint
Team Total
Nassau Community College
Dutchess Community College
Fast Break Points
Team Total
Nassau Community College
Dutchess Community College
Score Tied By
Team Total
Nassau Community College
Dutchess Community College