Skip To Main Content
Skip To Main Content
The Official Athletics Site Of Dutchess Community College

Dutchess Community College Athletics

Dutchess Community College (97, ) vs Ulster County Community Colleg (59, )

Box Score

Ulster County Community Colleg logo
59
vs
97
Dutchess Community College logo
Team Score By Half
Team 1 2 Total F
ULSTER C Ulster County Community Colleg 21 38 59
Winner DUTCHESS Dutchess Community College 44 53 97

Ulster County Community Colleg 59

Ulster County Community Colleg 59
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Ian Jabatah * 1 7-17 0-3 8-11 3-8 11 3 3 4 3 2 22
10 10 Eljamah Seymour * 1 7-15 1-5 0-2 3-3 6 3 1 4 0 0 15
0 0 Cris Rodriguez * 1 4-9 0-3 1-4 0-2 2 2 1 4 1 0 9
4 4 Tysheem Smith * 1 4-10 1-4 0-0 0-4 4 2 3 7 1 4 9
44 44 Chase Monroe * 1 2-8 0-1 0-0 0-7 7 2 1 7 2 0 4
15 15 Raheem Jackson 1 0-0 0-0 0-2 0-1 1 3 1 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 6 24-59 2-16 9-19 6-25 31 15 10 26 7 6 59
Team Summary FG 3PT FT
Total 24-59 2-16 9-19
40.7 % 12.5 % 47.4 %
Column One Column Two Column Three

Dutchess Community College 97

Dutchess Community College 97
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Barnett, Jacob * 1 12-14 0-1 0-0 1-3 4 0 1 0 0 1 24
3 3 Williams , Jeremiah * 1 8-13 1-2 0-0 2-3 5 0 6 3 0 4 17
23 23 Pigott, Iziah * 1 7-16 1-5 2-2 2-6 8 0 14 3 1 4 17
5 5 Brown, Charles * 1 6-15 0-1 4-5 2-11 13 0 1 1 0 7 16
1 1 Woods, Kai * 1 0-2 0-0 0-0 0-1 1 0 1 0 1 0 0
20 20 Perrin, Jaylan 1 5-14 0-0 4-7 4-5 9 0 1 2 0 0 14
22 22 Allie , Daniel 1 2-5 0-1 0-1 1-1 2 0 1 4 0 1 4
33 33 Cillo, Jake 1 1-3 1-2 0-0 0-0 0 0 1 1 0 0 3
12 12 Barnes, Zacchaeus 1 1-3 0-1 0-0 0-1 1 0 1 1 0 3 2
10 10 Castellanos, Isaac 1 0-2 0-1 0-0 1-6 7 0 2 2 0 0 0
11 11 Robinson, Cornel-Stjohn 1 0-0 0-0 0-0 0-0 0 0 0 2 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 11 42-87 3-14 10-15 13-37 50 0 29 19 2 20 97
Team Summary FG 3PT FT
Total 42-87 3-14 10-15
48.3 % 21.4 % 66.7 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Ulster County Community Colleg
Dutchess Community College
2nd Chance Points
Team Total
Ulster County Community Colleg
Dutchess Community College
Bench Points
Team Total
Ulster County Community Colleg
Dutchess Community College
Lead Gained By
Team Total
Ulster County Community Colleg
Dutchess Community College
Points in Paint
Team Total
Ulster County Community Colleg
Dutchess Community College
Fast Break Points
Team Total
Ulster County Community Colleg
Dutchess Community College
Score Tied By
Team Total
Ulster County Community Colleg
Dutchess Community College