Skip To Main Content
Skip To Main Content
The Official Athletics Site Of Dutchess Community College

Dutchess Community College Athletics

Dutchess Community College (81, ) vs Westchester Community College (73, )

Box Score

Westchester Community College logo
73
vs
81
Dutchess Community College logo
Team Score By Half
Team 1 2 Total F
WESTCHES Westchester Community College 24 49 73
Winner DUTCHESS Dutchess Community College 41 40 81

Westchester Community College 73

Westchester Community College 73
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Omar Nkonde * 24 2-5 0-0 4-6 2-4 6 2 1 1 1 0 8
35 35 Yenfry Paulino * 27 1-3 0-0 5-10 4-7 11 4 1 2 1 2 7
3 3 Kishaun Cole * 15 2-3 0-1 1-2 1-0 1 0 0 3 0 0 5
20 20 Edward Beqiri * 25 2-8 0-2 0-0 0-4 4 4 1 1 0 0 4
4 4 Yave Cruz * 9 0-6 0-3 0-0 0-1 1 0 2 1 0 0 0
11 11 Jaiden Brown 32 7-14 5-10 4-4 2-2 4 3 3 0 0 1 23
13 13 Jonattan Rodriguez 27 6-10 2-5 2-2 3-4 7 2 0 1 0 2 16
2 2 Dwayne Pennicooke 28 2-14 1-4 1-2 2-2 4 5 5 2 0 2 6
5 5 Joshua Alexandre 23 2-3 0-0 0-1 4-2 6 3 0 4 1 1 4
1 1 Chase Woney 4 0-2 0-2 0-0 0-0 0 0 0 1 0 0 0
21 21 Trevor Mooney 1 0-1 0-1 0-0 0-1 1 0 0 1 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 215 24-69 8-28 17-27 18-27 45 23 13 17 3 8 73
Team Summary FG 3PT FT
Total 24-69 8-28 17-27
34.8 % 28.6 % 63.0 %
Column One Column Two Column Three

Dutchess Community College 81

Dutchess Community College 81
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Williams , Jeremiah * 1 8-11 1-4 11-14 0-3 3 0 1 3 0 4 28
2 2 Barnett, Jacob * 1 5-14 1-3 6-6 1-8 9 0 1 4 0 0 17
15 15 Chery, Jonathan * 1 2-12 0-2 10-12 0-3 3 0 4 2 0 3 14
0 0 Potter Jr, Victor * 1 4-6 0-0 0-0 2-3 5 0 0 2 2 1 8
3 3 Greer, Raesean * 1 3-7 0-0 0-1 0-2 2 0 6 4 1 2 6
10 10 Mansaray, Tykim 1 1-4 1-2 0-0 2-5 7 0 1 1 1 1 3
14 14 Johnson, Nashuan 1 1-2 1-2 0-0 0-1 1 0 0 2 0 1 3
1 1 Woods, Kai 1 1-2 0-0 0-0 1-3 4 0 1 1 1 0 2
5 5 Maddox, Ahmad 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Barnes, Zacchaeus 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Perrin, Jaylan 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Rosario, Joselito 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Chapple, Rashuan 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Reid, Darryl 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Castellanos, Isaac 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Iuele, Vincent 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Nassar, Omar 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Louison, Keyshawn 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 18 25-58 4-13 27-33 6-28 34 0 14 19 5 12 81
Team Summary FG 3PT FT
Total 25-58 4-13 27-33
43.1 % 30.8 % 81.8 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Westchester Community College
Dutchess Community College
2nd Chance Points
Team Total
Westchester Community College
Dutchess Community College
Bench Points
Team Total
Westchester Community College
Dutchess Community College
Lead Gained By
Team Total
Westchester Community College
Dutchess Community College
Points in Paint
Team Total
Westchester Community College
Dutchess Community College
Fast Break Points
Team Total
Westchester Community College
Dutchess Community College
Score Tied By
Team Total
Westchester Community College
Dutchess Community College