Skip To Main Content
Skip To Main Content
The Official Athletics Site Of Dutchess Community College

Dutchess Community College Athletics

Dutchess Community College (89, ) vs Nassau Community College (70, )

Box Score

Nassau Community College logo
70
vs
89
Dutchess Community College logo
Team Score By Half
Team 1 2 Total F
NASSAU C Nassau Community College 30 40 70
Winner DUTCHESS Dutchess Community College 45 44 89

Nassau Community College 70

Nassau Community College 70
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Jesse Taylor * 1 7-11 0-0 0-1 0-1 1 4 1 1 0 0 14
3 3 Abdul Seck * 1 4-13 0-1 1-3 3-3 6 2 8 1 0 3 9
25 25 RJ Thompson * 1 3-5 1-2 0-0 1-1 2 3 1 1 0 0 7
22 22 Volkan Levent * 1 2-8 0-4 0-0 1-0 1 1 1 0 0 0 4
5 5 Madison Muldrow III * 1 1-1 0-0 1-2 0-3 3 3 2 3 0 0 3
12 12 Shane Turner 1 3-7 0-0 7-9 3-0 3 4 0 1 0 0 13
1 1 Timothy Waite 1 3-11 1-5 0-0 0-0 0 2 2 2 0 1 7
34 34 Kervin Lai Fook Fran 1 2-6 0-1 3-5 1-2 3 2 0 3 0 0 7
31 31 Jden Lloyd 1 2-8 0-0 0-0 4-5 9 1 0 3 1 2 4
4 4 Donte Howard 1 1-6 0-2 0-0 1-3 4 1 1 0 0 0 2
11 11 Alexander Longworth 1 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 11 28-76 2-15 12-20 14-19 33 23 16 16 1 6 70
Team Summary FG 3PT FT
Total 28-76 2-15 12-20
36.8 % 13.3 % 60.0 %
Column One Column Two Column Three

Dutchess Community College 89

Dutchess Community College 89
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 Potter Jr, Victor * 1 9-11 0-0 3-6 3-7 10 0 0 1 4 1 21
15 15 Chery, Jonathan * 1 4-10 0-2 6-6 2-7 9 0 0 2 0 1 14
11 11 Williams , Jeremiah * 1 4-9 0-1 2-4 0-7 7 0 1 6 0 0 10
1 1 Woods, Kai * 1 2-4 0-0 4-6 3-8 11 0 2 2 0 0 8
3 3 Greer, Raesean * 1 3-4 0-0 2-2 0-3 3 0 7 2 0 1 8
12 12 Barnes, Zacchaeus 1 7-11 1-3 3-4 0-1 1 0 2 2 0 2 18
14 14 Johnson, Nashuan 1 3-8 1-4 0-0 0-2 2 0 2 1 0 1 7
21 21 Rosario, Joselito 1 1-2 1-2 0-0 0-0 0 0 0 1 0 0 3
20 20 Perrin, Jaylan 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Chapple, Rashuan 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Reid, Darryl 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Castellanos, Isaac 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Iuele, Vincent 1 0-3 0-3 0-0 0-0 0 0 0 0 0 0 0
33 33 Nassar, Omar 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Louison, Keyshawn 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 15 33-62 3-15 20-28 8-35 43 0 14 17 4 6 89
Team Summary FG 3PT FT
Total 33-62 3-15 20-28
53.2 % 20.0 % 71.4 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Nassau Community College
Dutchess Community College
2nd Chance Points
Team Total
Nassau Community College
Dutchess Community College
Bench Points
Team Total
Nassau Community College
Dutchess Community College
Lead Gained By
Team Total
Nassau Community College
Dutchess Community College
Points in Paint
Team Total
Nassau Community College
Dutchess Community College
Fast Break Points
Team Total
Nassau Community College
Dutchess Community College
Score Tied By
Team Total
Nassau Community College
Dutchess Community College