Skip To Main Content
Skip To Main Content
The Official Athletics Site Of Dutchess Community College

Dutchess Community College Athletics

Dutchess Community C () -VS- Westchester Communit ()

Box Score

Dutchess Community C logo
3
vs
Westchester Communit logo
0

Dutchess Community C ()
-VS-
Westchester Communit ()

Team Score By Period
Team 1 2 3
Winner Dutchess Community C DUTCHESS 25 28 28
Westchester Communit WESTCHES 16 26 26
Date:
9/28/2023
Time:
7:00 PM
Site:
Westchester ()
Attendance:
0
VIEW
Match History vs Westchester Communit

Match Details

Game Statistics By Set
Set Dutchess Community C Westchester Communit
K E TA % K E TA %
Set #1 8 8 27 .000 5 6 23 -.043
Set #2 14 6 46 .174 10 5 31 .161
Set #3 14 6 48 .167 8 5 29 .103
Total 36 20 121 .132 23 16 83 .084
Team Statistical Comparison
Statistic Team Comparison
DUTCHESS - WESTCHES
Points
53.0
34.0
Kills
36
23
Aces
13
7
Blocks
4
4
Assists
33
20
Digs
51
58

Game Leaders

DUTCHESS - Leaders
Statistic Leaders
Kills Siegel, Lauren (8), Langan, Nikole (6), Johnson, Maya-k (6)
Aces Guzman, Franchelis (3), Siegel, Lauren (3), Robin, Kaitlin (3)
Blocks Langan, Nikole (3.0), Johnson, Maya-k (2.0), Siegel, Lauren (1.0)
Assists Robin, Kaitlin (16), Spero, Nicole (14), Siegel, Lauren (2)
Digs Delvecchio, Calia (16), Guzman, Franchelis (15), Siegel, Lauren (7)
WESTCHES - Leaders
Statistic Leaders
Kills Julia Pawlowicz (8), Gabriella Cresti Cae (8), Velina Greco (6)
Aces Kristina Rodriguez (2), Velina Greco (1), Jaydalyn Beverly (1)
Blocks Gabriella Cresti Cae (4.0), Alicia Zanette (1.0), Velina Greco (0.0)
Assists Naina Thomas (20)
Digs Naina Thomas (14), Gabriella Cresti Cae (12), Velina Greco (10)

Individual Statistics

Dutchess Community C

DUTCHESS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Guzman, Franchelis 3 2 0 3 .667 0 0 3 1 3-1 0 0 0 15 0 3 5.0
5 5 Gemmel, Riley 3 5 9 22 -.182 0 0 0 0 0-0 0 0 0 0 0 3 5.0
7 7 Delvecchio, Calia 3 0 2 2 -1.000 0 0 2 2 2-2 0 0 0 16 0 0 2.0
9 9 Siegel, Lauren 3 8 2 28 .214 2 0 3 0 3-0 1 0 0 7 0 0 12.0
10 10 Ferretti, Grace 3 5 2 21 .143 1 0 0 1 0-1 0 1 0 0 0 0 5.5
11 11 Spero, Nicole 3 0 0 4 .000 14 0 0 0 0-0 0 0 0 4 0 0 0.0
12 12 Robin, Kaitlin 3 4 1 14 .214 16 0 3 2 3-2 0 0 0 7 0 0 7.0
15 15 Langan, Nikole 3 6 3 13 .231 0 0 0 0 0-0 0 3 1 1 0 0 7.5
20 20 Johnson, Maya-k 3 6 1 14 .357 0 0 2 2 2-2 0 2 1 1 0 1 9.0
TM TM Team 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 36 20 121 .132 33 0 13 8 13-8 1 6 2 51 0 9 53
DUTCHESS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Guzman, Franchelis 3 0 0 0 15 0 3 5.0
5 5 Gemmel, Riley 3 0 0 0 0 0 3 5.0
7 7 Delvecchio, Calia 3 0 0 0 16 0 0 2.0
9 9 Siegel, Lauren 3 1 0 0 7 0 0 12.0
10 10 Ferretti, Grace 3 0 1 0 0 0 0 5.5
11 11 Spero, Nicole 3 0 0 0 4 0 0 0.0
12 12 Robin, Kaitlin 3 0 0 0 7 0 0 7.0
15 15 Langan, Nikole 3 0 3 1 1 0 0 7.5
20 20 Johnson, Maya-k 3 0 2 1 1 0 1 9.0
TM TM Team 1 0 0 0 0 0 2 0.0
Totals 1 6 2 51 0 9 53

Westchester Communit

WESTCHES - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Velina Greco 3 6 3 15 .200 0 0 1 0 1-0 0 0 0 10 0 1 7.0
3 3 Alicia Zanette 3 1 1 4 .000 0 0 0 0 0-0 0 1 0 1 0 0 1.5
4 4 Jaydalyn Beverly 3 0 0 0 0 0 0 1 3 1-3 0 0 0 6 0 4 1.0
5 5 Atalia Graham 3 0 2 6 -.333 0 0 1 1 1-1 0 0 0 6 0 3 1.0
9 9 Julia Pawlowicz 3 8 1 28 .250 0 0 0 0 0-0 0 0 1 9 0 0 8.0
12 12 Gabriella Cresti Cae 3 8 7 27 .037 0 0 1 1 1-1 3 1 1 12 0 1 12.5
14 14 Naina Thomas 3 0 2 5 -.400 20 0 1 1 1-1 0 0 0 14 0 0 1.0
33 33 Kristina Rodriguez 1 0 0 0 0 0 0 2 1 2-1 0 0 0 0 0 0 2.0
TM TM Team 0 0 -
Totals 23 16 85 .082 20 0 7 7 7-7 3 2 2 58 0 9 34
WESTCHES - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Velina Greco 3 0 0 0 10 0 1 7.0
3 3 Alicia Zanette 3 0 1 0 1 0 0 1.5
4 4 Jaydalyn Beverly 3 0 0 0 6 0 4 1.0
5 5 Atalia Graham 3 0 0 0 6 0 3 1.0
9 9 Julia Pawlowicz 3 0 0 1 9 0 0 8.0
12 12 Gabriella Cresti Cae 3 3 1 1 12 0 1 12.5
14 14 Naina Thomas 3 0 0 0 14 0 0 1.0
33 33 Kristina Rodriguez 1 0 0 0 0 0 0 2.0
TM TM Team 0
Totals 3 2 2 58 0 9 34