Skip To Main Content
Skip To Main Content
The Official Athletics Site Of Dutchess Community College

Dutchess Community College Athletics

Dutchess Community College (89, ) vs Bergen Community College (68, )

Box Score

Bergen Community College logo
68
vs
89
Dutchess Community College logo
Team Score By Half
Team 1 2 Total F
BERGEN C Bergen Community College 24 44 68
Winner DUTCHESS Dutchess Community College 39 50 89

Bergen Community College 68

Bergen Community College 68
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 Ladorien Ladson * 1 5-10 0-0 5-7 5-8 13 0 0 1 1 3 15
14 14 CJ Dark * 1 3-11 0-0 5-9 1-0 1 0 1 0 1 1 11
5 5 Amire Walker * 1 2-6 1-6 0-0 0-3 3 0 2 5 0 1 5
2 2 Jaheim Bunting * 1 0-5 0-0 1-2 0-1 1 0 1 8 0 0 1
11 11 Jordan Lugo * 1 0-0 0-0 0-0 0-2 2 0 1 0 0 0 0
3 3 Michael Byfield 1 8-15 5-15 5-11 0-1 1 0 0 1 1 1 26
15 15 Donte Dubose-Carter 1 2-6 2-6 0-0 1-1 2 0 1 1 0 1 6
20 20 Manuel Torres 1 2-4 0-0 0-0 2-4 6 0 0 1 0 0 4
13 13 Louis Sosa 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 9 22-57 8-27 16-29 9-20 29 0 6 17 3 7 68
Team Summary FG 3PT FT
Total 22-57 8-27 16-29
38.6 % 29.6 % 55.2 %
Column One Column Two Column Three

Dutchess Community College 89

Dutchess Community College 89
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Kamate, Prince * 1 6-10 0-0 2-2 2-2 4 0 2 2 1 0 14
21 21 Platt, Quincey * 1 4-10 0-1 4-5 3-8 11 0 1 0 1 1 12
3 3 Greer, Raesean * 1 4-13 0-0 2-6 0-3 3 0 4 2 0 1 10
14 14 Raymond, Malhiki * 1 3-4 0-0 0-0 1-6 7 0 1 2 2 0 6
5 5 Johnson, Nashuan * 1 2-4 1-3 0-0 0-3 3 0 5 2 0 2 5
15 15 Edmond, Tisean 1 3-4 1-2 5-5 1-0 1 0 0 1 1 1 12
1 1 Mansaray, Tykim 1 3-6 0-1 2-4 1-3 4 0 1 2 1 1 8
24 24 Battle, Joseph 1 4-6 0-1 0-0 4-5 9 0 0 0 0 0 8
0 0 Sinerna, Seiray 1 2-5 0-0 0-1 0-1 1 3 0 3 0 1 4
20 20 Hicks, Nyrie 1 2-3 0-0 0-1 1-3 4 0 2 2 0 1 4
2 2 Rosario, Joselito 1 1-5 0-3 0-0 0-3 3 0 0 2 0 0 2
11 11 Perez, Jorge 1 1-3 0-0 0-0 0-0 0 0 2 0 0 0 2
23 23 Williams, Jesse 1 1-2 0-0 0-0 0-0 0 0 0 2 0 0 2
10 10 Howard, Nation 1 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
34 34 Chapman III, Jethro 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 15 36-75 2-11 15-24 13-37 50 3 18 21 6 8 89
Team Summary FG 3PT FT
Total 36-75 2-11 15-24
48.0 % 18.2 % 62.5 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Bergen Community College
Dutchess Community College
2nd Chance Points
Team Total
Bergen Community College
Dutchess Community College
Bench Points
Team Total
Bergen Community College
Dutchess Community College
Lead Gained By
Team Total
Bergen Community College
Dutchess Community College
Points in Paint
Team Total
Bergen Community College
Dutchess Community College
Fast Break Points
Team Total
Bergen Community College
Dutchess Community College
Score Tied By
Team Total
Bergen Community College
Dutchess Community College