Skip To Main Content
Skip To Main Content
The Official Athletics Site Of Dutchess Community College

Dutchess Community College Athletics

Dutchess Community College (119, ) vs Bronx Community College (67, 0-7, 0-2)

Box Score

Bronx Community College logo
67
vs
119
Dutchess Community College logo
0-7, 0-2
Team Score By Half
Team 1 2 Total F
BRONX CO Bronx Community College 19 48 67 0-7, 0-2
Winner DUTCHESS Dutchess Community College 60 59 119

Bronx Community College 67

Bronx Community College 67
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Herbert Gary * 1 7-15 0-0 5-6 4-3 7 1 2 3 0 3 19
10 10 Taijay Good * 1 3-11 1-4 8-9 1-0 1 1 5 4 0 1 15
11 11 Abraham Richter * 1 3-8 0-0 1-1 2-1 3 2 0 0 0 0 7
15 15 Daniel Armstrong * 1 2-7 0-2 1-3 2-1 3 4 0 3 3 2 5
4 4 James Wenzel * 1 2-12 0-2 0-0 0-5 5 2 4 2 2 2 4
1 1 Matthew Candelaria 1 3-8 2-7 0-0 0-0 0 1 1 2 0 1 8
23 23 Timothaeus Graham 1 2-4 1-2 0-0 0-1 1 2 1 0 0 1 5
14 14 Steven Mejia 1 1-4 0-3 0-0 3-2 5 2 0 0 0 1 2
24 24 Roshard Jean Gilles 1 1-4 0-2 0-2 0-2 2 0 0 2 0 0 2
2 2 Kevin Soto 1 0-2 0-0 0-0 0-1 1 0 0 1 0 0 0
12 12 Messiah Alexander 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Damien Sanchez 1 0-0 0-0 0-0 0-1 1 3 1 1 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 12 24-75 4-22 15-21 12-17 29 18 14 18 5 11 67
Team Summary FG 3PT FT
Total 24-75 4-22 15-21
32.0 % 18.2 % 71.4 %
Column One Column Two Column Three

Dutchess Community College 119

Dutchess Community College 119
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Kamate, Prince * 1 6-9 0-2 3-4 1-2 3 0 5 1 0 1 15
21 21 Platt, Quincey * 1 6-7 0-0 2-2 3-6 9 0 2 1 1 1 14
5 5 Johnson, Nashuan * 1 3-7 3-5 0-0 0-0 0 0 5 1 0 1 9
14 14 Raymond, Malhiki * 1 4-5 0-0 1-3 3-4 7 0 0 2 0 0 9
3 3 Greer, Raesean * 1 3-9 0-1 0-0 1-6 7 0 6 0 0 1 6
0 0 Sinerna, Seiray 1 6-6 0-0 1-2 3-2 5 0 2 3 0 5 13
15 15 Edmond, Tisean 1 5-8 0-1 1-1 2-1 3 0 0 0 0 1 11
12 12 Taylor Jr., Devaughn 1 4-5 0-0 0-2 2-2 4 0 1 3 0 1 8
34 34 Chapman III, Jethro 1 3-7 0-0 2-3 1-2 3 0 0 0 3 0 8
24 24 Battle, Joseph 1 3-6 0-0 1-4 0-3 3 0 1 0 2 0 7
2 2 Rosario, Joselito 1 2-7 2-6 0-0 0-3 3 0 3 0 0 1 6
10 10 Howard, Nation 1 1-2 0-0 2-2 1-4 5 0 3 0 0 1 4
23 23 Williams, Jesse 1 2-5 0-0 0-0 1-1 2 0 0 0 0 0 4
11 11 Perez, Jorge 1 0-4 0-2 3-6 0-1 1 0 1 0 0 0 3
20 20 Hicks, Nyrie 1 1-2 0-1 0-0 1-1 2 0 3 1 0 3 2
1 1 Mansaray, Tykim 1 0-0 0-0 0-0 1-2 3 0 1 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 16 49-89 5-18 16-29 20-40 60 0 33 12 6 16 119
Team Summary FG 3PT FT
Total 49-89 5-18 16-29
55.1 % 27.8 % 55.2 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Bronx Community College
Dutchess Community College
2nd Chance Points
Team Total
Bronx Community College
Dutchess Community College
Bench Points
Team Total
Bronx Community College
Dutchess Community College
Lead Gained By
Team Total
Bronx Community College
Dutchess Community College
Points in Paint
Team Total
Bronx Community College
Dutchess Community College
Fast Break Points
Team Total
Bronx Community College
Dutchess Community College
Score Tied By
Team Total
Bronx Community College
Dutchess Community College