Skip To Main Content
Skip To Main Content
The Official Athletics Site Of Dutchess Community College

Dutchess Community College Athletics

Dutchess Community C () -VS- Holyoke Community Co ()

Box Score

Dutchess Community C logo
3
vs
Holyoke Community Co logo
1

Dutchess Community C ()
-VS-
Holyoke Community Co ()

Team Score By Period
Team 1 2 3 4
Winner Dutchess Community C DUTCHESS 25 25 22 26
Holyoke Community Co HOLYOKE 11 20 25 24
Date:
9/12/2023
Time:
7:00 PM
Site:
Holyoke Community Co ()
Attendance:
0
VIEW
Match History vs Holyoke Community Co

Match Details

Game Statistics By Set
Set Dutchess Community C Holyoke Community Co
K E TA % K E TA %
Set #1 9 5 25 .160 2 0 0 .000
Set #2 12 5 34 .206 6 0 0 .000
Set #3 12 10 41 .049 6 0 0 .000
Set #4 13 5 35 .229 6 0 0 .000
Total 46 25 135 .156 20 0 0 ∞
Team Statistical Comparison
Statistic Team Comparison
DUTCHESS - HOLYOKE
Points
64.0
35.0
Kills
38
23
Aces
22
8
Blocks
4
4
Assists
43
18
Digs
62
45

Game Leaders

DUTCHESS - Leaders
Statistic Leaders
Kills Siegel, Lauren (12), Johnson, Maya-k (8), Gemmel, Riley (6)
Aces Radovic, Gabriella (7), Delvecchio, Calia (6), Siegel, Lauren (3)
Blocks Johnson, Maya-k (3.0), Robin, Kaitlin (2.0), Macchia, Isabella (1.0)
Assists Spero, Nicole (21), Robin, Kaitlin (20), Guzman, Franchelis (1)
Digs Siegel, Lauren (21), Guzman, Franchelis (14), Delvecchio, Calia (9)
HOLYOKE - Leaders
Statistic Leaders
Kills Karisma Santana (10), Mie Hopper (7), Karyna Gastón (2)
Aces Janelys Rivera (2), Mie Hopper (2), Gissel Santos Ruiz (2)
Blocks Mie Hopper (1.0), Gissel Santos Ruiz (1.0), Scarlett Cortes Rodr (1.0)
Assists Karyna Gastón (18)
Digs Gissel Santos Ruiz (22), Mie Hopper (10), Janelys Rivera (4)

Individual Statistics

Dutchess Community C

DUTCHESS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Guzman, Franchelis 4 0 0 1 .000 1 0 2 1 2-1 0 0 0 14 0 2 2.0
3 3 Radovic, Gabriella 4 2 1 10 .100 0 0 7 2 7-2 0 0 0 8 0 1 9.0
7 7 Delvecchio, Calia 4 0 1 1 -1.000 1 0 6 4 6-4 0 0 0 9 0 1 6.0
9 9 Siegel, Lauren 4 12 4 24 .333 0 0 3 3 3-3 0 1 0 21 0 0 15.5
10 10 Ferretti, Grace 4 0 1 7 -.143 0 0 1 1 1-1 0 0 0 0 0 0 1.0
11 11 Spero, Nicole 4 0 1 7 -.143 21 0 1 3 1-3 0 0 0 4 1 0 1.0
12 12 Robin, Kaitlin 4 2 0 3 .667 20 0 0 0 0-0 0 2 0 1 1 0 3.0
15 15 Langan, Nikole 4 4 2 13 .154 0 0 1 1 1-1 0 0 0 1 0 0 5.0
5 5 Gemmel, Riley 3 6 4 23 .087 0 0 0 0 0-0 0 0 0 1 0 0 6.0
20 20 Johnson, Maya-k 3 8 2 14 .429 0 0 1 1 1-1 1 2 1 3 0 0 11.0
6 6 Macchia, Isabella 1 1 0 1 1.000 0 0 0 0 0-0 0 1 0 0 0 0 1.5
8 8 Fehring-Cocks, Hailey 1 3 4 13 -.077 0 0 0 0 0-0 0 0 0 0 0 1 3.0
TM TM Team 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 38 20 117 .154 43 0 22 16 22-16 1 6 1 62 2 6 64
DUTCHESS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Guzman, Franchelis 4 0 0 0 14 0 2 2.0
3 3 Radovic, Gabriella 4 0 0 0 8 0 1 9.0
7 7 Delvecchio, Calia 4 0 0 0 9 0 1 6.0
9 9 Siegel, Lauren 4 0 1 0 21 0 0 15.5
10 10 Ferretti, Grace 4 0 0 0 0 0 0 1.0
11 11 Spero, Nicole 4 0 0 0 4 1 0 1.0
12 12 Robin, Kaitlin 4 0 2 0 1 1 0 3.0
15 15 Langan, Nikole 4 0 0 0 1 0 0 5.0
5 5 Gemmel, Riley 3 0 0 0 1 0 0 6.0
20 20 Johnson, Maya-k 3 1 2 1 3 0 0 11.0
6 6 Macchia, Isabella 1 0 1 0 0 0 0 1.5
8 8 Fehring-Cocks, Hailey 1 0 0 0 0 0 1 3.0
TM TM Team 1 0 0 0 0 0 1 0.0
Totals 1 6 1 62 2 6 64

Holyoke Community Co

HOLYOKE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Janelys Rivera 1 1 0 4 .250 0 0 2 0 2-0 0 0 0 4 0 0 3.0
2 2 Mie Hopper 1 7 0 10 .700 0 0 2 0 2-0 1 0 0 10 0 0 10.0
4 4 Sinieliz Adon 1 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
5 5 Gissel Santos Ruiz 1 1 0 9 .111 0 0 2 0 2-0 1 0 0 22 0 0 4.0
7 7 Christina Khoem 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 2 0 0 1.0
13 13 Scarlett Cortes Rodr 1 1 0 1 1.000 0 0 0 0 0-0 1 0 0 0 0 0 2.0
14 14 Karyna Gastón 1 2 0 3 .667 18 0 1 0 1-0 0 0 0 3 0 0 3.0
15 15 Karisma Santana 1 10 0 18 .556 0 0 1 0 1-0 1 0 0 1 0 0 12.0
TM TM Team 0 0 -
Totals 23 0 47 .489 18 0 8 0 8-0 4 0 0 45 0 0 35
HOLYOKE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Janelys Rivera 1 0 0 0 4 0 0 3.0
2 2 Mie Hopper 1 1 0 0 10 0 0 10.0
4 4 Sinieliz Adon 1 0 0 0 3 0 0 0.0
5 5 Gissel Santos Ruiz 1 1 0 0 22 0 0 4.0
7 7 Christina Khoem 1 0 0 0 2 0 0 1.0
13 13 Scarlett Cortes Rodr 1 1 0 0 0 0 0 2.0
14 14 Karyna Gastón 1 0 0 0 3 0 0 3.0
15 15 Karisma Santana 1 1 0 0 1 0 0 12.0
TM TM Team 0
Totals 4 0 0 45 0 0 35