Skip To Main Content
Skip To Main Content
The Official Athletics Site Of Dutchess Community College

Dutchess Community College Athletics

Dutchess Community College (100, ) vs University of Connecticut at A (55, )

Box Score

University of Connecticut at A logo
55
vs
100
Dutchess Community College logo
Team Score By Half
Team 1 2 Total F
UNIVERSI University of Connecticut at A 25 30 55
Winner DUTCHESS Dutchess Community College 49 51 100

University of Connecticut at A 55

University of Connecticut at A 55
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
35 35 Syncere Grey * 1 5-15 1-3 0-1 1-4 5 5 3 3 2 1 11
1 1 Lucas Strain * 1 2-9 0-0 1-6 0-2 2 4 1 4 0 3 5
2 2 Davon Benjamin * 1 1-15 0-8 2-4 2-0 2 2 0 4 0 2 4
12 12 Jeff Souvenance * 1 0-2 0-1 3-4 3-2 5 1 2 1 0 2 3
33 33 Evan Keith * 1 1-1 0-0 0-0 0-2 2 3 1 0 0 1 2
15 15 Josiah Perez 1 3-5 1-3 1-1 1-0 1 3 0 3 0 1 8
4 4 Jaysen Hammar 1 2-6 2-5 0-0 1-2 3 1 0 1 1 2 6
22 22 Michael Wagner 1 1-9 0-3 4-6 2-0 2 0 2 1 0 2 6
3 3 Christian Russell 1 0-1 0-1 4-4 1-0 1 0 1 0 0 0 4
5 5 Jose Balseca 1 1-4 1-2 0-0 0-1 1 1 1 1 0 1 3
11 11 Trevor Buchanan 1 1-2 0-0 0-0 1-0 1 1 1 0 0 1 2
21 21 Ryan O'Donnell 1 0-0 0-0 1-2 0-0 0 0 0 0 0 0 1
13 13 Bradley Saint Louis 1 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
24 24 Chris Washington 1 0-4 0-0 0-0 2-1 3 0 0 2 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 14 17-73 5-26 16-28 14-14 28 23 12 20 3 16 55
Team Summary FG 3PT FT
Total 17-73 5-26 16-28
23.3 % 19.2 % 57.1 %
Column One Column Two Column Three

Dutchess Community College 100

Dutchess Community College 100
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Greer, Raesean * 1 7-10 1-1 2-3 0-1 1 0 5 2 0 2 17
21 21 Platt, Quincey * 1 4-7 0-1 4-4 3-9 12 0 0 4 4 1 12
5 5 Johnson, Nashuan * 1 4-9 0-3 2-2 0-1 1 0 4 0 0 0 10
4 4 Kamate, Prince * 1 4-8 0-0 0-0 1-3 4 0 3 2 1 2 8
14 14 Raymond, Malhiki * 1 1-1 0-0 1-2 2-4 6 0 1 2 2 3 3
2 2 Rosario, Joselito 1 3-9 3-6 2-3 2-2 4 0 0 1 0 2 11
15 15 Edmond, Tisean 1 3-7 0-2 2-2 0-1 1 0 0 2 1 2 8
34 34 Chapman III, Jethro 1 2-2 0-0 3-5 3-2 5 0 0 0 2 0 7
0 0 Sinerna, Seiray 1 3-4 0-0 0-0 1-1 2 0 2 1 0 2 6
12 12 Taylor Jr., Devaughn 1 2-3 1-1 0-0 0-0 0 0 1 3 0 0 5
20 20 Hicks, Nyrie 1 2-4 1-1 0-0 2-2 4 0 2 4 0 1 5
1 1 Mansaray, Tykim 1 1-2 0-1 2-2 1-7 8 0 4 1 1 2 4
24 24 Battle, Joseph 1 1-3 0-1 2-2 0-1 1 0 1 0 0 0 4
10 10 Howard, Nation 1 0-2 0-0 0-0 1-0 1 0 1 1 0 0 0
11 11 Perez, Jorge 1 0-1 0-0 0-0 1-1 2 0 2 1 1 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 15 37-72 6-17 20-25 17-35 52 0 26 24 12 17 100
Team Summary FG 3PT FT
Total 37-72 6-17 20-25
51.4 % 35.3 % 80.0 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
University of Connecticut at A
Dutchess Community College
2nd Chance Points
Team Total
University of Connecticut at A
Dutchess Community College
Bench Points
Team Total
University of Connecticut at A
Dutchess Community College
Lead Gained By
Team Total
University of Connecticut at A
Dutchess Community College
Points in Paint
Team Total
University of Connecticut at A
Dutchess Community College
Fast Break Points
Team Total
University of Connecticut at A
Dutchess Community College
Score Tied By
Team Total
University of Connecticut at A
Dutchess Community College