Skip To Main Content
Skip To Main Content
The Official Athletics Site Of Dutchess Community College

Dutchess Community College Athletics

Dutchess Community College (94, ) vs Suffolk CC (59, )

Box Score

Suffolk CC logo
59
vs
94
Dutchess Community College logo
Team Score By Half
Team 1 2 Total F
SUFFOLK Suffolk CC 26 33 59
Winner DUTCHESS Dutchess Community College 46 48 94

Suffolk CC 59

Suffolk CC 59
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Kanye Jackson * 1 4-15 4-9 2-4 0-1 1 1 0 1 0 0 14
10 10 Rufino Oliva * 1 5-9 3-5 0-0 0-1 1 1 0 4 0 0 13
3 3 Matthew Rintoul * 1 1-3 1-3 0-0 0-1 1 1 0 3 0 1 3
13 13 Anthony Osness * 1 1-4 0-0 0-0 1-4 5 3 0 3 0 0 2
15 15 Daniel Faustin * 1 1-7 0-1 0-2 2-4 6 4 3 6 1 0 2
5 5 Zamir Gilbert 1 6-8 0-0 0-0 2-6 8 2 0 2 4 2 12
1 1 Xander Torres 1 1-7 0-0 5-7 0-0 0 2 2 6 0 0 7
24 24 Jayden Lucate 1 1-5 0-0 2-4 0-2 2 0 1 2 0 1 4
4 4 Isaiah Wilson 1 0-3 0-0 2-2 0-2 2 0 1 2 0 0 2
23 23 Noah Valentin 1 0-2 0-0 0-0 0-2 2 2 0 5 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 10 20-63 8-18 11-19 5-23 28 16 7 34 5 4 59
Team Summary FG 3PT FT
Total 20-63 8-18 11-19
31.7 % 44.4 % 57.9 %
Column One Column Two Column Three

Dutchess Community College 94

Dutchess Community College 94
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Battle, Joseph * 1 5-9 0-1 0-0 0-4 4 0 1 0 0 1 10
5 5 Diallo, Amadou * 1 4-9 1-1 0-2 2-1 3 0 4 1 0 4 9
0 0 Sinerna, Seiray * 1 4-7 0-0 0-0 4-2 6 0 2 2 1 3 8
4 4 Kamate, Prince * 1 2-7 0-1 3-5 1-3 4 0 4 1 2 4 7
23 23 Taylor, Darrel * 1 0-7 0-4 0-0 1-3 4 0 3 1 0 0 0
2 2 England, Alijah 1 4-5 0-0 4-8 1-1 2 0 1 1 1 2 12
12 12 Ogunleye, Daniel 1 3-4 2-2 3-5 0-1 1 0 1 1 0 1 11
20 20 Wilson, Jadyn 1 4-7 0-0 1-2 2-1 3 0 0 0 0 0 9
10 10 Salmon, Josiah 1 4-7 0-0 0-0 3-3 6 0 0 1 1 1 8
22 22 Williams, Elijah 1 3-5 1-3 0-0 1-0 1 0 0 0 0 1 7
3 3 Diarra, Nouhoun 1 2-5 0-1 0-0 1-3 4 0 4 0 0 1 4
15 15 Simon, Remmiel 1 1-2 1-2 0-0 1-1 2 0 0 0 0 0 3
14 14 Fletcher, Jamell 1 1-3 0-1 0-0 0-2 2 0 1 3 0 0 2
21 21 Jones, Aaron 1 1-4 0-0 0-0 0-1 1 0 1 0 0 0 2
33 33 Diarrisso, Mohamed 1 0-3 0-0 2-2 1-5 6 0 0 2 1 0 2
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 15 38-84 5-16 13-24 18-31 49 0 22 13 6 18 94
Team Summary FG 3PT FT
Total 38-84 5-16 13-24
45.2 % 31.3 % 54.2 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Suffolk CC
Dutchess Community College
2nd Chance Points
Team Total
Suffolk CC
Dutchess Community College
Bench Points
Team Total
Suffolk CC
Dutchess Community College
Lead Gained By
Team Total
Suffolk CC
Dutchess Community College
Points in Paint
Team Total
Suffolk CC
Dutchess Community College
Fast Break Points
Team Total
Suffolk CC
Dutchess Community College
Score Tied By
Team Total
Suffolk CC
Dutchess Community College