Skip To Main Content
Skip To Main Content
The Official Athletics Site Of Dutchess Community College

Dutchess Community College Athletics

Dutchess Community College (72, ) vs Borough of Manhattan Community (51, )

Box Score

Borough of Manhattan Community logo
51
vs
72
Dutchess Community College logo
Team Score By Half
Team 1 2 Total F
BOROUGH Borough of Manhattan Community 29 22 51
Winner DUTCHESS Dutchess Community College 40 32 72

Borough of Manhattan Community 51

Borough of Manhattan Community 51
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Khalil Black * 40 5-12 2-5 7-8 1-4 5 2 2 3 0 1 19
13 13 Kimmeo Dixson * 34 4-10 1-4 2-2 0-2 2 2 3 3 0 0 11
14 14 Emmanuel Agyei * 25 1-5 0-0 2-4 1-5 6 1 0 3 0 1 4
10 10 Ja'Lyn Griffin * 22 0-3 0-2 2-3 0-1 1 0 2 4 0 1 2
11 11 Nicholai Baksh * 22 0-5 0-2 0-0 2-5 7 2 1 3 2 0 0
15 15 Brandon Duran 24 4-8 2-5 4-4 0-2 2 2 3 1 0 0 14
21 21 Jarrell Tatum 20 0-4 0-1 1-2 1-4 5 0 0 2 0 0 1
22 22 Abdul-Rehman Quiser 5 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 192 14-47 5-19 18-23 5-24 29 10 11 19 2 3 51
Team Summary FG 3PT FT
Total 14-47 5-19 18-23
29.8 % 26.3 % 78.3 %
Column One Column Two Column Three

Dutchess Community College 72

Dutchess Community College 72
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Diallo, Amadou * 1 7-12 2-3 0-2 2-3 5 0 5 2 0 3 16
2 2 England, Alijah * 1 7-13 0-3 1-2 1-3 4 0 4 2 1 3 15
1 1 Platt, Quincey * 1 3-4 1-2 1-2 1-6 7 0 1 1 1 2 8
0 0 Sinerna, Seiray * 1 3-7 0-1 0-0 1-1 2 0 2 2 1 0 6
3 3 Diarra, Nouhoun * 1 2-4 1-2 0-0 0-3 3 0 2 1 0 0 5
10 10 Salmon, Josiah 1 2-7 0-0 1-2 5-2 7 0 0 0 3 2 5
24 24 Battle, Joseph 1 2-7 1-5 0-0 1-2 3 0 0 0 0 0 5
20 20 Wilson, Jadyn 1 2-4 0-1 0-2 0-0 0 0 0 0 0 1 4
23 23 Taylor, Darrel 1 2-6 0-3 0-0 0-3 3 0 0 3 0 1 4
12 12 Ogunleye, Daniel 1 1-4 0-1 0-0 1-2 3 0 4 2 0 0 2
33 33 Diarrisso, Mohamed 1 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
15 15 Simon, Remmiel 1 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
21 21 Jones, Aaron 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Williams, Elijah 1 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 14 32-69 5-21 3-10 14-25 39 0 18 13 6 12 72
Team Summary FG 3PT FT
Total 32-69 5-21 3-10
46.4 % 23.8 % 30.0 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Borough of Manhattan Community
Dutchess Community College
2nd Chance Points
Team Total
Borough of Manhattan Community
Dutchess Community College
Bench Points
Team Total
Borough of Manhattan Community
Dutchess Community College
Lead Gained By
Team Total
Borough of Manhattan Community
Dutchess Community College
Points in Paint
Team Total
Borough of Manhattan Community
Dutchess Community College
Fast Break Points
Team Total
Borough of Manhattan Community
Dutchess Community College
Score Tied By
Team Total
Borough of Manhattan Community
Dutchess Community College