Skip To Main Content
Skip To Main Content
The Official Athletics Site Of Dutchess Community College

Dutchess Community College Athletics

Hudson Valley Commun () -VS- Dutchess Community C ()

Box Score

Hudson Valley Commun logo
3
vs
Dutchess Community C logo
0

Hudson Valley Commun ()
-VS-
Dutchess Community C ()

Team Score By Period
Team 1 2 3
Winner Hudson Valley Commun HUDSON V 25 25 25
Dutchess Community C DUTCHESS 10 8 10
Date:
8/30/2025
Time:
12:00 PM
Site:
Poughkeepsie, NY ()
Attendance:
0
VIEW
Match History vs Hudson Valley Commun

Match Details

Game Statistics By Set
Set Hudson Valley Commun Dutchess Community C
K E TA % K E TA %
Set #1 0 0 0 .000 5 5 26 .000
Set #2 0 0 0 .000 5 5 18 .000
Set #3 0 0 0 .000 5 7 25 -.080
Total 0 0 0 .000 15 17 69 -.029
Team Statistical Comparison
Statistic Team Comparison
HUDSON V - DUTCHESS
Points
56.0
20.0
Kills
27
15
Aces
20
2
Blocks
9
3
Assists
22
14
Digs
29
20

Game Leaders

HUDSON V - Leaders
Statistic Leaders
Kills Hayden LeFever (9), Jocelyn Caputo (5), Lillian Fros (4)
Aces Gabriella Kholstinin (8), Hayden LeFever (5), Brooke Poutre (3)
Blocks Lillian Fros (5.0), Hayden LeFever (2.0), Jocelyn Caputo (2.0)
Assists Gabriella Kholstinin (17), Angelina O'Leary (4), Madison LaCouture (1)
Digs Emily Coffey (8), Jocelyn Caputo (7), Kylee Snyder (4)
DUTCHESS - Leaders
Statistic Leaders
Kills Berisha, Dafina (8), Carmel, Katrina (3), Baez, Kayla (3)
Aces Baez, Kayla (1), Berisha, Dafina (1)
Blocks Baez, Kayla (1.0), Gomez, Jasmin (1.0), Berisha, Dafina (1.0)
Assists Gomez, Jasmin (12), Patterson, Jada (1), Berisha, Dafina (1)
Digs Berisha, Dafina (6), Baez, Kayla (5), Gomez, Jasmin (3)

Individual Statistics

Hudson Valley Commun

HUDSON V - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Madison LaCouture 3 3 1 8 .250 1 0 0 0 0-0 0 0 0 2 0 1 3.0
4 4 Kylee Snyder 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 1 0.0
7 7 Lillian Fros 3 4 2 9 .222 0 0 0 0 0-0 5 0 0 1 0 0 9.0
8 8 Emily Coffey 3 0 0 0 0 0 0 0 0 0-0 0 0 0 8 0 0 0.0
12 12 Jocelyn Caputo 3 5 1 14 .286 0 0 2 0 2-0 1 1 0 7 0 0 8.5
20 20 Gabriella Kholstinin 3 0 0 2 .000 17 0 8 0 8-0 0 0 0 2 0 0 8.0
2 2 Abigail McCagg 2 1 0 2 .500 0 0 0 0 0-0 1 0 0 1 0 1 2.0
5 5 Avery McPherson 2 1 1 6 .000 0 0 2 0 2-0 0 0 0 2 0 0 3.0
9 9 Hayden LeFever 2 9 0 10 .900 0 0 5 1 5-1 1 1 0 2 0 0 15.5
11 11 Angelina O'Leary 2 0 0 0 0 4 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 Brooke Poutre 2 4 0 0 0 0 0 3 0 3-0 0 0 0 0 0 0 7.0
TM TM Team 0 0 -
Totals 27 5 51 .431 22 0 20 1 20-1 8 2 0 29 0 3 56
HUDSON V - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Madison LaCouture 3 0 0 0 2 0 1 3.0
4 4 Kylee Snyder 3 0 0 0 4 0 1 0.0
7 7 Lillian Fros 3 5 0 0 1 0 0 9.0
8 8 Emily Coffey 3 0 0 0 8 0 0 0.0
12 12 Jocelyn Caputo 3 1 1 0 7 0 0 8.5
20 20 Gabriella Kholstinin 3 0 0 0 2 0 0 8.0
2 2 Abigail McCagg 2 1 0 0 1 0 1 2.0
5 5 Avery McPherson 2 0 0 0 2 0 0 3.0
9 9 Hayden LeFever 2 1 1 0 2 0 0 15.5
11 11 Angelina O'Leary 2 0 0 0 0 0 0 0.0
14 14 Brooke Poutre 2 0 0 0 0 0 0 7.0
TM TM Team 0
Totals 8 2 0 29 0 3 56

Dutchess Community C

DUTCHESS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Ocampo, Belen 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 4 0.0
3 3 Veliez, Gizelle 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 2 0 2 0.0
6 6 Patterson, Jada 3 0 2 5 -.400 1 0 0 1 0-1 0 0 1 0 0 0 0.0
8 8 Carmel, Katrina 3 3 2 17 .059 0 0 0 3 0-3 0 0 0 1 0 5 3.0
14 14 Baez, Kayla 3 3 4 15 -.067 0 0 1 0 1-0 1 0 0 5 0 5 5.0
15 15 Cardona, Francesca 3 0 2 3 -.667 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Heady, Dani 3 1 0 1 1.000 0 0 0 1 0-1 0 0 0 1 0 1 1.0
17 17 Gomez, Jasmin 3 0 2 7 -.286 12 0 0 1 0-1 1 0 0 3 0 1 1.0
18 18 Berisha, Dafina 3 8 5 20 .150 1 0 1 0 1-0 1 0 0 6 0 3 10.0
TM TM Team 0 0 -
Totals 15 17 70 -.029 14 0 2 6 2-6 3 0 1 20 0 21 20
DUTCHESS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Ocampo, Belen 3 0 0 0 2 0 4 0.0
3 3 Veliez, Gizelle 3 0 0 0 2 0 2 0.0
6 6 Patterson, Jada 3 0 0 1 0 0 0 0.0
8 8 Carmel, Katrina 3 0 0 0 1 0 5 3.0
14 14 Baez, Kayla 3 1 0 0 5 0 5 5.0
15 15 Cardona, Francesca 3 0 0 0 0 0 0 0.0
16 16 Heady, Dani 3 0 0 0 1 0 1 1.0
17 17 Gomez, Jasmin 3 1 0 0 3 0 1 1.0
18 18 Berisha, Dafina 3 1 0 0 6 0 3 10.0
TM TM Team 0
Totals 3 0 1 20 0 21 20