Skip To Main Content
Skip To Main Content
The Official Athletics Site Of Dutchess Community College

Dutchess Community College Athletics

Dutchess Community College (120, ) vs Bronx Community College (47, )

Box Score

Bronx Community College logo
47
vs
120
Dutchess Community College logo
Team Score By Half
Team 1 2 Total F
BRONX CO Bronx Community College 31 16 47
Winner DUTCHESS Dutchess Community College 48 72 120

Bronx Community College 47

Bronx Community College 47
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Alexander Hattel * 23 6-9 1-3 0-1 1-5 6 0 4 2 0 3 13
23 23 Said Martin * 23 4-9 0-1 3-7 5-3 8 0 0 2 1 0 11
04 04 Jacob Ortiz * 23 3-8 0-1 0-0 0-2 2 1 0 2 0 1 6
03 03 Timothaeus Graham * 23 0-3 0-0 0-0 0-0 0 1 0 4 0 0 0
24 24 Jonathan Santiago * 23 0-3 0-0 0-0 1-0 1 1 0 1 0 0 0
12 12 Alan Pimentel 9 2-3 2-3 0-0 0-0 0 0 0 1 0 0 6
05 05 Ismael Martinez 10 2-4 1-3 0-0 0-1 1 3 0 3 0 1 5
00 00 Sebastian Brito 10 0-1 0-0 3-4 0-0 0 2 0 3 0 0 3
20 20 Simard Edwards 9 0-3 0-1 2-3 0-1 1 1 0 0 0 0 2
15 15 Tyler Flagg 9 0-4 0-1 1-2 0-1 1 1 0 4 1 0 1
02 02 Dai'zon Kearse 10 0-3 0-2 0-0 0-0 0 0 0 2 0 0 0
10 10 Shamari Johnson 10 0-2 0-0 0-0 0-0 0 0 0 1 0 0 0
13 13 Omar Ait Mohamed Ame 9 0-5 0-2 0-0 2-0 2 0 0 0 1 0 0
14 14 Justin Thomas 9 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 17-58 4-17 9-17 9-13 22 10 4 25 3 5 47
Team Summary FG 3PT FT
Total 17-58 4-17 9-17
29.3 % 23.5 % 52.9 %
Column One Column Two Column Three

Dutchess Community College 120

Dutchess Community College 120
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Niles, Supreme * 1 7-9 3-5 2-2 1-1 2 0 4 0 0 4 19
10 10 Salmon, Josiah * 1 8-13 0-1 1-2 5-6 11 0 3 2 4 3 17
2 2 Cherry, Elijah * 1 5-8 1-3 0-0 1-2 3 0 3 1 1 1 11
20 20 Wilson, Jadyn * 1 4-8 0-0 2-2 1-3 4 0 3 0 2 1 10
4 4 Quinn, Kameron * 1 1-4 0-1 0-0 0-2 2 0 6 2 0 2 2
5 5 Ogunleye, Daniel 1 7-9 1-2 0-0 0-2 2 0 3 0 0 4 15
23 23 Spencer, Tyray 1 4-7 0-2 3-3 2-0 2 0 0 0 0 1 11
3 3 Diarra, Nouhoun 1 3-4 0-1 0-0 1-2 3 0 0 2 0 0 6
24 24 Jones, Shawn 1 3-3 0-0 0-0 4-2 6 0 0 2 0 0 6
1 1 Simon, Remmiel 1 2-3 1-2 0-0 0-0 0 0 0 0 0 0 5
33 33 Richards, Jerome 1 2-2 0-0 1-1 0-1 1 0 0 0 0 0 5
22 22 Williams, Elijah 1 2-3 0-0 0-0 0-2 2 0 1 0 1 0 4
0 0 Taylor, Darrel 1 1-3 0-2 0-0 0-2 2 0 1 0 0 0 2
15 15 Lewis, Aston 1 1-1 0-0 0-0 1-2 3 0 2 0 0 1 2
21 21 Goodman, Lashawn 1 1-1 0-0 0-0 0-3 3 0 2 0 0 1 2
31 31 Mckenzie, Jeremiah 1 1-3 0-1 0-0 0-0 0 0 0 0 0 1 2
44 44 Kendall, Kamrin 1 0-1 0-0 1-1 1-1 2 0 0 0 0 0 1
14 14 Walker, Jordin 1 0-2 0-1 0-0 0-2 2 0 2 2 0 0 0
32 32 Wu, Andy 1 0-0 0-0 0-0 0-1 1 0 1 0 0 1 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 19 52-84 6-21 10-11 17-34 51 0 31 11 8 20 120
Team Summary FG 3PT FT
Total 52-84 6-21 10-11
61.9 % 28.6 % 90.9 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Bronx Community College
Dutchess Community College
2nd Chance Points
Team Total
Bronx Community College
Dutchess Community College
Bench Points
Team Total
Bronx Community College
Dutchess Community College
Lead Gained By
Team Total
Bronx Community College
Dutchess Community College
Points in Paint
Team Total
Bronx Community College
Dutchess Community College
Fast Break Points
Team Total
Bronx Community College
Dutchess Community College
Score Tied By
Team Total
Bronx Community College
Dutchess Community College