Skip To Main Content
Skip To Main Content
The Official Athletics Site Of Dutchess Community College

Dutchess Community College Athletics

Dutchess Community C (0-0) -vs- Monroe College (0-0)

Dutchess Community C logo 5
vs
6 Monroe College logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
DUTCHESS Dutchess Community C 0 0 0 0 0 5 0 0 0 5 10 0
Winner MONROE C Monroe College 0 0 0 3 0 1 1 0 1 6 10 0
W:
J. Alvarez (1-0)
L:
Wheeler, John (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Dutchess Community C 5
Position Player AB R H RBI BB SO LOB
Thrasher, Andrew 3 1 1 0 0 2 0
DellaVecchia, Vinny 1 0 1 0 0 0 0
p     p Santiago, Brian 0 0 0 0 0 0 0
cf cf Khan, Amarali 5 0 0 0 0 3 3
1b 1b Lezette, Jonathan 2 0 0 0 0 2 0
dh dh Nugent, Isiah 5 0 0 0 0 1 1
3b/p 3b/p Wheeler, John 3 1 2 1 1 0 0
c c Merrill, Erik 3 1 1 0 1 0 2
rf rf Christensen, Connor 2 1 0 0 1 2 1
lf lf Johnson, Blaine 4 0 2 2 0 0 2
2b/p 2b/p Kemmerer, Andrew 4 1 1 0 0 1 3
ss ss Richards, Stephen 4 0 2 2 0 2 2
p p Rosario, Joshua 0 0 0 0 0 0 0
Totals 36 5 10 5 3 13 14
Batting
2B:
Wheeler, John (1); Merrill, Erik (1); Thrasher, Andrew (1)
Baserunning
SB:
Kemmerer, Andrew (1)
Monroe College 6
Position Player AB R H RBI BB SO LOB
K. Garcia 1 0 0 0 0 1 1
E. Bernard 0 0 0 0 1 0 0
A. Garcia 0 0 0 0 1 0 0
D. Lebron 1 0 1 0 0 0 0
J. Torres 1 0 0 0 0 1 1
p     p J. Alvarez 0 0 0 0 0 0 0
p     p R. Encarnaci 0 0 0 0 0 0 0
p     p H. Colon 0 0 0 0 0 0 0
cf cf W. Roberts 4 0 3 3 2 0 0
3b 3b M. Espinal 2 0 0 0 1 2 1
dh dh M. Crispino 3 0 0 1 1 1 5
1b 1b T. Davern 5 0 1 0 0 2 6
rf rf I. Torres 5 1 2 1 0 2 5
c c S. Meullens 4 1 1 0 1 0 1
lf lf A. Karlan 3 1 0 0 0 2 2
ss ss C. Palermo 3 1 1 0 1 1 1
2b 2b C. Torres 3 2 1 0 2 2 2
p p O. Mailloux 0 0 0 0 0 0 0
Totals 35 6 10 5 10 14 25
Batting
2B:
C. Palermo (1)
3B:
C. Torres (1)
HR:
I. Torres (1)
SF:
M. Crispino (1)
Baserunning
SB:
J. Torres (1)

Team Individual Pitching Statistics

Dutchess Community C - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Rosario, Joshua 3.1 5 3 3 4 4 0 0 0 0 15 19 0 0 --
Santiago, Brian 2.0 1 1 0 1 2 0 0 0 0 7 8 0 0 --
Wheeler, John (L, 0-1) 3.0 3 2 2 4 7 0 0 0 0 12 16 0 0 --
Kemmerer, Andrew 0.1 1 0 0 1 1 0 0 0 0 2 3 0 0 --
Totals 10 6 5 10 14 0 0 0 0 36 46 0 0
Monroe College - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
O. Mailloux 5.1 6 5 5 3 8 0 0 0 0 22 25 0 0 --
R. Encarnaci 1.2 2 0 0 0 2 0 0 0 0 7 7 0 0 --
H. Colon 1.0 2 0 0 0 1 0 0 0 0 4 4 0 0 --
J. Alvarez (W, 1-0) 1.0 0 0 0 0 2 0 0 0 0 3 3 0 0 --
Totals 10 5 5 3 13 0 0 0 0 36 39 0 0

Composite Stats

Dutchess Community C 5 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Thrasher, Andrew 3 1 1 0 1 0 0 0 0 0 0 0 0 2 0 0 0 0
0 0 DellaVecchia, Vinny 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Santiago, Brian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Khan, Amarali 5 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0
1b 1b Lezette, Jonathan 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
dh dh Nugent, Isiah 5 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
3b/p 3b/p Wheeler, John 3 1 2 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0
c c Merrill, Erik 3 1 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0
rf rf Christensen, Connor 2 1 0 0 0 0 0 1 0 0 0 0 0 2 0 0 2 0
lf lf Johnson, Blaine 4 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0
2b/p 2b/p Kemmerer, Andrew 4 1 1 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0
ss ss Richards, Stephen 4 0 2 2 0 0 0 0 0 0 0 0 0 2 0 0 2 0
p p Rosario, Joshua 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 36 5 10 5 3 0 0 3 1 0 0 0 0 13 0 0 6 1
Monroe College 6Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 K. Garcia 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 E. Bernard 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 A. Garcia 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 D. Lebron 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
0 0 J. Torres 1 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0
p     p J. Alvarez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p R. Encarnaci 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p H. Colon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf W. Roberts 4 0 3 3 0 0 0 2 0 0 0 0 0 0 0 0 2 0
3b 3b M. Espinal 2 0 0 0 0 0 0 1 0 0 0 0 0 2 0 0 0 0
dh dh M. Crispino 3 0 0 1 0 0 0 1 0 0 0 0 1 1 0 0 0 0
1b 1b T. Davern 5 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 3 1
rf rf I. Torres 5 1 2 1 0 0 1 0 0 0 0 0 0 2 0 0 4 1
c c S. Meullens 4 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 13 1
lf lf A. Karlan 3 1 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0
ss ss C. Palermo 3 1 1 0 1 0 0 1 0 0 0 0 0 1 0 0 1 3
2b 2b C. Torres 3 2 1 0 0 1 0 2 0 0 0 0 0 2 0 0 3 1
p p O. Mailloux 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 35 6 10 5 1 1 1 10 1 0 0 0 1 14 0 0 27 9