Skip To Main Content
Skip To Main Content
The Official Athletics Site Of Dutchess Community College

Dutchess Community College Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
7 Wilsey, Ryan 7 Wilsey, Ryan .429 .985 4-3 7 1 3 0 0 0 2 3 .429 2 0 2 0 .556 0 0 0-0
11 Nolan, Tyler 11 Nolan, Tyler .400 .800 4-3 10 0 4 0 0 0 0 4 .400 0 0 0 0 .400 0 0 0-0
27 Mandile, Joseph 27 Mandile, Joseph .364 1.053 4-3 11 3 4 0 0 1 1 7 .636 1 0 2 0 .417 0 0 1-1
18 Cretara, Marc 18 Cretara, Marc .333 .844 4-3 9 1 3 1 0 0 2 4 .444 1 0 1 0 .400 0 0 0-0
2 Mandile, Dante 2 Mandile, Dante .250 .500 4-3 12 0 3 0 0 0 1 3 .250 0 0 2 0 .250 0 0 0-0
24 Hartwell, Aidan 24 Hartwell, Aidan .200 .500 4-3 10 1 2 1 0 0 0 3 .300 0 0 1 0 .200 0 0 0-0
10 Martin, Corey 10 Martin, Corey .000 .000 4-3 8 0 0 0 0 0 0 0 .000 0 0 6 0 .000 0 0 0-0
22 Relyea, Andrew 22 Relyea, Andrew .000 .250 4-3 6 0 0 0 0 0 0 0 .000 2 0 5 0 .250 0 0 0-0
20 Ciulla, John 20 Ciulla, John .143 .286 4-3 7 0 1 0 0 0 0 1 .143 0 0 1 0 .143 0 0 0-0
13 Faciano, Marcello 13 Faciano, Marcello .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
Totals .241 .593 4-4 83 6 20 2 0 1 6 25 .301 6 0 23 0 .292 0 0 1-1
Opponents .404 1.243 4-4 52 26 21 3 0 4 19 36 .692 14 3 5 0 .551 0 2 10-10

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Nolan, Tyler 11Nolan, Tyler 19.89 3.47 0-1 2-2 0 0-0 0 6.1 19 16 14 3 3 0 0 0 36 .528 0 0 0 0 0
7 Wilsey, Ryan 7Wilsey, Ryan 6.75 .75 0-0 2-0 0 0-0 0 1.1 1 1 1 0 1 0 0 1 5 .200 1 0 0 0 0
18 Cretara, Marc 18Cretara, Marc 13.50 6.00 0-0 2-0 0 0-0 0 1.1 5 8 2 3 2 0 0 1 5 1.000 4 0 0 0 0
6 Tutino, Christopher 6Tutino, Christopher 24.30 3.90 0-1 1-0 0 0-0 0 3.1 9 10 9 4 1 0 0 3 0 .000 1 2 0 0 0
22 Relyea, Andrew 22Relyea, Andrew 27.00 4.33 0-1 2-0 0 0-0 0 3.0 7 9 9 6 4 0 0 0 14 .500 2 3 0 0 0
10 Martin, Corey 10Martin, Corey 30.00 3.67 0-1 1-1 0 0-0 0 3.0 6 10 10 5 1 0 0 0 14 .429 0 2 0 0 0
24 Hartwell, Aidan 24Hartwell, Aidan 40.50 7.50 0-0 1-0 0 0-0 0 0.2 3 3 3 2 1 0 0 0 5 .600 0 0 0 0 0
13 Faciano, Marcello 13Faciano, Marcello 99.00 .00 0-0 1-0 0 0-0 0 0.0 0 1 2 2 0 0 0 0 0 .000 3 0 0 0 0
Totals 23.68 3.95 0-4 12-3 0 0 0 19.0 50 58 50 25 13 0 0 5 79 .633 11 7 0 0 0
Opponents 4.09 1.18 2-0 3-1 0 1 0 11.0 12 5 5 1 14 0 0 1 24 .500 0 0 0 0 0

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Martin, Corey 10 Martin, Corey 0 0 0 0 .000 0 0 0 0 0
11 Nolan, Tyler 11 Nolan, Tyler 0 0 0 0 .000 0 0 0 0 0
13 Faciano, Marcello 13 Faciano, Marcello 0 0 0 0 .000 0 0 0 0 0
18 Cretara, Marc 18 Cretara, Marc 0 0 0 0 .000 0 0 0 0 0
2 Mandile, Dante 2 Mandile, Dante 0 0 0 0 .000 0 0 0 0 0
20 Ciulla, John 20 Ciulla, John 0 0 0 0 .000 0 0 0 0 0
22 Relyea, Andrew 22 Relyea, Andrew 0 0 0 0 .000 0 0 0 0 0
24 Hartwell, Aidan 24 Hartwell, Aidan 0 0 0 0 .000 0 0 0 0 0
27 Mandile, Joseph 27 Mandile, Joseph 0 0 0 0 .000 0 0 0 0 0
6 Tutino, Christopher 6 Tutino, Christopher 0 0 0 0 .000 0 0 0 0 0
7 Wilsey, Ryan 7 Wilsey, Ryan 0 0 0 0 .000 0 0 0 0 0
Totals 0 0 0 0 .000 0 0 0 0 0
Opponents 44 33 11 0 1.000 0 0 0 0 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
7 Wilsey, Ryan 7Wilsey, Ryan .429 .985 4-3 7 1 3 0 0 0 2 3 .429 2 0 2 0 .556 0 0 0-0
11 Nolan, Tyler 11Nolan, Tyler .400 .800 4-3 10 0 4 0 0 0 0 4 .400 0 0 0 0 .400 0 0 0-0
27 Mandile, Joseph 27Mandile, Joseph .364 1.053 4-3 11 3 4 0 0 1 1 7 .636 1 0 2 0 .417 0 0 1-1
18 Cretara, Marc 18Cretara, Marc .333 .844 4-3 9 1 3 1 0 0 2 4 .444 1 0 1 0 .400 0 0 0-0
2 Mandile, Dante 2Mandile, Dante .250 .500 4-3 12 0 3 0 0 0 1 3 .250 0 0 2 0 .250 0 0 0-0
24 Hartwell, Aidan 24Hartwell, Aidan .200 .500 4-3 10 1 2 1 0 0 0 3 .300 0 0 1 0 .200 0 0 0-0
20 Ciulla, John 20Ciulla, John .143 .286 4-3 7 0 1 0 0 0 0 1 .143 0 0 1 0 .143 0 0 0-0
10 Martin, Corey 10Martin, Corey .000 .000 4-3 8 0 0 0 0 0 0 0 .000 0 0 6 0 .000 0 0 0-0
22 Relyea, Andrew 22Relyea, Andrew .000 .250 4-3 6 0 0 0 0 0 0 0 .000 2 0 5 0 .250 0 0 0-0
13 Faciano, Marcello 13Faciano, Marcello .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
Totals .241 .593 4-4 83 6 20 2 0 1 6 25 .301 6 0 23 0 .292 0 0 1-1
Opponents .404 1.243 4-4 52 26 21 3 0 4 19 36 .692 14 3 5 0 .551 0 2 10-10

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
7 Wilsey, Ryan 7Wilsey, Ryan 6.75 .91 0-0 2-0 0 0-0 0 1.1 1 1 1 0 1 0 0 1 5 .200 1 0 0 0 0
18 Cretara, Marc 18Cretara, Marc 13.50 7.27 0-0 2-0 0 0-0 0 1.1 5 8 2 3 2 0 0 1 5 1.000 4 0 0 0 0
11 Nolan, Tyler 11Nolan, Tyler 19.89 3.61 0-1 2-2 0 0-0 0 6.1 19 16 14 3 3 0 0 0 36 .528 0 0 0 0 0
6 Tutino, Christopher 6Tutino, Christopher 24.30 4.19 0-1 1-0 0 0-0 0 3.1 9 10 9 4 1 0 0 3 0 .000 1 2 0 0 0
22 Relyea, Andrew 22Relyea, Andrew 27.00 4.33 0-1 2-0 0 0-0 0 3.0 7 9 9 6 4 0 0 0 14 .500 2 3 0 0 0
10 Martin, Corey 10Martin, Corey 30.00 3.67 0-1 1-1 0 0-0 0 3.0 6 10 10 5 1 0 0 0 14 .429 0 2 0 0 0
24 Hartwell, Aidan 24Hartwell, Aidan 40.50 25.00 0-0 1-0 0 0-0 0 0.2 3 3 3 2 1 0 0 0 5 .600 0 0 0 0 0
13 Faciano, Marcello 13Faciano, Marcello 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 1 2 2 0 0 0 0 0 .000 3 0 0 0 0
Totals 23.68 3.95 0-4 12-3 0 0 0 19.0 50 58 50 25 13 0 0 5 79 .633 11 7 0 0 0
Opponents 4.09 1.18 2-0 3-1 0 1 0 11.0 12 5 5 1 14 0 0 1 24 .500 0 0 0 0 0

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Martin, Corey 10 Martin, Corey 0 0 0 0 .000 0 0 0 0 0
11 Nolan, Tyler 11 Nolan, Tyler 0 0 0 0 .000 0 0 0 0 0
13 Faciano, Marcello 13 Faciano, Marcello 0 0 0 0 .000 0 0 0 0 0
18 Cretara, Marc 18 Cretara, Marc 0 0 0 0 .000 0 0 0 0 0
2 Mandile, Dante 2 Mandile, Dante 0 0 0 0 .000 0 0 0 0 0
20 Ciulla, John 20 Ciulla, John 0 0 0 0 .000 0 0 0 0 0
22 Relyea, Andrew 22 Relyea, Andrew 0 0 0 0 .000 0 0 0 0 0
24 Hartwell, Aidan 24 Hartwell, Aidan 0 0 0 0 .000 0 0 0 0 0
27 Mandile, Joseph 27 Mandile, Joseph 0 0 0 0 .000 0 0 0 0 0
6 Tutino, Christopher 6 Tutino, Christopher 0 0 0 0 .000 0 0 0 0 0
7 Wilsey, Ryan 7 Wilsey, Ryan 0 0 0 0 .000 0 0 0 0 0
Totals 0 0 0 0 .000 0 0 0 0 0
Opponents 44 33 11 0 1.000 0 0 0 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/19/2026 at Suffolk CC L 2-12 24 2 7 2 2 0 0 1 0 0 0 0 0 0 0 9 0 0 0 .292
3/21/2026 Suffolk CC L 0-15 20 0 4 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 .200
3/21/2026 Suffolk CC L 1-17 19 1 4 1 0 0 0 5 0 1 0 0 0 0 0 3 0 0 0 .211
3/24/2026 at Nassau Community College L 3-15 20 3 5 3 0 0 1 0 0 0 0 0 0 0 0 5 0 0 0 .250
Total 6-59 83 6 20 6 2 0 1 6 0 1 0 0 0 0 0 23 0 0 0

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/19/2026 at Suffolk CC L 2-12 5.0 10 11 9 8 5 0 0 2 10 0 1 0 0 1 0 16.20
3/21/2026 Suffolk CC L 0-15 5.0 9 15 15 8 2 0 0 0 0 0 4 0 0 2 0 27.00
3/21/2026 Suffolk CC L 1-17 5.0 19 17 17 4 4 0 0 0 0 0 0 0 0 3 0 30.60
3/24/2026 at Nassau Community College L 3-15 4.0 12 15 9 5 2 0 0 3 1 0 2 0 0 4 0 20.25
Total 6-59 19.0 50 58 50 25 13 0 0 5 11 0 7 0 0 4 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 24 Suffolk CC (3/19/2026)
RUNS SCORED 3 Nassau Community College (3/24/2026)
HITS 7 Suffolk CC (3/19/2026)
RBIS 3 Nassau Community College (3/24/2026)
DOUBLES 2 Suffolk CC (3/19/2026)
HOME RUNS 1 Nassau Community College (3/24/2026)
WALKS 5 Suffolk CC (3/21/2026)
STRIKEOUTS 9 Suffolk CC (3/19/2026)
STOLEN BASES 1 Suffolk CC (3/21/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 5.0 Suffolk CC (3/21/2026); Suffolk CC (3/21/2026); Suffolk CC (3/19/2026)
RUNS ALLOWED 17 Suffolk CC (3/21/2026)
EARNED RUNS 17 Suffolk CC (3/21/2026)
WALKS ALLOWED 8 Suffolk CC (3/21/2026); Suffolk CC (3/19/2026)
STRIKEOUTS 5 Suffolk CC (3/19/2026)
HITS ALLOWED 19 Suffolk CC (3/21/2026)
HOME RUNS ALLOWED 3 Nassau Community College (3/24/2026)
WILD PITCHES 10 Suffolk CC (3/19/2026)
HIT BATTERS 4 Suffolk CC (3/21/2026)

Fielding

Team Fielding Highs
Statistic High Opponent

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 3 Dante Mandile; Joseph Mandile Suffolk CC (3/21/2026); Suffolk CC (3/21/2026); Suffolk CC (3/19/2026); Nassau Community College (3/24/2026)
RUNS SCORED 2 Joseph Mandile Suffolk CC (3/19/2026)
HITS 2 Tyler Nolen; Joseph Mandile Suffolk CC (3/21/2026); Suffolk CC (3/19/2026); Nassau Community College (3/24/2026)
RBIS 2 Marc Cretara; Ryan Wilsey Suffolk CC (3/19/2026); Nassau Community College (3/24/2026)
DOUBLES 1 Aidan Hartwell Suffolk CC (3/19/2026)
HOME RUNS 1 Joseph Mandile Nassau Community College (3/24/2026)
WALKS 2 Ryan Wilsey Suffolk CC (3/21/2026)
STRIKEOUTS 2 Andrew Relyea; Corey Martin Suffolk CC (3/21/2026); Suffolk CC (3/19/2026); Nassau Community College (3/24/2026)
STOLEN BASES 1 Joseph Mandile Suffolk CC (3/21/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 4.1 Tyler Nolen Suffolk CC (3/21/2026)
RUNS ALLOWED 14 Tyler Nolen Suffolk CC (3/21/2026)
EARNED RUNS 14 Tyler Nolen Suffolk CC (3/21/2026)
WALKS ALLOWED 5 Corey Martin Suffolk CC (3/21/2026)
STRIKEOUTS 3 Tyler Nolen; Andrew Relyea Suffolk CC (3/21/2026); Suffolk CC (3/19/2026)
HITS ALLOWED 16 Tyler Nolen Suffolk CC (3/21/2026)
HOME RUNS ALLOWED 3 Christopher Tutino Nassau Community College (3/24/2026)
WILD PITCHES 4 Marc Cretara Suffolk CC (3/19/2026)
HIT BATTERS 2 Corey Martin; Christopher Tutino Suffolk CC (3/21/2026); Nassau Community College (3/24/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Wilsey, Ryan.429
Nolan, Tyler.400
Mandile, Joseph.364
Cretara, Marc.333
Mandile, Dante.250
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Mandile, Joseph.636
Cretara, Marc.444
Wilsey, Ryan.429
Nolan, Tyler.400
Hartwell, Aidan.300
Team Leaders: Runs Scored
Runs Scored
Player High
Mandile, Joseph3
Cretara, Marc1
Hartwell, Aidan1
Wilsey, Ryan1
Team Leaders: Hits
Hits
Player High
Nolan, Tyler4
Mandile, Joseph4
Cretara, Marc3
Mandile, Dante3
Wilsey, Ryan3
Team Leaders: Runs Batted In
Runs Batted In
Player High
Cretara, Marc2
Wilsey, Ryan2
Mandile, Dante1
Mandile, Joseph1
Team Leaders: Doubles
Doubles
Player High
Cretara, Marc1
Hartwell, Aidan1
Team Leaders: Home Runs
Home Runs
Player High
Mandile, Joseph1
Team Leaders: Total Bases
Total Bases
Player High
Mandile, Joseph7
Nolan, Tyler4
Cretara, Marc4
Mandile, Dante3
Hartwell, Aidan3
Team Leaders: Walks
Walks
Player High
Relyea, Andrew2
Wilsey, Ryan2
Cretara, Marc1
Mandile, Joseph1
Team Leaders: Stolen Bases
Stolen Bases
Player High
Mandile, Joseph1
Team Leaders: Strikeouts
Strikeouts
Player High
Martin, Corey6
Relyea, Andrew5
Mandile, Dante2
Mandile, Joseph2
Wilsey, Ryan2
Team Leaders: At Bats
At Bats
Player High
Mandile, Dante12
Mandile, Joseph11
Nolan, Tyler10
Hartwell, Aidan10
Cretara, Marc9
Team Leaders: Games Played
Games Played
Player High
Martin, Corey4
Nolan, Tyler4
Cretara, Marc4
Mandile, Dante4
Relyea, Andrew4
Team Leaders: Game Starts
Game Starts
Player High
Martin, Corey3
Nolan, Tyler3
Cretara, Marc3
Mandile, Dante3
Relyea, Andrew3

Pitching

Team Leaders: Earned Run Average
Earned Run Average
Player High
Nolan, Tyler19.89
Team Leaders: Opposing Bat Average
Opposing Bat Average
Player High
Nolan, Tyler.528
Team Leaders: Losses
Losses
Player High
Nolan, Tyler1
Team Leaders: Innings Pitched
Innings Pitched
Player High
Nolan, Tyler6.1
Team Leaders: Batters Struck Out
Batters Struck Out
Player High
Nolan, Tyler3
Team Leaders: Appearances
Appearances
Player High
Nolan, Tyler2
Team Leaders: Games Started
Games Started
Player High
Nolan, Tyler2
Team Leaders: Walks Allowed
Walks Allowed
Player High
Nolan, Tyler3
Team Leaders: Hits Allowed
Hits Allowed
Player High
Nolan, Tyler19
Team Leaders: Runs Allowed
Runs Allowed
Player High
Nolan, Tyler16
Team Leaders: Earned Runs Allowed
Earned Runs Allowed
Player High
Nolan, Tyler14

Fielding

Team Leaders: Fielding Percentage
Fielding Percentage
Player High
Martin, Corey.000
Nolan, Tyler.000
Faciano, Marcello.000
Cretara, Marc.000
Mandile, Dante.000

Miscellaneous

Multi Hit Games

Multiple Hit Games
Player 2 3 4 5+ Total
Mandile, Joseph 2 - - - 2
Nolan, Tyler 1 - - - 1
Cretara, Marc 1 - - - 1
TEAM 4 0 0 0 4

Hitting Streak

Hitting Streak
Player Longest Current
Wilsey, Ryan 4 4
Mandile, Dante 3 -
Nolan, Tyler 3 3
Cretara, Marc 2 -
Ciulla, John 1 -
Hartwell, Aidan 1 1
Mandile, Joseph 1 1

Multi RBI Games

Multi RBI Games
Player 2 3 4 5+ Total
Wilsey, Ryan 1 - - - 1
Cretara, Marc 1 - - - 1
TEAM 2 0 0 0 2

Reached Base Streak

Reached Base Streak
Player Longest Current
Wilsey, Ryan 4 4
Mandile, Dante 3 -
Nolan, Tyler 3 3
Cretara, Marc 3 -
Mandile, Joseph 2 2
Ciulla, John 1 -
Relyea, Andrew 1 -
Hartwell, Aidan 1 1