Skip To Main Content
Skip To Main Content
The Official Athletics Site Of Dutchess Community College

Dutchess Community College Athletics

Dutchess Community C (0-0) -vs- Sullivan County Comm (0-0)

Dutchess Community C logo 1
vs
7 Sullivan County Comm logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
DUTCHESS Dutchess Community C 1 0 0 0 0 0 0 1 4 2
Winner SULLIVAN Sullivan County Comm 0 4 0 3 0 0 X 7 7 1
W:
D. Rodriguez (2-2)
L:
Contreras, Luis (1-3)

Box Score

Scoring Summary

Team Individual Statistics

Dutchess Community C 1
Position Player AB R H RBI BB SO LOB
Vivace, Sammy 1 0 0 0 0 1 0
Fratarcangeli, Robert 0 0 0 0 1 0 0
Jones, Thomas 1 0 0 0 0 0 0
p     p Devito, Michael 0 0 0 0 0 0 0
p     p Ozuna Calderon, Eudy 0 0 0 0 0 0 0
ss/p ss/p Kearns, Brandon 3 1 1 0 0 1 0
cf cf Light, Connor 3 0 0 0 1 2 0
c c Santoro, Michael 4 0 1 1 0 1 0
3b 3b Glenn, Mason 3 0 1 0 0 1 0
rf rf Paredes, Calvin 3 0 0 0 0 2 0
dh dh Garcia, Raymond 3 0 1 0 0 1 0
lf lf Scheiner, Brian 3 0 0 0 0 2 0
1b 1b Fratarcangeli, Marco 0 0 0 0 1 0 0
2b 2b Vega, Randy 0 0 0 0 1 0 0
p p Contreras, Luis 0 0 0 0 0 0 0
Totals 24 1 4 1 4 11 0
Baserunning
SB:
Kearns, Brandon (1); Santoro, Michael (1); Glenn, Mason (1)
CS:
Garcia, Raymond (1)
HBP:
Kearns, Brandon (1); Vega, Randy (1)
Fielding
E:
Glenn, Mason (2)
Sullivan County Comm 7
Position Player AB R H RBI BB SO LOB
ss ss G. Diaz 2 2 1 4 2 0 0
lf lf B. Maravi 3 1 1 1 1 0 0
c c J. Compres 4 0 1 2 0 0 0
1b 1b B. Aza 3 0 1 0 0 0 0
dh dh W. Ramirez 3 1 1 0 1 0 0
3b 3b P. Abreu 3 0 0 0 1 0 0
2b 2b J. Mateo 3 0 1 0 1 1 0
cf cf E. Ervin 3 2 1 0 1 1 0
rf rf J. Minotti 1 1 0 0 2 0 0
p p D. Rodriguez 0 0 0 0 0 0 0
Totals 25 7 7 7 9 2 0
Batting
2B:
J. Compres (1); E. Ervin (1)
HR:
G. Diaz (1)
Baserunning
SB:
J. Mateo (2)
HBP:
B. Aza (1)
Fielding
E:
J. Minotti (1)

Team Individual Pitching Statistics

Dutchess Community C - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Contreras, Luis (L, 1-3) 0.0 0 0 0 0 0 0 0 0 0 0 1 0 0 --
Ozuna Calderon, Eudy 3.1 4 7 7 5 1 1 0 0 0 15 20 0 0 --
Devito, Michael 2.1 1 0 0 4 2 0 0 1 0 8 13 0 0 --
Kearns, Brandon 0.2 0 0 0 0 0 0 0 0 0 2 2 0 0 --
Totals 5 7 7 9 3 1 0 1 0 25 36 0 0
Sullivan County Comm - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
D. Rodriguez (W, 2-2) 7.0 3 1 1 4 11 0 0 2 0 26 30 0 0 --
Totals 3 1 1 4 11 0 0 2 0 26 30 0 0

Composite Stats

Dutchess Community C 1 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Vivace, Sammy 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Fratarcangeli, Robert 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 Jones, Thomas 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Devito, Michael 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Ozuna Calderon, Eudy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss/p ss/p Kearns, Brandon 3 1 1 0 0 0 0 0 1 0 1 0 0 1 0 0 0 3
cf cf Light, Connor 3 0 0 0 0 0 0 1 0 0 0 0 0 2 0 0 4 0
c c Santoro, Michael 4 0 1 1 0 0 0 0 1 0 0 0 0 1 0 0 3 0
3b 3b Glenn, Mason 3 0 1 0 0 0 0 0 1 0 0 0 0 1 0 0 0 2
rf rf Paredes, Calvin 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 4 0
dh dh Garcia, Raymond 3 0 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0
lf lf Scheiner, Brian 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
1b 1b Fratarcangeli, Marco 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 4 0
2b 2b Vega, Randy 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0
p p Contreras, Luis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 24 1 4 1 0 0 0 4 3 1 2 0 0 11 0 0 15 6
Sullivan County Comm 7Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
ss ss G. Diaz 2 2 1 4 0 0 1 2 0 0 0 0 0 0 0 0 2 0
lf lf B. Maravi 3 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1 0
c c J. Compres 4 0 1 2 1 0 0 0 0 0 0 0 0 0 0 0 11 1
1b 1b B. Aza 3 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
dh dh W. Ramirez 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0
3b 3b P. Abreu 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
2b 2b J. Mateo 3 0 1 0 0 0 0 1 2 0 0 0 0 1 0 0 2 0
cf cf E. Ervin 3 2 1 0 1 0 0 1 0 0 0 0 0 1 0 0 1 0
rf rf J. Minotti 1 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 2 0
p p D. Rodriguez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Totals 25 7 7 7 2 0 1 9 2 0 1 0 0 2 0 0 21 1