Skip To Main Content
Skip To Main Content
The Official Athletics Site Of Dutchess Community College

Dutchess Community College Athletics

2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
24 VanDeBogart, Tyler 24 VanDeBogart, Tyler .364 .910 23-23 66 9 24 4 0 1 8 31 .470 8 1 15 0 .440 0 0 0-0
10 Schara, Vincent 10 Schara, Vincent .306 .751 22-22 62 10 19 6 0 0 10 25 .403 4 0 17 0 .348 0 0 5-5
4 Wheeler, Matthew 4 Wheeler, Matthew .306 .710 21-21 62 7 19 2 0 0 6 21 .339 7 0 12 0 .371 1 0 2-3
11 Heinemann, Shane 11 Heinemann, Shane .280 .712 23-23 75 14 21 6 1 0 12 29 .387 4 1 10 0 .325 0 0 2-2
27 Martino, Kevin 27 Martino, Kevin .270 .669 23-23 63 6 17 3 0 0 7 20 .317 7 1 2 0 .352 0 0 0-0
1 Marsh, Scott 1 Marsh, Scott .250 .650 21-21 48 10 12 1 0 0 4 13 .271 9 1 21 0 .379 0 0 1-4
6 Roselli, Thomas 6 Roselli, Thomas .146 .525 23-21 48 6 7 3 0 0 8 10 .208 12 0 13 0 .317 0 0 1-1
12 Magner, Gary 12 Magner, Gary .333 .899 7-7 18 3 6 0 1 0 1 8 .444 3 1 3 0 .455 0 0 0-0
22 Murphy, Matthew 22 Murphy, Matthew .276 .576 14-12 29 5 8 0 0 0 3 8 .276 1 0 6 0 .300 0 0 0-0
23 Bogart, Nathaniel 23 Bogart, Nathaniel .200 .400 9-5 5 3 1 0 0 0 1 1 .200 0 0 4 0 .200 0 0 0-0
30 Buchanan, Collin 30 Buchanan, Collin .167 .398 10-9 24 2 4 0 0 0 2 4 .167 1 1 8 0 .231 0 0 0-0
2 Vann, Leonard 2 Vann, Leonard .156 .509 17-17 45 8 7 2 0 0 4 9 .200 7 3 20 0 .309 0 0 3-4
16 Ditzel, Andrew 16 Ditzel, Andrew .111 .578 13-2 9 3 1 0 0 0 1 1 .111 5 1 5 0 .467 0 0 0-0
8 Gross, Alexander 8 Gross, Alexander .037 .170 18-10 27 0 1 0 0 0 2 1 .037 2 1 16 0 .133 0 0 0-1
7 Vasquez, Andre 7 Vasquez, Andre .000 .000 14-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .253 .654 23-23 582 86 147 27 2 1 69 181 .311 70 11 153 0 .343 1 0 14-20
Opponents .379 1.101 23-23 549 225 208 45 19 14 197 333 .607 103 34 64 0 .494 13 3 57-63

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
1 Marsh, Scott 1Marsh, Scott 8.87 2.14 1-3 5-4 0 0-0 0 23.1 38 30 23 12 14 2 1 1 31 1.226 6 2 0 2 0
2 Vann, Leonard 2Vann, Leonard 0.00 .75 0-0 1-0 0 0-0 0 1.1 0 0 0 1 1 0 0 0 0 .000 0 0 0 0 0
12 Magner, Gary 12Magner, Gary 5.19 1.73 0-2 2-2 0 0-0 0 8.2 10 11 5 5 6 0 0 0 0 .000 1 1 0 0 0
22 Murphy, Matthew 22Murphy, Matthew 10.13 2.38 0-3 3-3 0 0-0 0 8.0 17 18 9 2 4 0 0 0 0 .000 0 3 0 0 0
10 Schara, Vincent 10Schara, Vincent 10.38 2.23 0-2 6-2 0 0-0 0 13.0 16 28 15 13 10 1 0 0 5 3.200 4 12 0 0 0
7 Vasquez, Andre 7Vasquez, Andre 11.20 2.49 0-0 14-0 0 0-0 0 13.2 19 29 17 15 4 0 0 1 0 .000 10 6 0 0 0
4 Wheeler, Matthew 4Wheeler, Matthew 15.06 3.00 1-2 7-2 0 0-0 0 17.1 42 36 29 10 12 1 0 2 11 3.818 1 2 0 1 0
23 Bogart, Nathaniel 23Bogart, Nathaniel 15.28 2.83 0-4 7-4 1 1-0 0 17.2 28 33 30 22 11 0 0 0 9 3.111 1 7 0 0 0
6 Roselli, Thomas 6Roselli, Thomas 15.66 2.94 0-3 5-4 0 0-0 0 16.2 35 40 29 14 11 1 1 2 19 1.842 5 4 0 0 0
24 VanDeBogart, Tyler 24VanDeBogart, Tyler 21.81 3.92 0-2 5-2 0 0-0 0 8.2 15 25 21 19 8 0 0 1 0 .000 9 1 0 0 0
11 Heinemann, Shane 11Heinemann, Shane 27.00 5.00 0-0 1-0 0 0-0 0 1.0 2 3 3 3 0 0 0 0 0 .000 0 0 0 0 0
16 Ditzel, Andrew 16Ditzel, Andrew 60.75 8.63 0-0 5-0 0 0-0 0 2.2 7 18 18 16 0 0 0 1 0 .000 10 2 0 0 0
Totals 13.70 2.73 2-21 61-23 1 0 0 132.0 229 271 201 132 81 5 2 8 75 3.053 47 40 0 3 0
Opponents 2.63 1.40 17-2 36-13 5 2 1 123.1 108 69 36 64 129 5 0 1 416 .260 15 9 1 1 0

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
30 Buchanan, Collin 30 Buchanan, Collin 13 12 1 0 1.000 0 0 0 0 0
22 Murphy, Matthew 22 Murphy, Matthew 4 4 0 0 1.000 0 0 0 0 0
7 Vasquez, Andre 7 Vasquez, Andre 2 1 1 0 1.000 0 0 0 0 0
16 Ditzel, Andrew 16 Ditzel, Andrew 1 1 0 0 1.000 0 0 0 0 0
23 Bogart, Nathaniel 23 Bogart, Nathaniel 1 1 0 0 1.000 0 0 0 0 0
27 Martino, Kevin 27 Martino, Kevin 61 57 3 1 .984 0 6 1 0 0
2 Vann, Leonard 2 Vann, Leonard 29 25 3 1 .966 0 0 0 0 0
11 Heinemann, Shane 11 Heinemann, Shane 50 46 2 2 .960 0 0 0 0 0
12 Magner, Gary 12 Magner, Gary 17 14 2 1 .941 1 0 0 0 0
4 Wheeler, Matthew 4 Wheeler, Matthew 35 26 6 3 .914 0 1 0 0 0
24 VanDeBogart, Tyler 24 VanDeBogart, Tyler 40 33 2 5 .875 0 0 0 0 0
6 Roselli, Thomas 6 Roselli, Thomas 39 30 4 5 .872 0 1 0 0 0
1 Marsh, Scott 1 Marsh, Scott 27 23 0 4 .852 0 3 1 0 0
10 Schara, Vincent 10 Schara, Vincent 31 23 3 5 .839 0 1 0 0 0
8 Gross, Alexander 8 Gross, Alexander 23 15 1 7 .696 1 0 0 0 0
Totals 373 311 28 34 .909 1 12 2 0 0
Opponents 528 359 131 38 .928 0 13 6 0 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
24 VanDeBogart, Tyler 24VanDeBogart, Tyler .377 .933 20-20 61 9 23 4 0 1 8 30 .492 6 1 14 0 .441 0 0 0-0
22 Murphy, Matthew 22Murphy, Matthew .348 .696 11-9 23 4 8 0 0 0 3 8 .348 0 0 5 0 .348 0 0 0-0
12 Magner, Gary 12Magner, Gary .333 .899 7-7 18 3 6 0 1 0 1 8 .444 3 1 3 0 .455 0 0 0-0
4 Wheeler, Matthew 4Wheeler, Matthew .322 .744 20-20 59 7 19 2 0 0 6 21 .356 7 0 9 0 .388 1 0 2-3
10 Schara, Vincent 10Schara, Vincent .317 .776 20-20 60 10 19 6 0 0 10 25 .417 4 0 15 0 .359 0 0 5-5
11 Heinemann, Shane 11Heinemann, Shane .313 .776 20-20 67 12 21 6 1 0 12 29 .433 2 1 7 0 .343 0 0 2-2
1 Marsh, Scott 1Marsh, Scott .293 .725 18-18 41 9 12 1 0 0 3 13 .317 7 1 15 0 .408 0 0 1-4
27 Martino, Kevin 27Martino, Kevin .268 .670 20-20 56 5 15 3 0 0 4 18 .321 6 1 1 0 .349 0 0 0-0
23 Bogart, Nathaniel 23Bogart, Nathaniel .250 .500 8-5 4 3 1 0 0 0 1 1 .250 0 0 4 0 .250 0 0 0-0
30 Buchanan, Collin 30Buchanan, Collin .200 .438 7-6 20 2 4 0 0 0 1 4 .200 0 1 6 0 .238 0 0 0-0
2 Vann, Leonard 2Vann, Leonard .162 .511 14-14 37 8 6 2 0 0 4 8 .216 4 3 13 0 .295 0 0 3-4
6 Roselli, Thomas 6Roselli, Thomas .159 .487 20-18 44 3 7 3 0 0 8 10 .227 6 0 10 0 .260 0 0 1-1
16 Ditzel, Andrew 16Ditzel, Andrew .125 .542 12-2 8 2 1 0 0 0 0 1 .125 4 0 5 0 .417 0 0 0-0
8 Gross, Alexander 8Gross, Alexander .045 .132 15-7 22 0 1 0 0 0 1 1 .045 1 0 14 0 .087 0 0 0-0
7 Vasquez, Andre 7Vasquez, Andre .000 .000 14-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .274 .688 20-20 521 77 143 27 2 1 62 177 .340 50 9 122 0 .348 1 0 14-19
Opponents .372 1.080 20-20 468 190 174 39 13 13 167 278 .594 82 31 49 0 .486 10 2 53-56

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
2 Vann, Leonard 2Vann, Leonard 0.00 .91 0-0 1-0 0 0-0 0 1.1 0 0 0 1 1 0 0 0 0 .000 0 0 0 0 0
12 Magner, Gary 12Magner, Gary 5.19 1.83 0-2 2-2 0 0-0 0 8.2 10 11 5 5 6 0 0 0 0 .000 1 1 0 0 0
1 Marsh, Scott 1Marsh, Scott 9.28 2.23 1-3 4-4 0 0-0 0 21.1 36 28 22 11 12 2 1 1 31 1.161 6 2 0 2 0
10 Schara, Vincent 10Schara, Vincent 9.82 2.00 0-1 5-1 0 0-0 0 11.0 13 22 12 9 8 1 0 0 5 2.600 4 11 0 0 0
7 Vasquez, Andre 7Vasquez, Andre 11.20 2.58 0-0 14-0 0 0-0 0 13.2 19 29 17 15 4 0 0 1 0 .000 10 6 0 0 0
22 Murphy, Matthew 22Murphy, Matthew 13.50 4.50 0-1 1-1 0 0-0 0 2.0 8 11 3 1 0 0 0 0 0 .000 0 3 0 0 0
4 Wheeler, Matthew 4Wheeler, Matthew 14.33 2.86 1-2 6-2 0 0-0 0 16.1 37 31 26 9 12 1 0 2 11 3.364 1 2 0 1 0
23 Bogart, Nathaniel 23Bogart, Nathaniel 16.88 2.75 0-4 6-4 1 1-0 0 16.0 27 33 30 17 8 0 0 0 9 3.000 1 7 0 0 0
6 Roselli, Thomas 6Roselli, Thomas 16.95 3.26 0-3 4-4 0 0-0 0 14.1 33 37 27 13 7 1 1 2 19 1.737 5 3 0 0 0
24 VanDeBogart, Tyler 24VanDeBogart, Tyler 18.00 3.38 0-2 4-2 0 0-0 0 8.0 13 20 16 14 7 0 0 1 0 .000 8 1 0 0 0
16 Ditzel, Andrew 16Ditzel, Andrew 69.43 10.48 0-0 4-0 0 0-0 0 2.1 7 18 18 15 0 0 0 1 0 .000 9 2 0 0 0
Totals 13.77 2.72 2-18 51-20 1 0 0 115.0 203 240 176 110 65 5 2 8 75 2.707 45 38 0 3 0
Opponents 2.91 1.42 14-2 28-10 4 2 1 105.1 105 61 34 44 98 5 0 1 376 .279 7 7 1 1 0

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
30 Buchanan, Collin 30 Buchanan, Collin 8 7 1 0 1.000 0 0 0 0 0
22 Murphy, Matthew 22 Murphy, Matthew 2 2 0 0 1.000 0 0 0 0 0
7 Vasquez, Andre 7 Vasquez, Andre 2 1 1 0 1.000 0 0 0 0 0
16 Ditzel, Andrew 16 Ditzel, Andrew 1 1 0 0 1.000 0 0 0 0 0
23 Bogart, Nathaniel 23 Bogart, Nathaniel 1 1 0 0 1.000 0 0 0 0 0
27 Martino, Kevin 27 Martino, Kevin 44 42 1 1 .977 0 6 1 0 0
11 Heinemann, Shane 11 Heinemann, Shane 43 41 1 1 .977 0 0 0 0 0
2 Vann, Leonard 2 Vann, Leonard 24 20 3 1 .958 0 0 0 0 0
12 Magner, Gary 12 Magner, Gary 17 14 2 1 .941 1 0 0 0 0
24 VanDeBogart, Tyler 24 VanDeBogart, Tyler 35 30 2 3 .914 0 0 0 0 0
4 Wheeler, Matthew 4 Wheeler, Matthew 33 24 6 3 .909 0 1 0 0 0
1 Marsh, Scott 1 Marsh, Scott 22 20 0 2 .909 0 3 1 0 0
10 Schara, Vincent 10 Schara, Vincent 29 22 3 4 .862 0 1 0 0 0
6 Roselli, Thomas 6 Roselli, Thomas 33 24 4 5 .848 0 1 0 0 0
8 Gross, Alexander 8 Gross, Alexander 15 9 0 6 .600 1 0 0 0 0
Totals 309 258 24 27 .913 2 12 2 0 0
Opponents 457 305 120 32 .930 5 12 5 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/18/2022 ASA Brooklyn Avenger L 2-6 26 2 1 2 0 0 0 4 0 0 1 1 0 0 0 10 20 2 1 .038
3/18/2022 ASA Brooklyn Avenger L 6-16 21 6 3 5 0 0 0 11 0 0 0 1 0 0 0 10 18 0 3 .143
3/24/2022 Monroe College - Bro L 1-13 15 1 0 1 0 0 0 5 0 0 0 0 0 0 0 11 15 2 4 .000
4/1/2022 vs Rockland Community C L 1-10 26 1 7 1 0 0 0 1 0 0 1 0 0 0 0 2 18 0 2 .269
4/1/2022 Rockland Community C L 0-22 18 0 3 0 1 0 0 1 0 0 0 0 0 0 0 4 14 3 3 .167
4/2/2022 vs Rockland Community C L 4-14 22 4 8 3 2 1 0 4 0 0 1 0 0 0 0 5 12 0 1 .364
4/2/2022 Rockland Community C L 1-11 16 1 3 1 2 0 0 5 0 0 0 0 0 0 0 4 15 0 1 .188
4/8/2022 Orange County Commun L 3-7 35 3 7 2 0 1 0 5 0 1 0 1 0 0 0 7 27 2 0 .200
4/8/2022 Orange County Commun W 10-9 28 10 10 7 1 0 0 4 0 2 0 3 0 0 0 5 21 1 1 .357
4/10/2022 at Orange County Commun L 5-10 39 5 13 5 1 0 0 1 0 1 0 0 0 0 0 12 24 0 0 .333
4/10/2022 at Orange County Commun L 5-10 39 5 13 5 1 0 0 1 0 1 0 0 0 0 0 12 24 0 0 .333
4/15/2022 Ulster County Commun L 3-23 23 3 6 1 1 0 0 5 0 1 0 0 0 0 0 5 15 1 3 .261
4/15/2022 Ulster County Community College L 4-14 21 6 8 5 2 0 0 2 0 1 0 2 0 0 0 8 15 3 1 .381
4/18/2022 at Ulster County Community College L 1-11 23 1 4 1 2 0 0 1 0 0 0 0 0 0 0 8 16 0 1 .174
4/18/2022 at Ulster County Community College L 5-13 26 5 8 3 4 0 0 1 0 4 0 0 0 0 0 4 16 0 6 .308
4/21/2022 at Sullivan County Comm L 1-20 21 1 6 1 0 0 0 1 0 1 0 0 0 0 0 8 0 0 0 .286
4/22/2022 at Sullivan County Comm L 7-15 31 7 8 6 2 0 0 0 0 1 1 2 0 0 0 7 0 0 0 .258
4/23/2022 Sullivan County Comm L 1-11 18 1 2 1 1 0 0 2 0 0 1 0 0 0 0 3 0 0 0 .111
4/23/2022 Sullivan County Comm L 3-14 23 3 5 3 2 0 0 4 0 0 0 0 0 0 0 3 0 0 0 .217
4/28/2022 at Westchester Communit W 16-14 46 16 20 14 5 0 1 5 0 1 1 1 0 1 0 12 27 10 5 .435
4/29/2022 at Westchester Community College L 0-10 16 0 1 0 0 0 0 2 0 0 0 0 0 0 0 7 14 4 3 .063
4/30/2022 Westchester Communit L 2-11 23 2 5 1 0 0 0 1 0 0 0 0 0 0 0 3 0 0 0 .217
4/30/2022 Westchester Communit L 3-5 27 3 6 2 0 0 0 4 0 0 0 0 0 0 0 3 0 0 0 .222
Total 84-289 583 86 147 70 27 2 1 70 0 14 6 11 0 1 0 153 311 28 35

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/18/2022 ASA Brooklyn Avenger L 2-6 7.0 8 6 5 6 11 0 0 0 0 0 1 0 0 1 0 6.43
3/18/2022 ASA Brooklyn Avenger L 6-16 6.0 9 16 12 14 5 0 0 0 2 0 1 0 0 2 0 18.00
3/24/2022 Monroe College - Bro L 1-13 5.0 13 13 8 2 0 0 0 0 0 0 1 0 0 3 0 14.40
4/1/2022 vs Rockland Community C L 1-10 6.2 8 10 7 3 3 0 0 0 1 0 4 0 0 4 0 9.45
4/1/2022 Rockland Community C L 0-22 5.0 21 23 14 4 3 0 0 0 0 0 5 0 0 5 0 25.20
4/2/2022 vs Rockland Community C L 4-14 4.0 10 14 13 8 2 0 0 0 2 0 2 0 0 6 0 29.25
4/2/2022 Rockland Community C L 1-11 5.0 11 11 11 2 3 0 0 1 0 0 2 0 0 7 0 19.80
4/8/2022 Orange County Commun L 3-7 9.0 9 7 6 8 3 0 0 0 0 0 1 0 0 8 0 6.00
4/8/2022 Orange County Commun W 10-9 7.0 6 9 6 8 2 0 0 0 0 0 2 0 1 8 0 7.71
4/10/2022 at Orange County Commun L 5-10 8.0 11 10 10 7 4 0 0 0 4 0 0 0 1 9 0 11.25
4/10/2022 at Orange County Commun L 5-10 8.0 11 10 10 7 4 0 0 0 4 0 0 0 1 10 0 11.25
4/15/2022 Ulster County Commun L 3-23 5.0 11 23 13 15 2 0 0 2 7 0 2 0 1 11 0 23.40
4/15/2022 Ulster County Community College L 4-14 5.0 12 14 11 4 5 0 0 0 2 0 4 0 1 12 0 19.80
4/18/2022 at Ulster County Community College L 1-11 5.1 13 11 8 2 2 0 0 0 1 0 1 0 1 13 0 13.50
4/18/2022 at Ulster County Community College L 5-13 5.1 5 13 5 7 7 0 0 0 5 0 3 0 1 14 0 8.44
4/21/2022 at Sullivan County Comm L 1-20 4.0 15 20 15 6 3 0 0 1 3 0 1 0 1 15 0 33.75
4/22/2022 at Sullivan County Comm L 7-15 0.0 0 0 0 0 0 0 0 0 0 0 0 0 1 16 0 0.00
4/23/2022 Sullivan County Comm L 1-11 6.0 7 11 5 5 4 0 0 0 1 0 2 0 1 17 0 7.50
4/23/2022 Sullivan County Comm L 3-14 5.0 7 14 12 12 2 0 0 0 5 0 4 0 1 18 0 21.60
4/28/2022 at Westchester Communit W 16-14 9.0 16 14 10 3 4 3 1 1 4 0 2 0 2 18 0 10.00
4/29/2022 at Westchester Community College L 0-10 4.2 9 10 6 2 2 2 1 2 4 0 3 0 2 19 0 11.57
4/30/2022 Westchester Communit L 2-11 6.0 12 11 9 5 5 0 0 1 0 0 0 0 2 20 0 13.50
4/30/2022 Westchester Communit L 3-5 7.0 9 5 5 2 5 0 0 0 2 0 0 0 2 21 0 6.43
Total 84-289 133.0 233 275 201 132 81 5 2 8 47 0 41 0 2 21 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 46 Westchester Communit (4/28/2022)
RUNS SCORED 16 Westchester Communit (4/28/2022)
HITS 20 Westchester Communit (4/28/2022)
RBIS 14 Westchester Communit (4/28/2022)
DOUBLES 5 Westchester Communit (4/28/2022)
TRIPLES 1 Orange County Commun (4/8/2022); Rockland Community C (4/2/2022)
HOME RUNS 1 Westchester Communit (4/28/2022)
WALKS 11 ASA Brooklyn Avenger (3/18/2022)
STRIKEOUTS 12 Orange County Commun (4/10/2022); Orange County Commun (4/10/2022); Westchester Communit (4/28/2022)
SAC FLIES 1 Westchester Communit (4/28/2022)
STOLEN BASES 4 Ulster County Community College (4/18/2022)
HIT BY PITCH 3 Orange County Commun (4/8/2022)
CAUGHT STEALING 1 ASA Brooklyn Avenger (3/18/2022); Sullivan County Comm (4/23/2022); Rockland Community C (4/1/2022); Rockland Community C (4/2/2022); Sullivan County Comm (4/22/2022)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Orange County Commun (4/8/2022); Westchester Communit (4/28/2022)
RUNS ALLOWED 23 Rockland Community C (4/1/2022); Ulster County Commun (4/15/2022)
EARNED RUNS 15 Sullivan County Comm (4/21/2022)
WALKS ALLOWED 15 Ulster County Commun (4/15/2022)
STRIKEOUTS 11 ASA Brooklyn Avenger (3/18/2022)
HITS ALLOWED 21 Rockland Community C (4/1/2022)
DOUBLES ALLOWED 3 Westchester Communit (4/28/2022)
TRIPLES ALLOWED 1 Westchester Communit (4/28/2022); Westchester Community College (4/29/2022)
HOME RUNS ALLOWED 2 Ulster County Commun (4/15/2022); Westchester Community College (4/29/2022)
WILD PITCHES 7 Ulster County Commun (4/15/2022)
HIT BATTERS 5 Rockland Community C (4/1/2022)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Orange County Commun (4/8/2022); Westchester Communit (4/28/2022)
ASSISTS 10 Westchester Communit (4/28/2022)
ERRORS 6 Ulster County Community College (4/18/2022)
DPS TURNED 1 Westchester Community College (4/29/2022)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 V. Schara Westchester Communit (4/28/2022)
RUNS SCORED 4 T. VanDeBoga Westchester Communit (4/28/2022)
HITS 4 T. VanDeBoga Westchester Communit (4/28/2022)
RBIS 3 V. Schara Orange County Commun (4/8/2022)
DOUBLES 2 T. Roselli Rockland Community C (4/2/2022)
TRIPLES 1 G. Magner; S. Heinemann Orange County Commun (4/8/2022); Rockland Community C (4/2/2022)
HOME RUNS 1 T. VanDeBoga Westchester Communit (4/28/2022)
WALKS 3 T. Roselli ASA Brooklyn Avenger (3/18/2022)
STRIKEOUTS 4 V. Schara Westchester Communit (4/28/2022)
SAC FLIES 1 M. Wheeler Westchester Communit (4/28/2022)
STOLEN BASES 1 V. Schara; T. Roselli; M. Wheeler Orange County Commun (4/8/2022); Orange County Commun (4/8/2022); Ulster County Commun (4/15/2022); Ulster County Community College (4/15/2022); Orange County Commun (4/10/2022)
HIT BY PITCH 1 A. Gross; A. Ditzel; G. Magner; S. Heinemann; T. VanDeBoga ASA Brooklyn Avenger (3/18/2022); ASA Brooklyn Avenger (3/18/2022); Orange County Commun (4/8/2022); Orange County Commun (4/8/2022); Ulster County Community College (4/15/2022)
CAUGHT STEALING 1 A. Gross; S. Marsh; M. Wheeler ASA Brooklyn Avenger (3/18/2022); Sullivan County Comm (4/23/2022); Rockland Community C (4/1/2022); Rockland Community C (4/2/2022); Sullivan County Comm (4/22/2022)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 6.0 S. Marsh Orange County Commun (4/10/2022); Orange County Commun (4/10/2022); Westchester Communit (4/28/2022)
RUNS ALLOWED 15 T. Roselli Sullivan County Comm (4/21/2022)
EARNED RUNS 11 N. Bogart Rockland Community C (4/2/2022)
WALKS ALLOWED 8 T. VanDeBoga Sullivan County Comm (4/23/2022)
STRIKEOUTS 4 T. Roselli; M. Wheeler; S. Marsh ASA Brooklyn Avenger (3/18/2022); Westchester Communit (4/30/2022); Orange County Commun (4/10/2022); Orange County Commun (4/10/2022)
HITS ALLOWED 13 T. Roselli Sullivan County Comm (4/21/2022)
DOUBLES ALLOWED 2 S. Marsh Westchester Communit (4/28/2022)
TRIPLES ALLOWED 1 S. Marsh; T. Roselli Westchester Communit (4/28/2022); Westchester Community College (4/29/2022)
HOME RUNS ALLOWED 2 T. Roselli Westchester Community College (4/29/2022)
WILD PITCHES 5 A. Ditzel Ulster County Commun (4/15/2022)
HIT BATTERS 4 N. Bogart; V. Schara Ulster County Community College (4/15/2022); Rockland Community C (4/1/2022)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 13 K. Martino ASA Brooklyn Avenger (3/18/2022)
ASSISTS 4 M. Wheeler Westchester Communit (4/28/2022)
ERRORS 3 V. Schara Westchester Communit (4/28/2022)
DPS TURNED 1 G. Magner Westchester Community College (4/29/2022)

Leaders

Batting

Team Leaders: Batting Average
PlayerHigh
Batting Average
VanDeBogart, Tyler.364
Schara, Vincent.306
Wheeler, Matthew.306
Heinemann, Shane.280
Martino, Kevin.270
Team Leaders: Slugging Percentage
PlayerHigh
Slugging Percentage
VanDeBogart, Tyler.470
Schara, Vincent.403
Heinemann, Shane.387
Wheeler, Matthew.339
Martino, Kevin.317
Team Leaders: Runs Scored
PlayerHigh
Runs Scored
Heinemann, Shane14
Marsh, Scott10
Schara, Vincent10
VanDeBogart, Tyler9
Wheeler, Matthew7
Team Leaders: Hits
PlayerHigh
Hits
VanDeBogart, Tyler24
Heinemann, Shane21
Schara, Vincent19
Wheeler, Matthew19
Martino, Kevin17
Team Leaders: Runs Batted In
PlayerHigh
Runs Batted In
Heinemann, Shane12
Schara, Vincent10
VanDeBogart, Tyler8
Roselli, Thomas8
Martino, Kevin7
Team Leaders: Doubles
PlayerHigh
Doubles
Schara, Vincent6
Heinemann, Shane6
VanDeBogart, Tyler4
Martino, Kevin3
Roselli, Thomas3
Team Leaders: Triples
PlayerHigh
Triples
Heinemann, Shane1
Team Leaders: Home Runs
PlayerHigh
Home Runs
VanDeBogart, Tyler1
Team Leaders: Total Bases
PlayerHigh
Total Bases
VanDeBogart, Tyler31
Heinemann, Shane29
Schara, Vincent25
Wheeler, Matthew21
Martino, Kevin20
Team Leaders: Walks
PlayerHigh
Walks
Roselli, Thomas12
Marsh, Scott9
VanDeBogart, Tyler8
Martino, Kevin7
Wheeler, Matthew7
Team Leaders: Hit By Pitch
PlayerHigh
Hit By Pitch
Marsh, Scott1
Heinemann, Shane1
VanDeBogart, Tyler1
Martino, Kevin1
Team Leaders: Sacrifice Flies
PlayerHigh
Sacrifice Flies
Wheeler, Matthew1
Team Leaders: Stolen Bases
PlayerHigh
Stolen Bases
Schara, Vincent5
Heinemann, Shane2
Wheeler, Matthew2
Marsh, Scott1
Roselli, Thomas1
Team Leaders: Strikeouts
PlayerHigh
Strikeouts
Marsh, Scott21
Schara, Vincent17
VanDeBogart, Tyler15
Roselli, Thomas13
Wheeler, Matthew12
Team Leaders: At Bats
PlayerHigh
At Bats
Heinemann, Shane75
VanDeBogart, Tyler66
Martino, Kevin63
Schara, Vincent62
Wheeler, Matthew62
Team Leaders: Games Played
PlayerHigh
Games Played
Heinemann, Shane23
VanDeBogart, Tyler23
Martino, Kevin23
Roselli, Thomas23
Schara, Vincent22
Team Leaders: Game Starts
PlayerHigh
Game Starts
Heinemann, Shane23
VanDeBogart, Tyler23
Martino, Kevin23
Schara, Vincent22
Marsh, Scott21

Pitching

Team Leaders: Earned Run Average
PlayerHigh
Earned Run Average
Marsh, Scott8.87
Team Leaders: Opposing Bat Average
PlayerHigh
Opposing Bat Average
Marsh, Scott1.226
Team Leaders: Win Loss Percentage
PlayerHigh
Win Loss Percentage
Marsh, Scott25
Team Leaders: Wins
PlayerHigh
Wins
Marsh, Scott1
Team Leaders: Losses
PlayerHigh
Losses
Marsh, Scott3
Team Leaders: Innings Pitched
PlayerHigh
Innings Pitched
Marsh, Scott23.1
Team Leaders: Batters Struck Out
PlayerHigh
Batters Struck Out
Marsh, Scott14
Team Leaders: Appearances
PlayerHigh
Appearances
Marsh, Scott5
Team Leaders: Games Started
PlayerHigh
Games Started
Marsh, Scott4
Team Leaders: Wild Pitches
PlayerHigh
Wild Pitches
Marsh, Scott6
Team Leaders: Hit Batters
PlayerHigh
Hit Batters
Marsh, Scott2
