Skip To Main Content
Skip To Main Content
The Official Athletics Site Of Dutchess Community College

Dutchess Community College Athletics

Bergen Community Col (0-0) -vs- Dutchess Community C (0-0)

Bergen Community Col logo 19
vs
11 Dutchess Community C logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner BERGEN C Bergen Community Col 2 0 2 5 2 8 0 19 17 4
DUTCHESS Dutchess Community C 0 1 3 0 7 0 0 11 9 0
W:
D. Langfelde (2-3)
L:
VanDeBogart, Tyler (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Bergen Community Col 19
Position Player AB R H RBI BB SO LOB
C. Pritchard 1 2 1 1 1 0 0
K. Rivas 2 0 0 0 1 2 0
T. Jova 1 0 0 0 0 1 0
E. Dager 1 0 0 0 0 0 0
p     p P. Roche 0 0 0 0 0 0 0
p     p D. Langfelde 0 0 0 0 0 0 0
p     p C. Rios 0 0 0 0 0 0 0
p     p S. Crandall 0 0 0 0 0 0 0
1b 1b R. Moreta 4 4 2 0 1 1 0
rf rf S. Peralta 2 1 0 0 1 0 0
dh dh L. La 1 2 1 1 1 0 0
3b 3b R. Mehnert 2 3 1 2 3 1 0
lf lf R. Dacey 3 1 3 5 0 0 0
ss ss J. Pinto 5 2 2 2 0 0 0
cf cf C. Pascual 4 2 3 1 1 0 0
c c B. Maldonado 5 1 4 1 0 1 0
2b 2b Y. Vargas 2 1 0 1 2 2 0
p p J. Demarco 0 0 0 0 0 0 0
Totals 33 19 17 14 11 8 0
Batting
2B:
L. La (1); R. Mehnert (1); R. Dacey (1); B. Maldonado (1)
3B:
R. Moreta (1); C. Pascual (1); B. Maldonado (1)
SF:
L. La (1); R. Dacey (2); Y. Vargas (1)
Baserunning
SB:
R. Moreta (3); R. Mehnert (3); J. Pinto (1); B. Maldonado (1); C. Pritchard (1)
HBP:
R. Moreta (1); C. Pritchard (1)
Fielding
E:
S. Peralta (1); R. Dacey (1); Y. Vargas (1); C. Pritchard (1)
Dutchess Community C 11
Position Player AB R H RBI BB SO LOB
Murphy, Matthew 1 0 0 0 0 0 0
DeStefano, Joe 1 0 0 0 0 1 0
p     p Vasquez, Andre 0 0 0 0 0 0 0
p     p Broughton, Cole 0 0 0 0 0 0 0
p     p Roselli, Thomas 0 0 0 0 0 0 0
cf cf Viera, Angel 4 1 1 1 0 0 0
3b 3b Nevins, Parker 4 1 1 0 0 1 0
rf rf Heinemann, Shane 3 2 1 0 1 1 0
1b/p 1b/p VanDeBogart, Tyler 3 2 1 0 0 1 0
dh dh Andrews, Paul 3 1 2 3 0 1 0
2b 2b Schara, Vincent 2 1 0 0 1 1 0
lf lf Acevedo, Evan 4 1 2 2 0 1 0
ss ss Wheeler, Matthew 2 1 0 0 1 1 0
c c Marino, Dominic 3 1 1 2 0 0 0
p p Ducasse, Ricardo 0 0 0 0 0 0 0
Totals 30 11 9 8 3 8 0
Batting
2B:
Andrews, Paul (1); Acevedo, Evan (1); Marino, Dominic (1)
3B:
Acevedo, Evan (1)
SF:
Andrews, Paul (1)
Baserunning
SB:
Viera, Angel (1)
HBP:
VanDeBogart, Tyler (1); Schara, Vincent (1)

Team Individual Pitching Statistics

Bergen Community Col - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
J. Demarco 2.2 5 4 4 0 3 1 0 1 0 0 14 0 0 --
S. Crandall 1.2 1 3 0 1 2 1 0 0 0 0 8 0 0 --
P. Roche 0.1 2 4 4 1 0 0 0 1 0 0 5 0 0 --
C. Rios 0.1 1 0 0 0 0 0 0 0 0 0 2 0 0 --
D. Langfelde (W, 2-3) 2.0 0 0 0 0 4 0 0 0 0 0 6 0 0 --
Totals 9 11 8 2 9 2 0 2 0 0 35 0 0
Dutchess Community C - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Ducasse, Ricardo 3.0 4 4 2 3 3 0 0 1 0 0 1 0 0 --
Roselli, Thomas 0.2 4 5 5 1 0 2 0 0 0 0 1 0 0 --
VanDeBogart, Tyler (L, 0-1) 1.1 3 4 2 2 3 0 0 0 0 0 1 0 0 --
Broughton, Cole 0.1 3 6 6 2 1 0 0 1 0 0 1 0 0 --
Vasquez, Andre 1.2 1 0 0 2 1 0 0 1 0 0 1 0 0 --
Totals 15 19 15 10 8 2 0 3 0 0 5 0 0

Composite Stats

Bergen Community Col 19 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 C. Pritchard 1 2 1 1 0 0 0 1 1 0 1 0 0 0 0 0 0 0
0 0 K. Rivas 2 0 0 0 0 0 0 1 0 0 0 0 0 2 0 0 0 0
0 0 T. Jova 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 E. Dager 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p P. Roche 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p D. Langfelde 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p C. Rios 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p S. Crandall 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1b 1b R. Moreta 4 4 2 0 0 1 0 1 3 0 1 0 0 1 0 0 7 0
rf rf S. Peralta 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0
dh dh L. La 1 2 1 1 1 0 0 1 0 0 0 0 1 0 0 0 0 0
3b 3b R. Mehnert 2 3 1 2 1 0 0 3 3 0 0 0 0 1 0 0 0 0
lf lf R. Dacey 3 1 3 5 1 0 0 0 0 0 0 0 2 0 0 0 0 0
ss ss J. Pinto 5 2 2 2 0 0 0 0 1 0 0 0 0 0 0 0 0 3
cf cf C. Pascual 4 2 3 1 0 1 0 1 0 0 0 0 0 0 0 0 3 0
c c B. Maldonado 5 1 4 1 1 1 0 0 1 0 0 0 0 1 0 0 9 0
2b 2b Y. Vargas 2 1 0 1 0 0 0 2 0 0 0 0 1 2 0 0 0 2
p p J. Demarco 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 33 19 17 14 4 3 0 11 9 0 2 0 4 8 0 0 21 6
Dutchess Community C 11Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Murphy, Matthew 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 DeStefano, Joe 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p     p Vasquez, Andre 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Broughton, Cole 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Roselli, Thomas 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Viera, Angel 4 1 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0
3b 3b Nevins, Parker 4 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
rf rf Heinemann, Shane 3 2 1 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
1b/p 1b/p VanDeBogart, Tyler 3 2 1 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0
dh dh Andrews, Paul 3 1 2 3 1 0 0 0 0 0 0 0 1 1 0 0 0 0
2b 2b Schara, Vincent 2 1 0 0 0 0 0 1 0 0 1 0 0 1 0 0 0 0
lf lf Acevedo, Evan 4 1 2 2 1 1 0 0 0 0 0 0 0 1 0 0 0 0
ss ss Wheeler, Matthew 2 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
c c Marino, Dominic 3 1 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0
p p Ducasse, Ricardo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 30 11 9 8 3 1 0 3 1 0 2 0 1 8 0 0 0 0