Skip To Main Content
Skip To Main Content
The Official Athletics Site Of Dutchess Community College

Dutchess Community College Athletics

Dutchess Community C (0-0) -vs- Columbia-Greene Comm (0-0)

Dutchess Community C logo 6
vs
7 Columbia-Greene Comm logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 10 R H E
DUTCHESS Dutchess Community C 0 0 0 3 2 0 0 0 1 0 6 11 0
Winner COLUMBIA Columbia-Greene Comm 0 1 1 0 0 0 0 4 0 1 7 10 0
W:
C. Redstone (1-0)
L:
Hobart, Aiden (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Dutchess Community C 6
Position Player AB R H RBI BB SO LOB
Vasquez, Andre 0 0 0 0 0 0 0
Broughton, Cole 2 0 0 0 0 0 0
Andrews, Paul 3 0 0 0 0 0 0
Murphy, Matthew 2 0 0 0 0 0 0
Roselli, Thomas 1 0 0 0 0 0 0
Acevedo, Evan 2 0 1 0 0 1 0
Wiley-Degroat, Joshua 0 0 0 0 0 0 0
Hobart, Aiden 0 0 0 0 1 0 0
Marino, Dominic 0 1 0 0 1 0 0
cf cf Viera, Angel 3 1 1 0 0 0 0
2b 2b Schara, Vincent 2 2 1 1 1 1 0
p p Magner, Gary 5 1 4 1 0 0 0
1b 1b VanDeBogart, Tyler 2 1 1 2 1 0 0
rf rf Heinemann, Shane 2 0 0 0 1 1 0
3b 3b Nevins, Parker 5 0 2 1 0 0 0
ss ss Wheeler, Matthew 3 0 1 0 0 0 0
lf lf DeStefano, Joe 2 0 0 0 0 0 0
c c Martino, Kevin 2 0 0 0 1 0 0
Totals 36 6 11 5 6 3 0
Batting
2B:
Magner, Gary (1); VanDeBogart, Tyler (1)
Baserunning
SB:
Viera, Angel (1); Schara, Vincent (1)
HBP:
Wheeler, Matthew (1)
Columbia-Greene Comm 7
Position Player AB R H RBI BB SO LOB
C. Redstone 0 0 0 0 0 0 0
T. Banta 0 0 0 0 0 0 0
A. McCann 1 0 0 0 1 1 0
J. Preusser 0 0 0 0 0 0 0
A. Figueroa 0 0 0 0 0 0 0
cf cf C. Reavis 5 0 0 0 0 2 0
2b 2b M. Damon 3 1 1 0 1 1 0
lf lf K. Moore 5 1 1 0 1 0 0
ss ss M. Bowes 6 0 1 0 0 0 0
c c G. D'Elia 4 2 3 0 0 1 0
1b 1b T. McKay 6 0 2 2 0 1 0
3b 3b J. Vergara 4 1 1 1 1 0 0
dh dh O. Watson 3 1 1 0 0 0 0
rf rf B. Morales 4 1 0 0 0 1 0
Totals 41 7 10 3 4 7 0
Batting
2B:
G. D'Elia (1); J. Vergara (1)
3B:
G. D'Elia (1)
Baserunning
HBP:
C. Reavis (1); M. Damon (2); G. D'Elia (1); T. McKay (1); O. Watson (2)

Team Individual Pitching Statistics

Dutchess Community C - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Magner, Gary 3.0 3 2 1 0 4 0 0 1 0 0 1 0 0 --
Wheeler, Matthew 4.0 1 0 0 1 2 0 0 1 0 0 1 0 0 --
Wiley-Degroat, Joshua 0.2 2 3 3 0 0 0 0 1 0 0 1 0 0 --
Vasquez, Andre 0.0 0 1 1 2 0 0 0 2 0 0 1 0 0 --
Hobart, Aiden (L, 0-1) 2.0 2 1 0 2 1 0 0 0 0 0 1 0 0 --
Totals 8 7 5 5 7 0 0 5 0 0 5 0 0
Columbia-Greene Comm - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
C. Redstone (W, 1-0) 2.0 2 1 1 2 0 0 0 0 0 7 9 0 0 --
T. Banta 0.2 2 2 2 2 0 0 0 0 0 4 6 0 0 --
A. Figueroa 3.1 3 0 0 1 1 0 0 0 0 11 12 0 0 --
J. Preusser 4.0 3 3 3 1 1 0 0 1 0 16 17 0 0 --
Totals 10 6 6 6 2 0 0 1 0 38 44 0 0

Composite Stats

Dutchess Community C 6 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Vasquez, Andre 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Broughton, Cole 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Andrews, Paul 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Murphy, Matthew 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Roselli, Thomas 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Acevedo, Evan 2 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Wiley-Degroat, Joshua 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Hobart, Aiden 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 Marino, Dominic 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
cf cf Viera, Angel 3 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
2b 2b Schara, Vincent 2 2 1 1 0 0 0 1 1 0 0 0 0 1 0 0 0 0
p p Magner, Gary 5 1 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
1b 1b VanDeBogart, Tyler 2 1 1 2 1 0 0 1 0 0 0 0 0 0 0 0 0 0
rf rf Heinemann, Shane 2 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
3b 3b Nevins, Parker 5 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss Wheeler, Matthew 3 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
lf lf DeStefano, Joe 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
c c Martino, Kevin 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Totals 36 6 11 5 2 0 0 6 2 0 1 0 0 3 0 0 0 0
Columbia-Greene Comm 7Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 C. Redstone 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 T. Banta 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 A. McCann 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
0 0 J. Preusser 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 A. Figueroa 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf C. Reavis 5 0 0 0 0 0 0 0 0 0 1 0 0 2 0 0 2 0
2b 2b M. Damon 3 1 1 0 0 0 0 1 0 0 2 0 0 1 0 0 2 5
lf lf K. Moore 5 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 3 0
ss ss M. Bowes 6 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 4
c c G. D'Elia 4 2 3 0 1 1 0 0 0 0 1 0 0 1 0 0 3 0
1b 1b T. McKay 6 0 2 2 0 0 0 0 0 0 1 0 0 1 0 0 11 0
3b 3b J. Vergara 4 1 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0
dh dh O. Watson 3 1 1 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0
rf rf B. Morales 4 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 6 0
Totals 41 7 10 3 2 1 0 4 0 0 7 0 0 7 0 0 28 9