Skip To Main Content
Skip To Main Content
The Official Athletics Site Of Dutchess Community College

Dutchess Community College Athletics

Dutchess Community C (0-0) -vs- Hudson Valley Commun (0-0)

Dutchess Community C logo 4
vs
10 Hudson Valley Commun logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
DUTCHESS Dutchess Community C 0 0 0 0 1 2 0 1 0 4 10 0
Winner HUDSON V Hudson Valley Commun 0 4 0 0 1 2 1 2 X 10 10 2
W:
J. Hughes (1-0)
L:
Vasquez, Andre (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Dutchess Community C 4
Position Player AB R H RBI BB SO LOB
Broughton, Cole 2 0 1 0 0 1 0
DeStefano, Joe 1 0 1 1 0 0 0
p     p Roselli, Thomas 0 0 0 0 0 0 0
p     p Wiley-Degroat, Joshua 0 0 0 0 0 0 0
p     p Hobart, Aiden 0 0 0 0 0 0 0
lf lf Acevedo, Evan 3 0 0 0 2 0 0
3b 3b Schara, Vincent 5 0 0 0 0 0 0
cf cf Heinemann, Shane 5 0 0 0 0 1 0
1b 1b VanDeBogart, Tyler 5 0 2 0 0 1 0
rf rf Andrews, Paul 4 0 0 0 0 0 0
ss ss Wheeler, Matthew 3 2 3 1 1 0 0
2b 2b Nevins, Parker 4 0 2 0 0 0 0
c c Marino, Dominic 3 0 1 1 0 1 0
dh dh Murphy, Matthew 1 0 0 0 0 1 0
p p Vasquez, Andre 0 0 0 0 0 0 0
Totals 36 2 10 3 3 5 0
Batting
2B:
Nevins, Parker (1); Broughton, Cole (1)
Hudson Valley Commun 10
Position Player AB R H RBI BB SO LOB
E. Thompson 1 0 1 1 0 0 0
P. Fernandez 0 0 0 0 0 0 0
B. Shader 0 0 0 0 0 0 0
A. Marino 0 0 0 0 0 0 0
A. Chrysler 0 0 0 0 0 0 0
p     p L. Gannon 0 0 0 0 0 0 0
p     p C. Herringto 0 0 0 0 0 0 0
p     p R. Tamsett 0 0 0 0 0 0 0
cf cf T. Strevell 4 1 1 2 1 2 0
rf rf J. Ross 3 1 0 0 1 2 0
dh dh J. Foglia 5 0 3 2 0 0 0
2b 2b M. Talavera 5 1 1 0 0 0 0
lf lf J. Abreu 2 0 1 1 2 0 0
1b 1b C. Waiting 4 1 0 0 0 2 0
3b 3b A. Rizzo 3 2 0 0 1 1 0
ss ss B. Mann 3 3 3 0 1 0 0
c c J. Taggart 3 0 0 1 0 0 0
p p J. Hughes 0 0 0 0 0 0 0
Totals 33 9 10 7 6 7 0
Batting
2B:
T. Strevell (1); J. Foglia (1)
SF:
J. Taggart (1)
Baserunning
SB:
T. Strevell (2); J. Ross (1); M. Talavera (3); J. Abreu (1); B. Mann (1); A. Marino (1); A. Chrysler (1)
CS:
J. Foglia (1)
Fielding
E:
J. Ross (1); J. Hughes (1)

Team Individual Pitching Statistics

Dutchess Community C - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Vasquez, Andre (L, 0-1) 1.1 0 2 1 2 1 0 0 0 0 0 1 0 0 --
Wiley-Degroat, Joshua 2.2 3 2 2 3 3 0 0 0 0 0 1 0 0 --
Roselli, Thomas 2.2 2 3 1 1 1 0 0 0 0 0 1 0 0 --
Hobart, Aiden 1.0 2 2 0 0 1 0 0 0 0 0 1 0 0 --
Totals 7 9 4 6 6 0 0 0 0 0 4 0 0
Hudson Valley Commun - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
J. Hughes (W, 1-0) 4.1 3 1 0 1 3 1 0 0 0 17 18 0 0 --
R. Tamsett 1.2 3 2 2 1 1 0 0 0 0 8 9 0 0 --
L. Gannon 1.0 1 0 0 1 1 0 0 0 0 4 5 0 0 --
C. Herringto 2.0 2 1 0 0 0 0 0 0 0 8 8 0 0 --
Totals 9 4 2 3 5 1 0 0 0 37 40 0 0

Composite Stats

Dutchess Community C 4 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Broughton, Cole 2 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 DeStefano, Joe 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Roselli, Thomas 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Wiley-Degroat, Joshua 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Hobart, Aiden 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf Acevedo, Evan 3 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
3b 3b Schara, Vincent 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Heinemann, Shane 5 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
1b 1b VanDeBogart, Tyler 5 0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
rf rf Andrews, Paul 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss Wheeler, Matthew 3 2 3 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
2b 2b Nevins, Parker 4 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
c c Marino, Dominic 3 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0
dh dh Murphy, Matthew 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p p Vasquez, Andre 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 36 2 10 3 2 0 0 3 0 0 0 0 0 5 0 0 0 0
Hudson Valley Commun 10Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 E. Thompson 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 P. Fernandez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 B. Shader 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 A. Marino 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
0 0 A. Chrysler 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0
p     p L. Gannon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p C. Herringto 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p R. Tamsett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf T. Strevell 4 1 1 2 1 0 0 1 2 0 0 0 0 2 0 0 5 0
rf rf J. Ross 3 1 0 0 0 0 0 1 1 0 0 0 0 2 0 0 5 0
dh dh J. Foglia 5 0 3 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0
2b 2b M. Talavera 5 1 1 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0
lf lf J. Abreu 2 0 1 1 0 0 0 2 1 0 0 0 0 0 0 0 0 0
1b 1b C. Waiting 4 1 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0
3b 3b A. Rizzo 3 2 0 0 0 0 0 1 0 0 0 0 0 1 0 0 3 0
ss ss B. Mann 3 3 3 0 0 0 0 1 1 0 0 0 0 0 0 0 3 0
c c J. Taggart 3 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 8 0
p p J. Hughes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Totals 33 9 10 7 2 0 0 6 10 1 0 0 1 7 0 0 27 0