Skip To Main Content
Skip To Main Content
The Official Athletics Site Of Dutchess Community College

Dutchess Community College Athletics

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
24 Hartwell, Aidan 24 Hartwell, Aidan .431 1.062 21-1 65 9 28 7 1 0 20 37 .569 8 0 13 0 .493 0 0 6-8
2 Mandile, Dante 2 Mandile, Dante .344 .912 20-0 61 23 21 3 2 0 12 28 .459 12 1 7 0 .453 1 1 17-20
10 Martin, Corey 10 Martin, Corey .298 .774 21-1 57 12 17 3 1 0 9 22 .386 7 2 13 0 .388 1 0 4-5
13 Davenport, Joe 13 Davenport, Joe .270 .703 21-1 63 7 17 4 0 0 16 21 .333 7 3 19 0 .370 0 0 1-1
7 Damon, Aidan 7 Damon, Aidan .224 .703 20-1 49 7 11 4 1 0 5 17 .347 7 3 12 0 .356 0 0 2-3
6 Tutino, Christopher 6 Tutino, Christopher .200 .745 21-1 30 11 6 0 1 0 4 8 .267 15 1 28 0 .478 0 0 6-7
15 Engels, Alex 15 Engels, Alex .188 .533 19-1 48 7 9 2 0 0 0 11 .229 4 4 19 0 .304 0 0 0-0
22 Relyea, Andrew 22 Relyea, Andrew .188 .524 16-0 48 6 9 1 0 0 5 10 .208 6 3 24 0 .316 0 0 4-6
11 VanDeBogart, Quinn 11 VanDeBogart, Quinn .167 .611 15-0 6 0 1 0 0 0 0 1 .167 3 0 4 0 .444 0 0 2-2
28 Robertson, Aidan 28 Robertson, Aidan .150 .546 18-1 20 2 3 1 0 0 0 4 .200 5 1 11 0 .346 0 0 0-1
4 McCaffrey, Jack 4 McCaffrey, Jack .130 .463 19-1 23 2 3 0 0 0 1 3 .130 4 3 16 0 .333 0 0 0-1
5 Wilsey, Ryan 5 Wilsey, Ryan .104 .350 15-1 48 7 5 2 0 0 4 7 .146 6 0 13 0 .204 0 0 8-8
3 Vogt, Joshua 3 Vogt, Joshua .095 .269 18-0 21 1 2 0 0 0 1 2 .095 0 2 16 0 .174 0 0 0-1
Totals .245 .686 21-21 539 94 132 27 6 0 77 171 .317 84 23 195 0 .369 2 1 50-63
Opponents .436 1.207 21-21 676 317 295 68 28 9 263 446 .660 122 56 88 8 .547 10 9 138-145

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
7 Damon, Aidan 7Damon, Aidan 11.73 2.36 1-8 12-0 0 0-0 0 40.2 73 67 53 23 40 0 0 0 0 .000 20 8 0 0 0
6 Tutino, Christopher 6Tutino, Christopher 24.86 4.14 0-3 9-1 0 0-0 0 21.0 54 67 58 33 13 2 1 1 15 3.600 6 9 0 1 0
13 Davenport, Joe 13Davenport, Joe 12.27 2.18 0-0 2-0 0 0-0 0 3.2 8 5 5 0 2 0 0 0 0 .000 1 2 0 0 0
24 Hartwell, Aidan 24Hartwell, Aidan 13.97 2.90 0-3 4-0 0 0-0 0 9.2 14 16 15 14 10 0 0 0 0 .000 0 2 0 0 0
15 Engels, Alex 15Engels, Alex 18.00 3.50 0-0 9-0 0 0-0 0 14.0 39 36 28 10 6 0 1 1 5 7.800 7 5 0 0 0
11 VanDeBogart, Quinn 11VanDeBogart, Quinn 22.00 3.17 0-1 12-0 0 0-0 0 18.0 31 47 44 26 4 0 0 1 16 1.938 14 8 0 0 0
5 Wilsey, Ryan 5Wilsey, Ryan 22.85 3.23 0-1 4-0 0 0-0 0 8.2 18 26 22 10 7 0 0 0 0 .000 1 11 0 0 0
2 Mandile, Dante 2Mandile, Dante 23.14 5.14 0-0 2-0 0 0-0 0 2.1 7 6 6 5 2 0 0 1 0 .000 0 2 0 0 0
22 Relyea, Andrew 22Relyea, Andrew 26.34 4.61 0-3 7-0 0 0-0 0 13.2 50 43 40 13 5 0 0 1 0 .000 4 2 0 0 0
3 Vogt, Joshua 3Vogt, Joshua 30.38 4.63 0-0 4-0 0 0-0 0 8.0 32 28 27 5 5 0 0 0 0 .000 2 5 0 0 0
4 McCaffrey, Jack 4McCaffrey, Jack 54.00 7.50 0-0 3-0 0 0-0 0 2.0 14 13 12 1 0 0 0 0 0 .000 2 4 0 0 0
10 Martin, Corey 10Martin, Corey 81.00 9.00 0-1 1-0 0 0-0 0 0.1 0 3 3 3 0 0 0 0 0 .000 1 2 0 0 0
Totals 19.84 3.40 1-20 69-1 0 0 0 142.0 340 357 313 143 94 2 2 5 36 9.444 58 60 0 1 0
Opponents 4.58 1.78 18-1 42-14 3 1 2 120.0 92 85 61 121 155 2 0 0 229 .402 16 20 0 0 0

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Wilsey, Ryan 5 Wilsey, Ryan 9 6 3 0 1.000 0 0 0 0 0
10 Martin, Corey 10 Martin, Corey 2 0 2 0 1.000 0 0 0 0 0
11 VanDeBogart, Quinn 11 VanDeBogart, Quinn 2 0 2 0 1.000 0 0 0 0 0
15 Engels, Alex 15 Engels, Alex 2 2 0 0 1.000 0 0 0 0 0
7 Damon, Aidan 7 Damon, Aidan 2 2 0 0 1.000 0 0 0 0 0
24 Hartwell, Aidan 24 Hartwell, Aidan 9 8 0 1 .889 0 0 0 0 0
13 Davenport, Joe 13 Davenport, Joe 6 3 1 2 .667 0 8 0 0 0
28 Robertson, Aidan 28 Robertson, Aidan 1 0 0 1 .000 0 0 0 0 0
19 Rosario, Dante 19 Rosario, Dante 0 0 0 0 .000 0 0 0 0 0
2 Mandile, Dante 2 Mandile, Dante 0 0 0 0 .000 0 0 0 0 0
22 Relyea, Andrew 22 Relyea, Andrew 0 0 0 0 .000 0 0 0 0 0
3 Vogt, Joshua 3 Vogt, Joshua 0 0 0 0 .000 0 0 0 0 0
4 McCaffrey, Jack 4 McCaffrey, Jack 0 0 0 0 .000 0 0 0 0 0
6 Tutino, Christopher 6 Tutino, Christopher 0 0 0 0 .000 0 8 0 0 0
Totals 33 21 8 4 .879 8 16 0 0 0
Opponents 539 396 109 34 .937 1 59 6 5 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
24 Hartwell, Aidan 24Hartwell, Aidan .400 .986 17-1 55 9 22 5 1 0 17 29 .527 6 0 13 0 .459 0 0 5-7
2 Mandile, Dante 2Mandile, Dante .300 .830 16-0 50 21 15 2 2 0 11 21 .420 9 1 6 0 .410 1 1 10-11
13 Davenport, Joe 13Davenport, Joe .292 .768 17-1 48 6 14 3 0 0 14 17 .354 7 3 11 0 .414 0 0 1-1
10 Martin, Corey 10Martin, Corey .286 .745 17-1 49 10 14 3 1 0 9 19 .388 4 2 12 0 .357 1 0 2-3
11 VanDeBogart, Quinn 11VanDeBogart, Quinn .250 .821 13-0 4 0 1 0 0 0 0 1 .250 3 0 2 0 .571 0 0 2-2
15 Engels, Alex 15Engels, Alex .222 .627 15-1 36 7 8 2 0 0 0 10 .278 3 4 14 0 .349 0 0 0-0
7 Damon, Aidan 7Damon, Aidan .211 .690 16-1 38 6 8 3 1 0 4 13 .342 5 3 8 0 .348 0 0 1-2
22 Relyea, Andrew 22Relyea, Andrew .189 .502 12-0 37 6 7 1 0 0 5 8 .216 4 1 18 0 .286 0 0 4-5
4 McCaffrey, Jack 4McCaffrey, Jack .176 .540 15-1 17 2 3 0 0 0 1 3 .176 3 2 11 0 .364 0 0 0-1
6 Tutino, Christopher 6Tutino, Christopher .174 .761 17-1 23 9 4 0 1 0 4 6 .261 14 1 23 0 .500 0 0 6-7
28 Robertson, Aidan 28Robertson, Aidan .143 .508 14-1 14 2 2 1 0 0 0 3 .214 2 1 9 0 .294 0 0 0-0
5 Wilsey, Ryan 5Wilsey, Ryan .104 .350 14-1 48 7 5 2 0 0 4 7 .146 6 0 13 0 .204 0 0 8-8
3 Vogt, Joshua 3Vogt, Joshua .095 .231 14-0 21 1 2 0 0 0 1 2 .095 0 1 16 0 .136 0 0 0-1
Totals .239 .677 17-17 440 86 105 22 6 0 70 139 .316 66 19 156 0 .361 2 1 39-48
Opponents .449 1.245 17-17 610 298 274 64 28 8 249 418 .685 114 51 77 8 .560 9 8 116-123

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
2 Mandile, Dante 2Mandile, Dante 5.40 5.00 0-0 1-0 0 0-0 0 1.2 4 1 1 2 1 0 0 0 0 .000 0 1 0 0 0
7 Damon, Aidan 7Damon, Aidan 13.09 2.52 1-7 10-0 0 0-0 0 33.0 62 61 48 21 34 0 0 0 0 .000 14 6 0 0 0
15 Engels, Alex 15Engels, Alex 14.46 3.19 0-0 7-0 0 0-0 0 9.1 22 17 15 7 3 0 1 0 5 4.400 2 2 0 0 0
24 Hartwell, Aidan 24Hartwell, Aidan 19.06 3.08 0-2 3-0 0 0-0 0 5.2 8 13 12 8 6 0 0 0 0 .000 0 2 0 0 0
13 Davenport, Joe 13Davenport, Joe 21.60 5.00 0-0 1-0 0 0-0 0 1.2 6 4 4 0 1 0 0 0 0 .000 1 2 0 0 0
11 VanDeBogart, Quinn 11VanDeBogart, Quinn 22.76 3.24 0-1 10-0 0 0-0 0 17.0 30 45 43 25 4 0 0 1 16 1.875 14 8 0 0 0
5 Wilsey, Ryan 5Wilsey, Ryan 22.85 3.41 0-1 4-0 0 0-0 0 8.2 18 26 22 10 7 0 0 0 0 .000 1 11 0 0 0
22 Relyea, Andrew 22Relyea, Andrew 27.00 4.96 0-3 6-0 0 0-0 0 12.1 48 40 37 12 5 0 0 1 0 .000 3 2 0 0 0
6 Tutino, Christopher 6Tutino, Christopher 27.59 4.50 0-2 7-1 0 0-0 0 15.1 43 52 47 25 11 2 1 1 15 2.867 3 3 0 1 0
3 Vogt, Joshua 3Vogt, Joshua 30.38 4.63 0-0 4-0 0 0-0 0 8.0 32 28 27 5 5 0 0 0 0 .000 2 5 0 0 0
4 McCaffrey, Jack 4McCaffrey, Jack 54.00 7.50 0-0 3-0 0 0-0 0 2.0 14 13 12 1 0 0 0 0 0 .000 2 4 0 0 0
Totals 21.03 3.53 1-16 56-1 0 0 0 114.2 287 300 268 116 77 2 2 3 36 7.972 42 46 0 1 0
Opponents 5.01 1.82 16-1 38-14 3 0 1 106.0 83 78 59 110 136 2 0 0 229 .362 16 18 0 0 0

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Wilsey, Ryan 5 Wilsey, Ryan 9 6 3 0 1.000 0 0 0 0 0
10 Martin, Corey 10 Martin, Corey 2 0 2 0 1.000 0 0 0 0 0
11 VanDeBogart, Quinn 11 VanDeBogart, Quinn 2 0 2 0 1.000 0 0 0 0 0
15 Engels, Alex 15 Engels, Alex 2 2 0 0 1.000 0 0 0 0 0
7 Damon, Aidan 7 Damon, Aidan 2 2 0 0 1.000 0 0 0 0 0
24 Hartwell, Aidan 24 Hartwell, Aidan 9 8 0 1 .889 0 0 0 0 0
13 Davenport, Joe 13 Davenport, Joe 6 3 1 2 .667 0 8 0 0 0
28 Robertson, Aidan 28 Robertson, Aidan 1 0 0 1 .000 0 0 0 0 0
19 Rosario, Dante 19 Rosario, Dante 0 0 0 0 .000 0 0 0 0 0
2 Mandile, Dante 2 Mandile, Dante 0 0 0 0 .000 0 0 0 0 0
22 Relyea, Andrew 22 Relyea, Andrew 0 0 0 0 .000 0 0 0 0 0
3 Vogt, Joshua 3 Vogt, Joshua 0 0 0 0 .000 0 0 0 0 0
4 McCaffrey, Jack 4 McCaffrey, Jack 0 0 0 0 .000 0 0 0 0 0
6 Tutino, Christopher 6 Tutino, Christopher 0 0 0 0 .000 0 8 0 0 0
Totals 33 21 8 4 .879 0 16 0 0 0
Opponents 481 355 97 29 .940 19 57 6 4 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/18/2025 vs Kingsborough Communi L 5-24 26 5 6 4 2 0 0 3 0 1 0 0 0 0 0 11 0 0 0 .231
3/21/2025 Kingsborough Communi L 6-28 28 6 10 5 1 0 0 4 0 0 0 2 0 0 0 8 0 0 0 .357
3/22/2025 at Kingsborough Communi L 1-11 13 1 1 0 0 0 0 3 0 2 2 0 0 0 0 7 0 0 0 .077
3/22/2025 at Kingsborough Communi L 1-24 17 1 3 1 0 0 0 3 0 0 0 0 0 0 0 7 0 0 0 .176
3/25/2025 at Bronx Community Coll L 1-23 20 1 4 1 1 0 0 2 0 0 2 2 0 0 0 10 0 0 0 .200
3/28/2025 at Bronx Community College L 0-15 27 0 8 0 1 0 0 5 0 2 1 0 0 0 0 12 0 0 0 .296
3/29/2025 Bronx Community Coll L 4-14 26 4 4 3 2 0 0 7 0 5 0 0 0 0 0 9 0 0 0 .154
3/29/2025 Bronx Community Coll L 3-5 26 3 11 3 1 0 0 4 0 4 1 2 0 0 0 8 0 0 0 .423
4/4/2025 Suffolk CC L 6-23 33 6 9 5 3 0 0 4 0 1 0 1 0 0 0 11 0 0 0 .273
4/5/2025 at Suffolk CC L 3-15 15 3 2 5 0 0 0 2 0 1 1 4 0 0 0 10 0 0 0 .133
4/8/2025 Monroe University - L 1-41 22 1 2 1 0 0 0 1 0 0 0 2 0 0 0 13 0 0 0 .091
4/10/2025 Monroe University - L 1-21 24 1 4 0 2 0 0 3 0 0 1 2 0 0 0 9 21 8 4 .167
4/15/2025 at Queensborough Commun L 9-10 36 10 11 8 1 1 0 6 0 9 0 3 0 1 0 10 0 0 0 .306
4/18/2025 at Queensborough Commun W 12-8 39 12 13 10 2 0 0 8 0 11 1 2 0 0 0 14 0 0 0 .333
4/19/2025 Queensborough Commun L 9-18 29 9 7 6 4 1 0 4 0 2 0 1 0 1 0 12 0 0 0 .241
4/19/2025 Queensborough Commun L 18-19 34 18 13 13 4 1 0 8 0 4 1 1 0 0 0 6 0 0 0 .382
4/22/2025 Nassau Community Col L 2-13 23 2 2 2 0 1 0 3 0 0 0 0 0 0 0 4 0 0 0 .087
4/25/2025 Nassau Community Col L 4-13 23 2 5 2 1 1 0 2 0 1 1 0 1 0 0 8 0 0 0 .217
4/27/2025 Suffolk CC L 7-18 30 7 9 7 1 1 0 5 0 0 1 0 0 0 0 10 0 0 0 .300
4/27/2025 at Suffolk CC L 1-12 19 1 5 1 1 0 0 1 0 0 0 0 0 0 0 9 0 0 0 .263
4/29/2025 at Borough of Manhattan L 1-3 29 1 3 0 0 0 0 6 0 7 1 1 0 0 0 7 0 0 0 .103
Total 95-358 539 94 132 77 27 6 0 84 0 50 13 23 1 2 0 195 21 8 4

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/18/2025 vs Kingsborough Communi L 5-24 7.0 18 24 23 11 2 0 0 0 3 0 0 0 0 1 0 29.57
3/21/2025 Kingsborough Communi L 6-28 7.0 27 28 27 6 4 0 0 0 10 0 5 0 0 2 0 34.71
3/22/2025 at Kingsborough Communi L 1-11 4.1 12 11 11 8 5 0 0 0 0 0 1 0 0 3 0 22.85
3/22/2025 at Kingsborough Communi L 1-24 4.0 20 24 22 7 3 0 0 0 6 0 5 0 0 4 0 49.50
3/25/2025 at Bronx Community Coll L 1-23 7.1 12 23 15 10 4 0 0 1 4 0 7 0 0 5 0 18.41
3/28/2025 at Bronx Community College L 0-15 6.0 12 15 11 7 2 0 0 0 4 0 4 0 0 6 0 16.50
3/29/2025 Bronx Community Coll L 4-14 7.0 19 14 14 8 5 0 0 1 3 0 1 0 0 7 0 18.00
3/29/2025 Bronx Community Coll L 3-5 7.0 10 5 5 2 6 0 0 0 5 0 2 0 0 8 0 6.43
4/4/2025 Suffolk CC L 6-23 8.2 17 23 21 13 4 0 0 0 0 0 6 0 0 9 0 21.81
4/5/2025 at Suffolk CC L 3-15 4.0 16 15 12 3 4 0 0 0 2 0 2 0 0 10 0 27.00
4/8/2025 Monroe University - L 1-41 7.0 35 41 37 7 2 0 0 0 5 0 6 0 0 11 0 47.57
4/10/2025 Monroe University - L 1-21 7.0 14 21 16 12 2 2 2 1 2 0 0 0 0 12 0 20.57
4/15/2025 at Queensborough Commun L 9-10 9.2 17 10 9 3 8 0 0 0 3 0 4 0 0 13 0 8.38
4/18/2025 at Queensborough Commun W 12-8 9.0 12 8 8 11 7 0 0 0 1 0 2 0 1 13 0 8.00
4/19/2025 Queensborough Commun L 9-18 7.0 14 18 11 7 11 0 0 0 2 0 4 0 1 14 0 14.14
4/19/2025 Queensborough Commun L 18-19 7.0 14 19 17 5 5 0 0 0 1 0 7 0 1 15 0 21.86
4/22/2025 Nassau Community Col L 2-13 7.0 14 13 12 3 7 0 0 0 2 0 2 0 1 16 0 15.43
4/25/2025 Nassau Community Col L 4-13 7.0 16 13 13 5 5 0 0 0 3 0 0 0 1 17 0 16.71
4/27/2025 Suffolk CC L 7-18 7.0 17 18 17 9 3 0 0 1 1 0 1 0 1 18 0 21.86
4/27/2025 at Suffolk CC L 1-12 4.0 18 11 11 3 0 0 0 1 0 0 0 0 1 19 0 24.75
4/29/2025 at Borough of Manhattan L 1-3 8.0 6 3 1 3 5 0 0 0 1 0 1 0 1 20 0 1.13
Total 95-358 142.0 340 357 313 143 94 2 2 5 58 0 60 0 1 20 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 39 Queensborough Commun (4/18/2025)
RUNS SCORED 18 Queensborough Commun (4/19/2025)
HITS 13 Queensborough Commun (4/19/2025); Queensborough Commun (4/18/2025)
RBIS 13 Queensborough Commun (4/19/2025)
DOUBLES 4 Queensborough Commun (4/19/2025); Queensborough Commun (4/19/2025)
TRIPLES 1 Queensborough Commun (4/19/2025); Queensborough Commun (4/19/2025); Nassau Community Col (4/22/2025); Nassau Community Col (4/25/2025); Suffolk CC (4/27/2025)
WALKS 8 Queensborough Commun (4/19/2025); Queensborough Commun (4/18/2025)
STRIKEOUTS 14 Queensborough Commun (4/18/2025)
SAC HITS 1 Nassau Community Col (4/25/2025)
SAC FLIES 1 Queensborough Commun (4/19/2025); Queensborough Commun (4/15/2025)
STOLEN BASES 11 Queensborough Commun (4/18/2025)
HIT BY PITCH 4 Suffolk CC (4/5/2025)
CAUGHT STEALING 2 Kingsborough Communi (3/22/2025); Bronx Community Coll (3/25/2025)
HIT INTO DP 1 Monroe University - (4/10/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.2 Queensborough Commun (4/15/2025); Queensborough Commun (4/18/2025)
RUNS ALLOWED 41 Monroe University - (4/8/2025)
EARNED RUNS 37 Monroe University - (4/8/2025)
WALKS ALLOWED 13 Suffolk CC (4/4/2025)
STRIKEOUTS 11 Queensborough Commun (4/19/2025)
HITS ALLOWED 35 Monroe University - (4/8/2025)
DOUBLES ALLOWED 2 Monroe University - (4/10/2025)
TRIPLES ALLOWED 2 Monroe University - (4/10/2025)
HOME RUNS ALLOWED 1 Bronx Community Coll (3/29/2025); Monroe University - (4/10/2025); Suffolk CC (4/27/2025); Bronx Community Coll (3/25/2025); Suffolk CC (4/27/2025)
WILD PITCHES 10 Kingsborough Communi (3/21/2025)
HIT BATTERS 7 Queensborough Commun (4/19/2025); Bronx Community Coll (3/25/2025)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 21 Monroe University - (4/10/2025)
ASSISTS 8 Monroe University - (4/10/2025)
ERRORS 4 Monroe University - (4/10/2025)
DPS TURNED 2 Kingsborough Communi (3/18/2025); Queensborough Commun (4/15/2025); Suffolk CC (4/27/2025)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 A. Hartwell Queensborough Commun (4/15/2025); Queensborough Commun (4/18/2025)
RUNS SCORED 4 D. Mandile Queensborough Commun (4/19/2025)
HITS 3 A. Engels; D. Mandile; A. Hartwell; C. Martin Kingsborough Communi (3/21/2025); Bronx Community Coll (3/29/2025); Suffolk CC (4/4/2025); Queensborough Commun (4/19/2025); Queensborough Commun (4/15/2025)
RBIS 4 C. Martin Queensborough Commun (4/15/2025)
DOUBLES 1 R. Wilsey; D. Mandile; J. Davenport Kingsborough Communi (3/18/2025); Kingsborough Communi (3/21/2025); Bronx Community Coll (3/29/2025); Bronx Community Coll (3/29/2025); Suffolk CC (4/4/2025)
TRIPLES 1 A. Damon; D. Mandile; C. Tutino; A. Hartwell Queensborough Commun (4/19/2025); Queensborough Commun (4/19/2025); Nassau Community Col (4/22/2025); Nassau Community Col (4/25/2025); Suffolk CC (4/27/2025)
WALKS 3 Q. VanDeBoga Suffolk CC (4/27/2025)
STRIKEOUTS 4 J. Vogt Suffolk CC (4/27/2025)
SAC HITS 1 D. Mandile Nassau Community Col (4/25/2025)
SAC FLIES 1 C. Martin; D. Mandile Queensborough Commun (4/19/2025); Queensborough Commun (4/15/2025)
STOLEN BASES 3 D. Mandile; A. Relyea; R. Wilsey Bronx Community Coll (3/29/2025); Bronx Community Coll (3/29/2025); Queensborough Commun (4/18/2025); Borough of Manhattan (4/29/2025)
HIT BY PITCH 2 A. Damon; A. Relyea Kingsborough Communi (3/21/2025); Bronx Community Coll (3/25/2025)
CAUGHT STEALING 1 A. Relyea; J. McCaffrey; A. Damon; A. Hartwell; C. Martin Bronx Community Coll (3/29/2025); Monroe University - (4/10/2025); Queensborough Commun (4/19/2025); Nassau Community Col (4/25/2025); Suffolk CC (4/27/2025)
HIT INTO DP 1 A. Damon Monroe University - (4/10/2025)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.2 A. Damon Borough of Manhattan (4/29/2025)
RUNS ALLOWED 15 C. Tutino Monroe University - (4/10/2025)
EARNED RUNS 12 J. Vogt; R. Wilsey Kingsborough Communi (3/21/2025); Queensborough Commun (4/19/2025)
WALKS ALLOWED 8 C. Tutino Monroe University - (4/10/2025)
STRIKEOUTS 9 A. Damon Queensborough Commun (4/19/2025)
HITS ALLOWED 18 A. Relyea Suffolk CC (4/27/2025)
DOUBLES ALLOWED 2 C. Tutino Monroe University - (4/10/2025)
TRIPLES ALLOWED 1 A. Engels Monroe University - (4/10/2025)
HOME RUNS ALLOWED 1 A. Engels; Q. VanDeBoga; C. Tutino; D. Mandile; A. Relyea Bronx Community Coll (3/29/2025); Monroe University - (4/10/2025); Suffolk CC (4/27/2025); Bronx Community Coll (3/25/2025); Suffolk CC (4/27/2025)
WILD PITCHES 7 Q. VanDeBoga Kingsborough Communi (3/21/2025)
HIT BATTERS 6 R. Wilsey Queensborough Commun (4/19/2025)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 8 A. Hartwell Monroe University - (4/10/2025)
ASSISTS 3 R. Wilsey Monroe University - (4/10/2025)
ERRORS 2 J. Davenport Monroe University - (4/10/2025)

Leaders

Batting

Team Leaders: Batting Average
PlayerHigh
Batting Average
Hartwell, Aidan.431
Mandile, Dante.344
Martin, Corey.298
Davenport, Joe.270
Damon, Aidan.224
Team Leaders: Slugging Percentage
PlayerHigh
Slugging Percentage
Hartwell, Aidan.569
Mandile, Dante.459
Martin, Corey.386
Damon, Aidan.347
Davenport, Joe.333
Team Leaders: Runs Scored
PlayerHigh
Runs Scored
Mandile, Dante23
Martin, Corey12
Tutino, Christopher11
Hartwell, Aidan9
Davenport, Joe7
Team Leaders: Hits
PlayerHigh
Hits
Hartwell, Aidan28
Mandile, Dante21
Martin, Corey17
Davenport, Joe17
Damon, Aidan11
Team Leaders: Runs Batted In
PlayerHigh
Runs Batted In
Hartwell, Aidan20
Davenport, Joe16
Mandile, Dante12
Martin, Corey9
Relyea, Andrew5
Team Leaders: Doubles
PlayerHigh
Doubles
Hartwell, Aidan7
Davenport, Joe4
Damon, Aidan4
Martin, Corey3
Mandile, Dante3
Team Leaders: Triples
PlayerHigh
Triples
Mandile, Dante2
Martin, Corey1
Hartwell, Aidan1
Tutino, Christopher1
Damon, Aidan1
Team Leaders: Total Bases
PlayerHigh
Total Bases
Hartwell, Aidan37
Mandile, Dante28
Martin, Corey22
Davenport, Joe21
Damon, Aidan17
Team Leaders: Walks
PlayerHigh
Walks
Tutino, Christopher15
Mandile, Dante12
Hartwell, Aidan8
Martin, Corey7
Davenport, Joe7
Team Leaders: Hit By Pitch
PlayerHigh
Hit By Pitch
Engels, Alex4
Davenport, Joe3
Relyea, Andrew3
Damon, Aidan3
Martin, Corey2
Team Leaders: Sacrifice Bunts
PlayerHigh
Sacrifice Bunts
Mandile, Dante1
Team Leaders: Sacrifice Flies
PlayerHigh
Sacrifice Flies
Martin, Corey1
Mandile, Dante1
Team Leaders: Stolen Bases
PlayerHigh
Stolen Bases
Mandile, Dante17
Hartwell, Aidan6
Tutino, Christopher6
Martin, Corey4
Relyea, Andrew4
Team Leaders: Strikeouts
PlayerHigh
Strikeouts
Tutino, Christopher28
Relyea, Andrew24
Davenport, Joe19
Engels, Alex19
Martin, Corey13
Team Leaders: At Bats
PlayerHigh
At Bats
Hartwell, Aidan65
Davenport, Joe63
Mandile, Dante61
Martin, Corey57
Damon, Aidan49
Team Leaders: Games Played
PlayerHigh
Games Played
Martin, Corey21
Davenport, Joe21
Hartwell, Aidan21
Tutino, Christopher21
Mandile, Dante20
Team Leaders: Game Starts
PlayerHigh
Game Starts
Martin, Corey1
Davenport, Joe1
Engels, Alex1
Hartwell, Aidan1
Tutino, Christopher1

Pitching

Team Leaders: Earned Run Average
PlayerHigh
Earned Run Average
Damon, Aidan11.73
Tutino, Christopher24.86
Team Leaders: Opposing Bat Average
PlayerHigh
Opposing Bat Average
Damon, Aidan.000
Tutino, Christopher3.600
Team Leaders: Win Loss Percentage
PlayerHigh
Win Loss Percentage
Damon, Aidan11.1111111111111
Team Leaders: Wins
PlayerHigh
Wins
Damon, Aidan1
Team Leaders: Losses
PlayerHigh
Losses
Damon, Aidan8
Tutino, Christopher3
Team Leaders: Innings Pitched
PlayerHigh
Innings Pitched
Damon, Aidan40.2
Tutino, Christopher21.0
Team Leaders: Batters Struck Out
PlayerHigh
Batters Struck Out
Damon, Aidan40
Tutino, Christopher13
Team Leaders: Appearances
PlayerHigh
Appearances
Damon, Aidan12
Tutino, Christopher9
Team Leaders: Games Started
PlayerHigh
Games Started
Tutino, Christopher1
Team Leaders: Wild Pitches
PlayerHigh
Wild Pitches
Damon, Aidan20
Tutino, Christopher6
Team Leaders: Hit Batters
PlayerHigh
Hit Batters
Tutino, Christopher9
Damon, Aidan8
Team Leaders: Walks Allowed
PlayerHigh
Walks Allowed
Damon, Aidan23
Tutino, Christopher33
Team Leaders: Sacrifice Flies Allowed
PlayerHigh
Sacrifice Flies Allowed
Tutino, Christopher1
Team Leaders: Hits Allowed
PlayerHigh
Hits Allowed
Tutino, Christopher54
Damon, Aidan73
Team Leaders: Runs Allowed
PlayerHigh
Runs Allowed
Tutino, Christopher67
Damon, Aidan67
Team Leaders: Earned Runs Allowed
PlayerHigh
Earned Runs Allowed
Damon, Aidan53
Tutino, Christopher58
Team Leaders: Doubles Allowed
PlayerHigh
Doubles Allowed
Tutino, Christopher2
Team Leaders: Triples Allowed
PlayerHigh
Triples Allowed
Tutino, Christopher1
Team Leaders: Home Runs Allowed
PlayerHigh
Home Runs Allowed
Tutino, Christopher1

Fielding

Team Leaders: Fielding Percentage
PlayerHigh
Fielding Percentage
Martin, Corey1.000
VanDeBogart, Quinn1.000
Engels, Alex1.000
Wilsey, Ryan1.000
Damon, Aidan1.000
