Skip To Main Content
Skip To Main Content
The Official Athletics Site Of Dutchess Community College

Dutchess Community College Athletics

Dutchess Community College (73, ) vs Nassau Community College (97, )

Box Score

Nassau Community College logo
97
vs
73
Dutchess Community College logo
Team Score By Half
Team 1 2 Total F
Winner NASSAU C Nassau Community College 49 48 97
DUTCHESS Dutchess Community College 27 46 73

Nassau Community College 97

Nassau Community College 97
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Cameron Winston * 1 12-17 2-2 4-5 2-6 8 1 1 1 0 1 30
2 2 Cheyenne Nettleton * 1 4-13 0-5 7-9 0-4 4 3 5 1 0 0 15
15 15 Patrick Gardner * 1 6-10 1-1 1-2 3-2 5 3 0 1 1 1 14
5 5 Jalen Burgess * 1 4-10 1-2 4-4 2-3 5 4 2 0 0 4 13
3 3 Dana King * 1 2-11 0-4 2-3 1-3 4 3 5 0 0 0 6
23 23 Ethan Harris-Holt 1 4-6 0-0 0-0 1-1 2 2 0 0 0 1 8
12 12 Joseph Moore 1 2-7 0-4 2-2 0-3 3 1 2 0 0 0 6
24 24 Quandell Butler 1 0-0 0-0 2-2 0-0 0 1 0 1 0 1 2
35 35 Brandon Acree 1 1-2 0-0 0-1 0-0 0 2 0 1 0 0 2
32 32 Isaiah Zamor 1 0-4 0-0 1-4 0-1 1 0 0 0 0 1 1
4 4 Matthew Trepeta 1 0-1 0-1 0-0 0-1 1 0 2 0 0 0 0
31 31 Ty-ler Banks 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 12 35-81 4-19 23-32 9-24 33 20 17 5 1 9 97
Team Summary FG 3PT FT
Total 35-81 4-19 23-32
43.2 % 21.1 % 71.9 %
Column One Column Two Column Three

Dutchess Community College 73

Dutchess Community College 73
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Fryar, Shaheim * 1 6-10 1-3 4-7 2-5 7 1 0 2 1 2 17
14 14 Levine, Kevin * 1 5-10 1-3 5-5 2-2 4 4 3 6 0 1 16
24 24 Robles, Alfredo * 1 4-11 1-4 3-4 2-2 4 4 0 4 0 2 12
5 5 Davis, Michael * 1 5-6 0-0 1-1 6-7 13 4 0 0 1 0 11
15 15 Langan, Joe * 1 0-8 0-4 2-2 0-0 0 3 0 2 0 0 2
23 23 Odusanya, Lawrence 1 2-6 0-0 0-0 0-2 2 0 0 1 0 0 4
1 1 Rowe, Ronald 1 1-1 0-0 1-3 0-1 1 0 0 2 0 0 3
2 2 Owens, Daevon 1 1-5 1-2 0-0 3-0 3 3 1 3 0 0 3
10 10 Malone, Daekwon 1 0-3 0-0 2-2 0-2 2 4 0 2 0 0 2
21 21 Morant, Steve 1 1-2 0-0 0-0 0-2 2 1 0 0 2 0 2
20 20 Moultire, Davon 1 0-2 0-1 1-2 0-0 0 1 0 2 0 0 1
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 11 25-64 4-17 19-26 15-23 38 25 4 24 4 5 73
Team Summary FG 3PT FT
Total 25-64 4-17 19-26
39.1 % 23.5 % 73.1 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Nassau Community College
Dutchess Community College
2nd Chance Points
Team Total
Nassau Community College
Dutchess Community College
Bench Points
Team Total
Nassau Community College
Dutchess Community College
Lead Gained By
Team Total
Nassau Community College
Dutchess Community College
Points in Paint
Team Total
Nassau Community College
Dutchess Community College
Fast Break Points
Team Total
Nassau Community College
Dutchess Community College
Score Tied By
Team Total
Nassau Community College
Dutchess Community College