Skip To Main Content
Skip To Main Content
The Official Athletics Site Of Dutchess Community College

Dutchess Community College Athletics

Borough of Manhattan Community (64, ) vs Dutchess Community College (87, )

Box Score

Dutchess Community College logo
87
vs
64
Borough of Manhattan Community logo
Team Score By Half
Team 1 2 Total F
Winner DUTCHESS Dutchess Community College 42 45 87
BOROUGH Borough of Manhattan Community 33 31 64

Dutchess Community College 87

Dutchess Community College 87
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 England, Alijah * 1 8-15 0-2 4-7 0-4 4 0 4 0 0 1 20
1 1 Platt, Quincey * 1 7-11 1-3 0-0 1-7 8 0 0 1 2 0 15
5 5 Diallo, Amadou * 1 5-9 0-1 0-0 0-5 5 0 6 3 0 3 10
24 24 Battle, Joseph * 1 4-8 2-3 0-0 1-2 3 0 0 1 0 0 10
4 4 Kamate, Prince * 1 2-5 0-0 2-2 0-1 1 0 1 2 0 1 6
3 3 Diarra, Nouhoun 1 3-8 0-2 2-2 2-3 5 0 5 0 1 3 8
0 0 Sinerna, Seiray 1 3-5 0-0 0-0 1-3 4 0 3 0 0 0 6
12 12 Ogunleye, Daniel 1 2-3 0-1 0-0 0-1 1 0 1 1 0 1 4
10 10 Salmon, Josiah 1 1-1 0-0 0-0 1-1 2 0 1 1 1 1 2
21 21 Jones, Aaron 1 1-1 0-0 0-0 0-1 1 0 0 0 0 0 2
23 23 Taylor, Darrel 1 0-0 0-0 2-2 0-0 0 0 0 0 0 1 2
14 14 Fletcher, Jamell 1 0-1 0-0 1-2 0-0 0 0 0 1 0 0 1
20 20 Wilson, Jadyn 1 0-0 0-0 1-6 1-1 2 0 1 1 0 0 1
15 15 Simon, Remmiel 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Williams, Elijah 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Diarrisso, Mohamed 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 16 36-67 3-12 12-21 7-29 36 0 22 11 4 11 87
Team Summary FG 3PT FT
Total 36-67 3-12 12-21
53.7 % 25.0 % 57.1 %
Column One Column Two Column Three

Borough of Manhattan Community 64

Borough of Manhattan Community 64
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 James Hayes * 1 5-10 0-0 3-4 2-8 10 2 1 2 0 0 13
4 4 Amar Loadholt * 1 5-14 1-3 1-4 1-2 3 2 1 2 0 1 12
12 12 Khalil Black * 1 2-9 0-4 7-8 1-3 4 2 1 4 2 1 11
23 23 Zaden Henderson * 1 4-10 0-0 0-1 2-4 6 4 2 3 0 0 8
10 10 Ja'Lyn Griffin * 1 1-1 0-0 0-0 0-2 2 1 2 2 0 1 2
15 15 Brandon Duran 1 3-6 1-3 0-0 0-1 1 2 1 1 0 0 7
11 11 Nicholai Baksh 1 2-6 0-2 2-2 1-4 5 1 0 1 0 0 6
24 24 Keyshawn Jones 1 0-1 0-0 5-6 0-0 0 0 0 0 0 0 5
13 13 Kimmeo Dixson 1 0-4 0-1 0-1 1-1 2 1 0 1 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 9 22-61 2-13 18-26 8-25 33 15 8 16 2 3 64
Team Summary FG 3PT FT
Total 22-61 2-13 18-26
36.1 % 15.4 % 69.2 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Dutchess Community College
Borough of Manhattan Community
2nd Chance Points
Team Total
Dutchess Community College
Borough of Manhattan Community
Bench Points
Team Total
Dutchess Community College
Borough of Manhattan Community
Lead Gained By
Team Total
Dutchess Community College
Borough of Manhattan Community
Points in Paint
Team Total
Dutchess Community College
Borough of Manhattan Community
Fast Break Points
Team Total
Dutchess Community College
Borough of Manhattan Community
Score Tied By
Team Total
Dutchess Community College
Borough of Manhattan Community