Skip To Main Content
Skip To Main Content
The Official Athletics Site Of Dutchess Community College

Dutchess Community College Athletics

Dutchess Community College (91, ) vs Sullivan County Community College (66, )

Box Score

Sullivan County Community College logo
66
vs
91
Dutchess Community College logo
Team Score By Half
Team 1 2 Total F
SULLIVAN Sullivan County Community College 36 30 66
Winner DUTCHESS Dutchess Community College 39 52 91

Sullivan County Community College 66

Sullivan County Community College 66
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Armani Garcia * 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Xavier Beckford * 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Taivon Wright * 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Nicholas Sanchez * 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Bryan Mercedes * 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Jahki Harris 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Jamie Reich 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Hassan Niang 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Mikael Javier 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Sincere Henderson 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 David Fowler 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 11 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Team Summary FG 3PT FT
Total 0-0 0-0 0-0
NaN NaN NaN
Column One Column Two Column Three

Dutchess Community College 91

Dutchess Community College 91
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Niles, Supreme * 1 9-24 1-6 2-2 1-0 1 0 4 1 0 8 21
14 14 Walker, Jordin * 1 4-8 0-1 4-4 1-4 5 0 4 0 0 3 12
5 5 Ogunleye, Daniel * 1 3-6 1-2 3-4 1-2 3 0 2 2 0 5 10
10 10 Salmon, Josiah * 1 5-8 0-1 0-0 1-1 2 0 1 3 2 0 10
20 20 Wilson, Jadyn * 1 3-6 0-0 0-0 2-4 6 0 1 1 3 1 6
4 4 Quinn, Kameron 1 7-11 0-1 0-0 1-6 7 0 3 0 0 2 14
3 3 Diarra, Nouhoun 1 4-7 0-1 0-1 3-3 6 0 3 3 3 0 8
2 2 Cherry, Elijah 1 2-6 2-5 0-0 0-1 1 0 1 1 0 0 6
24 24 Jones, Shawn 1 1-2 0-0 0-0 1-3 4 0 0 1 3 0 2
44 44 Kendall, Kamrin 1 1-1 0-0 0-0 0-0 0 0 0 0 1 0 2
0 0 Taylor, Darrel 1 0-0 0-0 0-0 0-1 1 0 0 0 0 1 0
15 15 Lewis, Aston 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Williams, Elijah 1 0-0 0-0 0-0 0-2 2 0 1 1 0 0 0
32 32 Wu, Andy 1 0-1 0-1 0-0 0-0 0 0 1 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 14 39-80 4-18 9-11 11-27 38 0 21 13 12 20 91
Team Summary FG 3PT FT
Total 39-80 4-18 9-11
48.8 % 22.2 % 81.8 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Sullivan County Community College
Dutchess Community College
2nd Chance Points
Team Total
Sullivan County Community College
Dutchess Community College
Bench Points
Team Total
Sullivan County Community College
Dutchess Community College
Lead Gained By
Team Total
Sullivan County Community College
Dutchess Community College
Points in Paint
Team Total
Sullivan County Community College
Dutchess Community College
Fast Break Points
Team Total
Sullivan County Community College
Dutchess Community College
Score Tied By
Team Total
Sullivan County Community College
Dutchess Community College