Skip To Main Content
Skip To Main Content
The Official Athletics Site Of Dutchess Community College

Dutchess Community College Athletics

2025 Men's Soccer Cumulative Statistics

Team (4-10-1, 1-0)

Overall Team Statistics
Statistic Dutchess Community C Opponents
Shots
Goals 25 79
Goals Per Game 1.67 5.27
Shots 128 193
Shots Per Game 8.5 12.9
Shots Percentage 0.195 0.409
Shots On Goal 102-128 154-193
Shots On Goal Percentage 0.797 0.798
Penalties
Yellow Cards 11 11
Red Cards 0 1
Miscellaneous
Assists 15 52
Saves 92 79
Fouls 67 27
Corner Kicks 29 38
Penalty Kicks: Goals-Attempts 1-1 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Del Pino, Diego 8Del Pino, Diego 15 15 70 8 4 20 34 0.235 32 0.941 0-0 1 1-1
19 Dorner, Justin 19Dorner, Justin 10 9 0 5 0 10 18 0.278 15 0.833 2-0 2 0-0
13 Jensen, Charles 13Jensen, Charles 14 11 51 3 1 7 14 0.214 11 0.786 0-0 0 0-0
5 Vidal, Bryan 5Vidal, Bryan 7 6 0 3 1 7 11 0.273 11 1.000 0-0 0 0-0
18 Nolan, Gerard 18Nolan, Gerard 4 2 0 1 3 5 7 0.143 3 0.429 1-0 0 0-0
7 Alghana, Mohammadnour 7Alghana, Mohammadnour 11 9 0 0 3 3 7 0.000 6 0.857 0-0 0 0-0  
17 Camara, Seydina Aly 17Camara, Seydina Aly 15 14 70 1 1 3 5 0.200 4 0.800 2-0 0 0-0
9 Nagy-Makai, Daniel 9Nagy-Makai, Daniel 11 3 64 1 0 2 8 0.125 5 0.625 0-0 0 0-0
20 Santos-cri, Malaquias 20Santos-cri, Malaquias 10 5 0 0 2 2 1 0.000 1 1.000 0-0 0 0-0  
10 Zhizhpon, John 10Zhizhpon, John 13 10 38 1 0 2 8 0.125 7 0.875 0-0 0 0-0
07 Alghananim, Mohammadnour 07Alghananim, Mohammadnour 1 1 70 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Alghananim, Mohammadnour 7Alghananim, Mohammadnour 2 2 0 0 0 0 2 0.000 1 0.500 0-0 0 0-0
6 Sari Arias, Mateo 6Sari Arias, Mateo 14 14 70 0 0 0 3 0.000 2 0.667 3-0 0 0-0
99 Ashong, Adrian 99Ashong, Adrian 4 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Barnett, Nigel 3Barnett, Nigel 3 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Martin, Corey 24Martin, Corey 10 3 46 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 McGrath, Justin 26McGrath, Justin 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 O'Reilly, Devin 22O'Reilly, Devin 10 9 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Pan, Hennry 2Pan, Hennry 9 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Rey, Cristian zarates 15Rey, Cristian zarates 9 9 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
15 Reyes, Cristian zarates 15Reyes, Cristian zarates 3 3 60 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
20 Santos-Cristobal, Malaquias 20Santos-Cristobal, Malaquias 1 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Secor, Gavin 1Secor, Gavin 13 13 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
11 Selage, Maximum 11Selage, Maximum 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
11 Selage, Maxium 11Selage, Maxium 8 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Simms, Donnahugh 21Simms, Donnahugh 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Tangunu, Mike 14Tangunu, Mike 7 6 0 0 0 0 2 0.000 2 1.000 0-0 0 0-0
16 Tuza, Leandro 16Tuza, Leandro 8 7 70 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Vasquez, Joel 4Vasquez, Joel 13 8 24 0 0 0 0 0.000 0 0.000 1-0 0 0-0
0 Yupanqui, Lance 0Yupanqui, Lance 4 2 70 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
Total 15 - 773 23 15 61 125 0.184 102 0.816 11-0 3 1-1
Opponent 15 - 771 79 52 210 245 0.322 154 0.629 11-1 10 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Ashong, Adrian 99Ashong, Adrian 4 3 192:33 12 5.61 20 0.625 1 2 0 0 32
1 Secor, Gavin 1Secor, Gavin 11 11 942:00 51 4.87 138 0.730 3 6 1 0 189
00 Yupanqui, Lance 00Yupanqui, Lance 1 1 70:00 8 10.29 12 0.600 0 1 0 0 20
Total 15 - 1204:33 71 5.30 170 0.705 4 9 1 0 241
Opponents 15 - 1294:33 20 1.39 72 0.783 6 92

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Del Pino, Diego 8Del Pino, Diego 13 13 70 6 3 15 30 0.200 29 0.967 0-0 0 1-1
19 Dorner, Justin 19Dorner, Justin 10 9 0 5 0 10 18 0.278 15 0.833 2-0 2 0-0
5 Vidal, Bryan 5Vidal, Bryan 6 5 0 3 1 7 11 0.273 11 1.000 0-0 0 0-0
18 Nolan, Gerard 18Nolan, Gerard 3 2 0 1 3 5 5 0.200 3 0.600 1-0 0 0-0
13 Jensen, Charles 13Jensen, Charles 12 9 51 2 0 4 12 0.167 10 0.833 0-0 0 0-0
7 Alghana, Mohammadnour 7Alghana, Mohammadnour 10 9 0 0 2 2 7 0.000 6 0.857 0-0 0 0-0  
17 Camara, Seydina Aly 17Camara, Seydina Aly 13 12 70 1 0 2 4 0.250 3 0.750 2-0 0 0-0
20 Santos-cri, Malaquias 20Santos-cri, Malaquias 9 4 0 0 2 2 1 0.000 1 1.000 0-0 0 0-0  
10 Zhizhpon, John 10Zhizhpon, John 11 8 38 1 0 2 7 0.143 7 1.000 0-0 0 0-0
07 Alghananim, Mohammadnour 07Alghananim, Mohammadnour 1 1 70 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Alghananim, Mohammadnour 7Alghananim, Mohammadnour 1 1 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
6 Sari Arias, Mateo 6Sari Arias, Mateo 13 13 70 0 0 0 3 0.000 2 0.667 3-0 0 0-0
99 Ashong, Adrian 99Ashong, Adrian 3 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Barnett, Nigel 3Barnett, Nigel 3 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Martin, Corey 24Martin, Corey 8 3 46 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 McGrath, Justin 26McGrath, Justin 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Nagy-Makai, Daniel 9Nagy-Makai, Daniel 9 2 64 0 0 0 4 0.000 4 1.000 0-0 0 0-0
22 O'Reilly, Devin 22O'Reilly, Devin 8 7 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Pan, Hennry 2Pan, Hennry 8 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Rey, Cristian zarates 15Rey, Cristian zarates 8 8 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
15 Reyes, Cristian zarates 15Reyes, Cristian zarates 2 2 60 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
20 Santos-Cristobal, Malaquias 20Santos-Cristobal, Malaquias 1 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Secor, Gavin 1Secor, Gavin 11 11 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
11 Selage, Maximum 11Selage, Maximum 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
11 Selage, Maxium 11Selage, Maxium 6 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Simms, Donnahugh 21Simms, Donnahugh 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Tangunu, Mike 14Tangunu, Mike 7 6 0 0 0 0 2 0.000 2 1.000 0-0 0 0-0
16 Tuza, Leandro 16Tuza, Leandro 7 6 70 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Vasquez, Joel 4Vasquez, Joel 11 7 24 0 0 0 0 0.000 0 0.000 1-0 0 0-0
0 Yupanqui, Lance 0Yupanqui, Lance 3 2 70 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 13 - 773 19 11 49 107 0.178 95 0.888 11-0 2 1-1
Opponent 13 - 771 68 47 183 234 0.291 140 0.598 11-1 9 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Ashong, Adrian 99Ashong, Adrian 3 2 102:33 3 2.63 7 0.700 1 1 0 0 10
1 Secor, Gavin 1Secor, Gavin 10 10 852:00 49 5.18 126 0.720 2 6 1 0 175
00 Yupanqui, Lance 00Yupanqui, Lance 1 1 70:00 8 10.29 12 0.600 0 1 0 0 20
Total 13 - 1024:33 60 5.27 145 0.707 3 8 1 0 205
Opponents 13 - 1114:33 19 1.53 72 0.791 6 91

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/4/2025 vs Ulster County Commun L 0-7 () 0
9/11/2025 at Westchester Communit L 0-7 () 0
9/13/2025 vs Suffolk CC L 0-7 () 0
9/16/2025 vs Rockland Community C W 9-1 () 0 Mohammadnour Alghana ()
Charles Jensen () (Malaquias Santos-Cri)
Diego Del Pino ()
Diego Del Pino ()
Bryan Vidal ()
Diego Del Pino () (Bryan Vidal)
John Zhizhpon ()
Bryan Vidal ()
Diego Del Pino ()
9/20/2025 at Essex County College L 1-9 () 0 Daniel Nagy-Makai () (Mohammadnour Alghana)
9/23/2025 vs Kingsborough Community College L 2-8 () 0 Diego Del Pino () (Gerard Nolan)
Charles Jensen () (Gerard Nolan)
9/27/2025 at Queensborough Commun L 2-3 () 0 Gerard Nolan ()
Bryan Vidal () (Gerard Nolan)
9/30/2025 vs Borough of Manhattan L 0-7 () 0
10/2/2025 vs Bronx Community Coll W 3-2 () 0 Charles Jensen ()
Justin Dorner () (Mohammadnour Alghana)
Justin Dorner () (Diego Del Pino)
10/4/2025 at USMAPS W 3-2 () 0 Charles Jensen () (Diego Del Pino)
Diego Del Pino () (Seydina Aly Camara)
Diego Del Pino () (Charles Jensen)
10/9/2025 at Orange County Commun W 3-1 () 0 Justin Dorner () (Diego Del Pino)
Justin Dorner () (Mohammadnour Alghana)
Justin Dorner () (Malaquias Santos-Cri)
10/16/2025 at LaGuardia Community T 1-1 () 0 Seydina Aly Camara () (Diego Del Pino)
10/18/2025 at Nassau Community College L 0-8 (4-8-1, 3-7-1) 3-7-1 27
10/21/2025 vs Monroe University - L 1-5 () 0 Diego Del Pino ()
10/25/2025 at Suffolk CC L 0-11 () 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/4/2025 vs Ulster County Commun 0-7 0 0 0 3 0.000 3 1.000 0-0 0 0-0 0
9/11/2025 at Westchester Communit 0-7 0 0 0 7 0.000 7 1.000 0-0 0 0-0 0
9/13/2025 vs Suffolk CC 0-7 0 0 0 2 0.000 2 1.000 1-0 0 0-0 0
9/16/2025 vs Rockland Community C 9-1 9 2 20 23 0.391 23 1.000 2-0 1 1-1 0
9/20/2025 at Essex County College 1-9 1 1 3 2 0.500 3 1.500 0-0 0 0-0 0
9/23/2025 vs Kingsborough Community College 2-8 2 2 6 13 0.154 12 0.923 0-0 0 0-0 0
9/27/2025 at Queensborough Commun 2-3 2 1 5 9 0.222 0 0.000 2-0 0 0-0 0
9/30/2025 vs Borough of Manhattan 0-7 0 0 0 6 0.000 4 0.667 2-0 0 0-0 0
10/2/2025 vs Bronx Community Coll 3-2 3 2 8 23 0.130 17 0.739 0-0 1 0-0 0
10/4/2025 at USMAPS 3-2 3 3 9 7 0.429 4 0.571 0-0 1 0-0 0
10/9/2025 at Orange County Commun 3-1 3 3 9 11 0.273 10 0.909 2-0 1 0-0 0
10/16/2025 at LaGuardia Community 1-1 1 1 3 10 0.100 9 0.900 2-0 0 0-0 0
10/18/2025 at Nassau Community College 0-8 0 0 0 1 0.000 1 1.000 0-0 0 0-0 773
10/21/2025 vs Monroe University - 1-5 1 0 2 8 0.125 4 0.500 0-0 0 0-0 0
10/25/2025 at Suffolk CC 0-11 0 0 0 3 0.000 3 1.000 0-0 0 0-0 0
Total 25-79 25 15 65 128 0.195 102 0.797 11-0 4 1-1 773
Opponent - 79 52 210 193 0.409 154 0.798 11-1 10 - 771

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2025 Ulster County Commun 0-7 90:00 7 7.00 9 0.563 0 1 0 0 16
9/11/2025 Westchester Communit 0-7 90:00 7 7.00 16 0.696 0 1 0 0 23
9/13/2025 Suffolk CC 0-7 90:00 7 7.00 6 0.462 0 1 0 0 13
9/16/2025 Rockland Community C 9-1 74:33 1 5.75 3 0.750 1 0 0 0 4
9/20/2025 Essex County College 1-9 90:00 9 6.42 13 0.591 0 1 0 0 22
9/23/2025 Kingsborough Community College 2-8 90:00 8 6.69 17 0.680 0 1 0 0 25
9/27/2025 Queensborough Commun 2-3 90:00 3 6.15 3 0.500 0 1 0 0 6
9/30/2025 Borough of Manhattan 0-7 90:00 7 6.26 14 0.667 0 1 0 0 21
10/2/2025 Bronx Community Coll 3-2 90:00 2 5.78 17 0.895 1 0 0 0 19
10/4/2025 USMAPS 3-2 90:00 2 5.39 12 0.857 1 0 0 0 14
10/9/2025 Orange County Commun 3-1 90:00 1 4.99 8 0.889 1 0 0 0 9
10/16/2025 LaGuardia Community 1-1 90:00 1 4.65 12 0.923 0 0 1 0 13
10/18/2025 Nassau Community College 0-8 70:00 8 5.00 12 0.600 0 1 0 0 20
10/21/2025 Monroe University - 1-5 90:00 5 5.00 26 0.839 0 1 0 0 31
10/25/2025 Suffolk CC 0-11 70:00 11 5.49 19 0.633 0 1 0 0 30
Totals - 1294 79 5.49 187 0.703 4 10 1 - 266
Opponent - 1294:33 20 1.39 72 0.783 10 4 1 6 92

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/4/2025 Ulster County Commun 7-0 7 6 20 20 0.350 12 0.600 0-0 1 0-0 0
9/11/2025 Westchester Communit 7-0 7 3 17 0 0.000 17 0.000 0-0 1 0-0 0
9/13/2025 Suffolk CC 7-0 7 5 19 0 0.000 0 0.000 0-0 1 0-0 0
9/16/2025 Rockland Community C 1-9 1 1 3 0 0.000 2 0.000 2-1 0 0-0 0
9/20/2025 Essex County College 9-1 9 5 23 25 0.360 14 0.560 1-0 1 0-0 0
9/23/2025 Kingsborough Community College 8-2 8 0 16 0 0.000 0 0.000 0-0 1 0-0 0
9/27/2025 Queensborough Commun 3-2 3 2 8 3 1.000 3 1.000 2-0 1 0-0 0
9/30/2025 Borough of Manhattan 7-0 7 7 21 28 0.250 14 0.500 0-0 1 0-0 0
10/2/2025 Bronx Community Coll 2-3 2 2 6 19 0.105 19 1.000 2-0 0 0-0 0
10/4/2025 USMAPS 2-3 2 0 4 0 0.000 0 0.000 0-0 0 0-0 0
10/9/2025 Orange County Commun 1-3 1 1 3 3 0.333 3 1.000 0-0 0 0-0 0
10/16/2025 LaGuardia Community 1-1 1 2 4 18 0.056 13 0.722 2-0 0 0-0 0
10/18/2025 Nassau Community College 8-0 8 4 20 40 0.200 20 0.500 0-0 1 1-1 771
10/21/2025 Monroe University - 5-1 5 5 15 37 0.135 18 0.486 1-0 1 0-0 0
10/25/2025 Suffolk CC 11-0 11 9 31 0 0.000 19 0.000 1-0 1 0-0 0
Total 79-25 79 52 210 193 0.409 154 0.798 11-1 10 1-1 771
Dutchess Community C - 25 15 65 128 0.195 102 0.797 11-0 4 - 773

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2025 Ulster County Commun 7-0 90:00 0 0.00 1 1.000 1 0 0 1 1
9/11/2025 Westchester Communit 7-0 90:00 0 0.00 4 1.000 1 0 0 1 4
9/13/2025 Suffolk CC 7-0 90:00 0 0.00 6 1.000 1 0 0 1 6
9/16/2025 Rockland Community C 1-9 74:33 9 2.35 8 0.471 0 1 0 0 17
9/20/2025 Essex County College 9-1 90:00 1 2.07 0 0.000 1 0 0 0 1
9/23/2025 Kingsborough Community College 8-2 90:00 0 1.72 0 0.00 1 0 0 1 0
9/27/2025 Queensborough Commun 3-2 90:00 2 1.76 12 0.857 1 0 0 0 14
9/30/2025 Borough of Manhattan 7-0 90:00 0 1.53 2 1.000 1 0 0 1 2
10/2/2025 Bronx Community Coll 2-3 90:00 3 1.70 14 0.824 0 1 0 0 17
10/4/2025 USMAPS 2-3 90:00 0 1.53 0 0.00 0 1 0 1 0
10/9/2025 Orange County Commun 1-3 90:00 3 1.66 7 0.700 0 1 0 0 10
10/16/2025 LaGuardia Community 1-1 90:00 1 1.61 8 0.889 0 0 1 0 9
10/18/2025 Nassau Community College 8-0 70:00 0 1.51 1 1.000 1 0 0 1 1
10/21/2025 Monroe University - 5-1 90:00 1 1.47 5 0.833 1 0 0 0 6
10/25/2025 Suffolk CC 11-0 70:00 0 1.39 4 1.000 1 0 0 1 4
Totals - 1294 20 1.39 72 0.783 10 4 1 8 92
Dutchess Community C - 1294:33 79 5.49 187 0.703 4 10 1 - 266

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/4/2025 vs Ulster County Commun 0-7 0/7 0/6 3/20 3/12 2/9 0/0 0/0
9/11/2025 at Westchester Communit 0-7 0/7 0/3 7/0 7/17 0/0 0/0 0/0
9/13/2025 vs Suffolk CC 0-7 0/7 0/5 2/0 2/0 0/0 1/0 0/0
9/16/2025 vs Rockland Community C 9-1 9/1 2/1 23/0 23/2 2/0 2/2 0/1
9/20/2025 at Essex County College 1-9 1/9 1/5 2/25 3/14 1/5 0/1 0/0
9/23/2025 vs Kingsborough Community College 2-8 2/8 2/0 13/0 12/0 3/0 0/0 0/0
9/27/2025 at Queensborough Commun 2-3 2/3 1/2 9/3 0/3 6/4 2/2 0/0
9/30/2025 vs Borough of Manhattan 0-7 0/7 0/7 6/28 4/14 1/0 2/0 0/0
10/2/2025 vs Bronx Community Coll 3-2 3/2 2/2 23/19 17/19 7/4 0/2 0/0
10/4/2025 at USMAPS 3-2 3/2 3/0 7/0 4/0 1/0 0/0 0/0
10/9/2025 at Orange County Commun 3-1 3/1 3/1 11/3 10/3 3/5 2/0 0/0
10/16/2025 at LaGuardia Community 1-1 1/1 1/2 10/18 9/13 3/3 2/2 0/0
10/18/2025 at Nassau Community College 0-8 0/8 0/4 1/40 1/20 0/8 0/0 0/0
10/21/2025 vs Monroe University - 1-5 1/5 0/5 8/37 4/18 0/0 0/1 0/0
10/25/2025 at Suffolk CC 0-11 0/11 0/9 3/0 3/19 0/0 0/1 0/0
Totals 25/79 15/52 128/193 102/154 29/38 11/11 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 20 Rockland Community C (9/16/2025)
GOALS 9 Rockland Community C (9/16/2025)
ASSISTS 3 USMAPS (10/4/2025)
Orange County Commun (10/9/2025)
SHOTS 23 Rockland Community C (9/16/2025)
Bronx Community Coll (10/2/2025)
SHOTS ON GOAL 23 Rockland Community C (9/16/2025)
SAVES 26 Monroe University - (10/21/2025)
FOULS 10 Monroe University - (10/21/2025)
CORNER KICKS 7 Bronx Community Coll (10/2/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 31 Suffolk CC (10/25/2025)
GOALS 11 Suffolk CC (10/25/2025)
ASSISTS 9 Suffolk CC (10/25/2025)
SHOTS 40 Nassau Community College (10/18/2025)
SHOTS ON GOAL 20 Nassau Community College (10/18/2025)
SAVES 14 Bronx Community Coll (10/2/2025)
FOULS 10 Bronx Community Coll (10/2/2025)
CORNER KICKS 9 Ulster County Commun (9/4/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Monroe University - (10/21/2025)
GOALS 1 Essex County College (9/20/2025)
LaGuardia Community (10/16/2025)
Monroe University - (10/21/2025)
ASSISTS 1 Essex County College (9/20/2025)
Queensborough Commun (9/27/2025)
LaGuardia Community (10/16/2025)
SHOTS 1 Suffolk CC (9/13/2025)
Essex County College (9/20/2025)
Nassau Community College (10/18/2025)
SHOTS ON GOAL 1 Nassau Community College (10/18/2025)
SAVES 3 Suffolk CC (9/13/2025)
Rockland Community C (9/16/2025)
Queensborough Commun (9/27/2025)
FOULS 2 Rockland Community C (9/16/2025)
Queensborough Commun (9/27/2025)
Borough of Manhattan (9/30/2025)
LaGuardia Community (10/16/2025)
CORNER KICKS 1 Essex County College (9/20/2025)
Borough of Manhattan (9/30/2025)
USMAPS (10/4/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Rockland Community C (9/16/2025)
USMAPS (10/4/2025)
Orange County Commun (10/9/2025)
LaGuardia Community (10/16/2025)
GOALS 1 Rockland Community C (9/16/2025)
Bronx Community Coll (10/2/2025)
USMAPS (10/4/2025)
Orange County Commun (10/9/2025)
LaGuardia Community (10/16/2025)
ASSISTS 1 Rockland Community C (9/16/2025)
Orange County Commun (10/9/2025)
SHOTS 3 Queensborough Commun (9/27/2025)
Orange County Commun (10/9/2025)
SHOTS ON GOAL 2 Rockland Community C (9/16/2025)
SAVES 1 Ulster County Commun (9/4/2025)
Nassau Community College (10/18/2025)
FOULS 1 Queensborough Commun (9/27/2025)
CORNER KICKS 3 LaGuardia Community (10/16/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 Rockland Community C (9/16/2025)
GOALS 4 Rockland Community C (9/16/2025)
ASSISTS 2 Kingsborough Community College (9/23/2025)
SHOTS 11 Rockland Community C (9/16/2025)
SHOTS ON GOAL 11 Rockland Community C (9/16/2025)
SAVES 26 Monroe University - (10/21/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 20 Rockland Community C (9/16/2025)
GOALS 9 Rockland Community C (9/16/2025)
ASSISTS 3 USMAPS (10/4/2025)
Orange County Commun (10/9/2025)
SHOTS 23 Rockland Community C (9/16/2025)
Bronx Community Coll (10/2/2025)
SHOTS ON GOAL 23 Rockland Community C (9/16/2025)
SAVES 26 Monroe University - (10/21/2025)
FOULS 10 Monroe University - (10/21/2025)
CORNER KICKS 7 Bronx Community Coll (10/2/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Diego Del Pino
Rockland Community C (9/16/2025)
GOALS 4 Diego Del Pino
Rockland Community C (9/16/2025)
ASSISTS 2 Gerard Nolan
Kingsborough Community College (9/23/2025)
SHOTS 11 Diego Del Pino
Rockland Community C (9/16/2025)
SHOTS ON GOAL 11 Diego Del Pino
Rockland Community C (9/16/2025)
SAVES 26 Gavin Secor
Monroe University - (10/21/2025)

Leaders

Team Leaders: Points
Player High
Points
Del Pino, Diego 20
Dorner, Justin 10
Jensen, Charles 7
Vidal, Bryan 7
Nolan, Gerard 5
Team Leaders: Goals
Player High
Goals
Del Pino, Diego 8
Dorner, Justin 5
Jensen, Charles 3
Vidal, Bryan 3
Nolan, Gerard 1
Team Leaders: Assists
Player High
Assists
Del Pino, Diego 4
Nolan, Gerard 3
Alghana, Mohammadnour 3
Santos-cri, Malaquias 2
Jensen, Charles 1
Team Leaders: Shots
Player High
Shots
Del Pino, Diego 34
Dorner, Justin 18
Jensen, Charles 14
Vidal, Bryan 11
Nagy-Makai, Daniel 8
Team Leaders: Shots On Goal
Player High
Shots On Goal
Del Pino, Diego 32
Dorner, Justin 15
Jensen, Charles 11
Vidal, Bryan 11
Zhizhpon, John 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Dorner, Justin 2
Del Pino, Diego 1