Skip To Main Content
Skip To Main Content
The Official Athletics Site Of Dutchess Community College

Dutchess Community College Athletics

2019-20 Women's Basketball Cumulative Statistics

Team Stats (9-15, 6-11)

Overall Team Statistics
Statistic Dutchess Community College Opponents
Scoring
Total Points 1266 1212
Points Per Game 60.3 57.7
Scoring Margin 2.6 --
Shooting
FG: Made-Attempted 473-1265 465-1305
FG: Percentage .374 .356
FG: Per Game 22.5 22.1
3PT: Made-Attempted 93-339 110-395
3PT: Percentage .274 .278
3PT: Per Game 4.4 5.2
FT: Made-Attempted 225-373 172-278
FT: Percentage .603 .619
FT: Per Game 10.7 8.2
Rebounding
Total 755 765
Per Game 36.0 36.4
Margin -0.5 --
Assists
Total 176 252
Per Game 8.4 12.0
Turnovers
Total 125 367
Per Game 6.0 17.5
Margin 11.5 --
Assist/Turnover Ratio 1.4 0.7
Points Off Turnovers 2.7 4.3
Steals
Total 190 214
Per Game 9.0 10.2
Blocks
Total 21 53
Per Game 1.0 2.5
Attendance
Total 100 225
Per Game 10-10 11-20

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Moore, Moreina 1 1 1 1.0 12 20 .600 3 8 .375 5 5 1.000 32 32.0 7 3 10 10.0 2 3 2 5 0  
13 Hammond, Kamryn 19 19 136 7.2 164 387 .424 45 137 .328 109 162 .673 482 25.4 49 109 158 8.3 6 61 20 61 4
11 Adams-edwards, Autum 1 1 33 33.0 7 25 .280 4 13 .308 3 6 .500 21 21.0 0 1 1 1.0 5 0 2 0 1  
12 Hayes, Starr-Aisa 19 19 136 7.2 128 388 .330 31 120 .258 62 107 .579 349 18.4 43 49 92 4.8 14 35 24 56 1
4 Collignon , Lillian 1 1 1 1.0 7 17 .412 1 5 .200 2 2 1.000 17 17.0 1 4 5 5.0 4 8 0 5 5
52 Bonny, Apilyn 1 0 1 1.0 7 9 .778 0 0 .000 1 1 1.000 15 15.0 0 0 0 0.0 0 0 0 0 0  
10 Davis, Aniyah 1 1 38 38.0 4 9 .444 0 0 .000 4 8 .500 12 12.0 4 3 7 7.0 3 7 13 0 1  
20 Berruecos, Blossom 1 1 37 37.0 4 16 .250 2 10 .200 0 0 .000 10 10.0 1 2 3 3.0 3 3 3 3 1  
3 Poteet , Alyssa 1 1 1 1.0 2 6 .333 0 2 .000 3 4 .750 7 7.0 1 1 2 2.0 0 3 0 2 0
24 Glover, Keyanna 1 0 1 1.0 3 13 .231 1 10 .100 0 0 .000 7 7.0 1 1 2 2.0 1 3 1 2 0  
1 Winsker, Mackenzie 19 19 89 4.7 42 103 .408 3 13 .231 10 20 .500 97 5.1 25 60 85 4.5 4 15 9 15 3
22 Malcolm, Lauren 1 1 39 39.0 2 3 .667 0 0 .000 1 2 .500 5 5.0 5 6 11 11.0 2 1 1 1 0  
4 Collignon , Lillian 11 6 41 3.7 21 57 .368 0 2 .000 3 5 .600 45 4.1 26 36 62 5.6 0 5 6 3 0
14 Preston, Shyasia 1 1 22 22.0 2 4 .500 0 0 .000 0 0 .000 4 4.0 0 7 7 7.0 4 2 3 0 1  
14 Hernandez, Alondra 1 0 1 1.0 2 4 .500 0 0 .000 0 0 .000 4 4.0 5 2 7 7.0 5 1 0 1 0  
2 Kelly , Shannon 19 13 101 5.3 24 56 .429 0 0 .000 15 34 .441 63 3.3 58 66 124 6.5 11 9 7 12 1
35 Traore, Aisha 1 1 1 1.0 1 3 .333 0 0 .000 1 2 .500 3 3.0 3 4 7 7.0 0 0 1 1 0  
13 Hammond, Kamryn 1 0 3 3.0 1 2 .500 1 1 1.000 0 0 .000 3 3.0 0 2 2 2.0 0 0 1 0 0
5 Krueger, Nadya 1 0 1 1.0 1 3 .333 1 3 .333 0 0 .000 3 3.0 0 0 0 0.0 0 0 0 0 0
25 Williams, Nicole 19 9 108 5.7 26 65 .400 0 1 .000 4 7 .571 56 2.9 35 60 95 5.0 9 3 12 7 2
20 Reyes, Annalis 1 0 1 1.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 3 1 4 4.0 1 1 2 1 0  
5 Krueger, Nadya 17 9 79 4.6 10 30 .333 0 4 .000 1 6 .167 21 1.2 11 19 30 1.8 2 5 3 13 0
3 Poteet , Alyssa 18 0 28 1.6 2 33 .061 1 10 .100 1 2 .500 6 0.3 9 7 16 0.9 3 7 6 2 0
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 2 0.1 7 11 18 0.9 0 0 8 0 0  
15 Dusquesnay, Myandra 1 1 1 1.0 0 7 .000 0 0 .000 0 0 .000 0 0.0 3 2 5 5.0 2 4 0 0 0  
21 Travis, Eboni 1 0 14 14.0 0 4 .000 0 0 .000 0 0 .000 0 0.0 2 0 2 2.0 0 0 1 0 1  
Total 21 914 43.5 473 1265 .374 93 339 .274 225 373 .603 1266 60.29 299 456 755 36.0 81 176 125 190 21
Opponents 21 1821 86.7 465 1305 .356 110 395 .278 172 278 .619 1212 57.71 265 500 765 36.4 288 252 367 214 53

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Hammond, Kamryn 4 4 82 20.5 44 85 .518 11 35 .314 20 29 .690 119 29.8 7 28 35 8.8 1 8 2.0 10 10 1
12 Hayes, Starr-Aisa 4 4 82 20.5 29 98 .296 8 35 .229 16 32 .500 82 20.5 7 17 24 6.0 4 14 3.5 18 15 1
1 Winsker, Mackenzie 4 4 47 11.8 10 17 .588 0 1 .000 2 6 .333 22 5.5 5 11 16 4.0 4 2 0.5 5 4 1
4 Collignon , Lillian 3 3 33 11.0 5 18 .278 0 2 .000 1 2 .500 11 3.7 9 18 27 9.0 0 3 1.0 6 0 0
25 Williams, Nicole 4 3 62 15.5 6 19 .316 0 0 .000 3 4 .750 15 3.8 11 17 28 7.0 4 1 0.3 6 2 1
2 Kelly , Shannon 4 1 68 17.0 6 9 .667 0 0 .000 1 2 .500 13 3.3 17 19 36 9.0 4 2 0.5 5 5 0
5 Krueger, Nadya 4 1 27 6.8 1 5 .200 0 1 .000 0 2 .000 2 0.5 2 4 6 1.5 1 1 0.3 2 1 0
3 Poteet , Alyssa 4 0 15 3.8 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 0.8 1 2 0.5 2 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 7 12 3.0 0 0 0.0 2 0 0  
Total 4 416 104.0 101 253 .399 19 74 .257 43 77 .558 264 66.00 64 123 187 46.8 19 33 8.3 56 37 4
Opponents 4 411 102.8 80 261 .307 25 88 .284 36 52 .692 221 55.25 48 88 136 34.0 76 33 8.3 71 54 3

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Moore, Moreina 1 1 1 12 20 .600 3 8 .375 5 5 1.000 32 32.0
13 Hammond, Kamryn 19 19 136 164 387 .424 45 137 .328 109 162 .673 482 25.4
11 Adams-edwards, Autum 1 1 33 7 25 .280 4 13 .308 3 6 .500 21 21.0
12 Hayes, Starr-Aisa 19 19 136 128 388 .330 31 120 .258 62 107 .579 349 18.4
4 Collignon , Lillian 1 1 1 7 17 .412 1 5 .200 2 2 1.000 17 17.0
52 Bonny, Apilyn 1 0 1 7 9 .778 0 0 .000 1 1 1.000 15 15.0
10 Davis, Aniyah 1 1 38 4 9 .444 0 0 .000 4 8 .500 12 12.0
20 Berruecos, Blossom 1 1 37 4 16 .250 2 10 .200 0 0 .000 10 10.0
3 Poteet , Alyssa 1 1 1 2 6 .333 0 2 .000 3 4 .750 7 7.0
24 Glover, Keyanna 1 0 1 3 13 .231 1 10 .100 0 0 .000 7 7.0
1 Winsker, Mackenzie 19 19 89 42 103 .408 3 13 .231 10 20 .500 97 5.1
22 Malcolm, Lauren 1 1 39 2 3 .667 0 0 .000 1 2 .500 5 5.0
4 Collignon , Lillian 11 6 41 21 57 .368 0 2 .000 3 5 .600 45 4.1
14 Preston, Shyasia 1 1 22 2 4 .500 0 0 .000 0 0 .000 4 4.0
14 Hernandez, Alondra 1 0 1 2 4 .500 0 0 .000 0 0 .000 4 4.0
2 Kelly , Shannon 19 13 101 24 56 .429 0 0 .000 15 34 .441 63 3.3
35 Traore, Aisha 1 1 1 1 3 .333 0 0 .000 1 2 .500 3 3.0
13 Hammond, Kamryn 1 0 3 1 2 .500 1 1 1.000 0 0 .000 3 3.0
5 Krueger, Nadya 1 0 1 1 3 .333 1 3 .333 0 0 .000 3 3.0
25 Williams, Nicole 19 9 108 26 65 .400 0 1 .000 4 7 .571 56 2.9
20 Reyes, Annalis 1 0 1 1 1 1.000 0 0 .000 0 0 .000 2 2.0
5 Krueger, Nadya 17 9 79 10 30 .333 0 4 .000 1 6 .167 21 1.2
15 Dusquesnay, Myandra 1 1 1 0 7 .000 0 0 .000 0 0 .000 0 0.0
3 Poteet , Alyssa 18 0 28 2 33 .061 1 10 .100 1 2 .500 6 0.3
21 Travis, Eboni 1 0 14 0 4 .000 0 0 .000 0 0 .000 0 0.0
Total 21 914 473 1265 .374 93 339 .274 225 373 .603 1266 60.29
Opponents 21 1821 465 1305 .356 110 395 .278 172 278 .619 1212 57.71

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Moore, Moreina 1 1.0 .600 .375 1.000 7.0 3.0 10.0 3.0 5.0 0.0 32.0
13 Hammond, Kamryn 19 7.2 .424 .328 .673 2.6 5.7 8.3 3.2 3.2 0.2 25.4
11 Adams-edwards, Autum 1 33.0 .280 .308 .500 0.0 1.0 1.0 0.0 0.0 1.0 21.0
12 Hayes, Starr-Aisa 19 7.2 .330 .258 .579 2.3 2.6 4.8 1.8 2.9 0.1 18.4
4 Collignon , Lillian 1 1.0 .412 .200 1.000 1.0 4.0 5.0 8.0 5.0 5.0 17.0
52 Bonny, Apilyn 1 1.0 .778 .000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 15.0
10 Davis, Aniyah 1 38.0 .444 .000 .500 4.0 3.0 7.0 7.0 0.0 1.0 12.0
20 Berruecos, Blossom 1 37.0 .250 .200 .000 1.0 2.0 3.0 3.0 3.0 1.0 10.0
3 Poteet , Alyssa 1 1.0 .333 .000 .750 1.0 1.0 2.0 3.0 2.0 0.0 7.0
24 Glover, Keyanna 1 1.0 .231 .100 .000 1.0 1.0 2.0 3.0 2.0 0.0 7.0
1 Winsker, Mackenzie 19 4.7 .408 .231 .500 1.3 3.2 4.5 0.8 0.8 0.2 5.1
22 Malcolm, Lauren 1 39.0 .667 .000 .500 5.0 6.0 11.0 1.0 1.0 0.0 5.0
4 Collignon , Lillian 11 3.7 .368 .000 .600 2.4 3.3 5.6 0.5 0.3 0.0 4.1
14 Preston, Shyasia 1 22.0 .500 .000 .000 0.0 7.0 7.0 2.0 0.0 1.0 4.0
14 Hernandez, Alondra 1 1.0 .500 .000 .000 5.0 2.0 7.0 1.0 1.0 0.0 4.0
2 Kelly , Shannon 19 5.3 .429 .000 .441 3.1 3.5 6.5 0.5 0.6 0.1 3.3
35 Traore, Aisha 1 1.0 .333 .000 .500 3.0 4.0 7.0 0.0 1.0 0.0 3.0
13 Hammond, Kamryn 1 3.0 .500 1.000 .000 0.0 2.0 2.0 0.0 0.0 0.0 3.0
5 Krueger, Nadya 1 1.0 .333 .333 .000 0.0 0.0 0.0 0.0 0.0 0.0 3.0
25 Williams, Nicole 19 5.7 .400 .000 .571 1.8 3.2 5.0 0.2 0.4 0.1 2.9
20 Reyes, Annalis 1 1.0 1.000 .000 .000 3.0 1.0 4.0 1.0 1.0 0.0 2.0
5 Krueger, Nadya 17 4.6 .333 .000 .167 0.6 1.1 1.8 0.3 0.8 0.0 1.2
15 Dusquesnay, Myandra 1 1.0 .000 .000 .000 3.0 2.0 5.0 4.0 0.0 0.0 0.0
3 Poteet , Alyssa 18 1.6 .061 .100 .500 0.5 0.4 0.9 0.4 0.1 0.0 0.3
21 Travis, Eboni 1 14.0 .000 .000 .000 2.0 0.0 2.0 0.0 0.0 1.0 0.0
Total 21 43.5 .374 .274 .603 14.2 21.7 36.0 8.4 9.0 1.0 60.29
Opponents 21 86.7 .356 .278 .619 12.6 23.8 36.4 12.0 10.2 2.5 57.71

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Rockland Community College 11/05/19 86-54 W 35-71 .493 6-22 .273 10-23 .435 14 24 38 38.0 0 11 0 0 15 86 86.0
vs Kingsborough Community College 11/09/19 49-51 L 18-43 .419 2-15 .133 11-18 .611 16 16 32 35.0 0 4 0 0 12 49 67.5
at Queensborough Community Colleg 11/10/19 70-27 W 27-52 .519 8-16 .500 8-15 .533 0 29 29 33.0 0 8 0 0 9 70 68.3
vs Westchester Community College 11/12/19 72-51 W 27-55 .491 4-13 .308 14-25 .560 10 39 49 37.0 0 9 0 3 8 72 69.3
at Hudson Valley Community Colleg 11/20/19 44-90 L 17-62 .274 1-4 .250 9-17 .529 16 20 36 36.8 0 6 0 0 7 44 64.2
vs Dutchess Community College 11/23/19 55-56 L 20-63 .317 7-24 .292 8-16 .500 12 25 37 36.8 17 13 29 5 4 55 62.7
at Monroe College - Bronx 11/26/19 51-55 L 20-64 .313 4-14 .286 7-12 .583 25 32 57 39.7 13 8 32 0 6 51 61.0
at Bronx Community College 12/03/19 75-27 W 35-86 .407 2-11 .182 5-10 .500 21 31 52 41.3 0 17 0 0 12 77 63.0
at Hostos Community College 12/05/19 60-85 L 17-63 .270 4-14 .286 22-36 .611 17 17 34 40.4 0 6 0 0 10 60 62.7
vs Nassau Community College 12/07/19 58-88 L 18-37 .486 6-11 .545 16-20 .800 13 28 41 40.5 0 5 0 1 1 58 62.2
vs Borough of Manhattan Community 01/16/20 54-38 W 23-71 .324 1-4 .250 8-15 .533 16 20 36 40.1 0 1 0 1 5 55 61.5
at Suffolk CC 01/18/20 45-55 L 17-45 .378 5-10 .500 6-12 .500 0 0 0 36.8 0 0 0 0 0 45 60.2
at Kingsborough Community College 01/25/20 65-66 L 26-70 .371 6-20 .300 7-13 .538 19 16 35 36.6 0 12 0 4 17 65 60.5
vs Sullivan County Community Coll 01/28/20 60-110 L 16-40 .400 4-10 .400 24-35 .686 3 23 26 35.9 0 7 0 0 5 60 60.5
vs Hostos Community College 02/04/20 52-90 L 19-53 .358 3-16 .188 11-19 .579 13 19 32 35.6 0 9 0 0 8 52 59.9
at Dutchess Community College 02/04/20 90-52 W 36-83 .434 6-28 .214 12-14 .857 24 18 42 36.0 15 23 6 5 17 90 61.8
vs Suffolk CC 02/09/20 54-61 L 21-73 .288 5-24 .208 7-10 .700 18 17 35 35.9 0 9 0 0 6 54 61.4
vs Queensborough Community Colleg 02/11/20 56-35 W 24-67 .358 3-22 .136 4-7 .571 8 19 27 35.4 0 5 0 0 20 55 61.0
vs Monroe College - Bronx 02/15/20 55-61 L 19-63 .302 5-25 .200 12-17 .706 15 28 43 35.8 6 5 24 1 8 55 60.7
at University of Connecticut at A 02/16/20 61-92 L 22-46 .478 7-15 .467 10-14 .714 24 9 33 35.7 17 13 14 0 10 61 60.7
at Monroe College - Bronx 02/25/20 52-56 L 16-58 .276 4-21 .190 14-25 .560 15 26 41 36.0 13 5 20 1 10 52 60.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Rockland Community College 11/05/19 54-86 L 21-66 .318 2-6 .333 10-13 .769 12 23 35 35.0 22 7 21 0 9 54 54.0
Kingsborough Community College 11/09/19 51-49 W 20-56 .357 2-5 .400 9-17 .529 10 18 28 31.5 20 7 16 1 0 51 52.5
Queensborough Community Colleg 11/10/19 27-70 L 9-53 .170 4-22 .182 5-10 .500 2 28 30 31.0 15 7 24 7 9 27 44.0
Westchester Community College 11/12/19 51-72 L 16-57 .281 8-28 .286 11-16 .688 2 18 20 28.3 25 5 13 3 8 51 45.8
Hudson Valley Community Colleg 11/20/19 90-44 W 36-86 .419 11-38 .289 7-9 .778 18 35 53 33.2 14 21 10 1 8 90 54.6
Dutchess Community College 11/23/19 56-55 W 21-79 .266 1-14 .071 13-22 .591 21 25 46 35.3 14 10 16 3 11 56 54.8
Monroe College - Bronx 11/26/19 55-51 W 20-65 .308 6-22 .273 9-15 .600 15 23 38 35.7 16 9 21 0 22 55 54.9
Bronx Community College 12/03/19 27-75 L 9-33 .273 3-14 .214 6-8 .750 1 9 10 32.5 7 0 25 0 2 27 51.4
Hostos Community College 12/05/19 85-60 W 34-76 .447 8-28 .286 9-14 .643 12 21 33 32.6 26 23 21 7 20 85 55.1
Nassau Community College 12/07/19 88-58 W 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 29.3 0 0 0 0 0 0 49.6
Borough of Manhattan Community 01/16/20 38-54 L 15-57 .263 2-11 .182 6-11 .545 11 35 46 30.8 10 6 30 0 10 38 48.5
Suffolk CC 01/18/20 55-45 W 22-59 .373 7-11 .636 4-9 .444 7 36 43 31.8 0 13 25 4 3 55 49.1
Kingsborough Community College 01/25/20 66-65 W 25-62 .403 1-3 .333 15-22 .682 0 32 32 31.8 16 17 30 3 18 66 50.4
Sullivan County Community Coll 01/28/20 110-60 W 41-92 .446 13-38 .342 15-27 .556 29 23 52 33.3 27 21 13 3 23 110 54.6
Hostos Community College 02/04/20 90-52 W 36-83 .434 6-28 .214 12-14 .857 24 18 42 33.9 15 23 6 5 17 90 57.0
Dutchess Community College 02/04/20 52-90 L 19-53 .358 3-16 .188 11-19 .579 13 19 32 33.8 0 9 0 0 8 52 56.7
Suffolk CC 02/09/20 61-54 W 26-50 .520 5-8 .625 4-10 .400 9 26 35 33.8 0 15 16 9 1 61 56.9
Queensborough Community Colleg 02/11/20 35-56 L 14-44 .318 4-16 .250 3-7 .429 7 33 40 34.2 7 7 26 0 3 35 55.7
Monroe College - Bronx 02/15/20 61-55 W 23-73 .315 9-32 .281 6-8 .750 19 24 43 34.6 13 12 16 0 15 61 56.0
University of Connecticut at A 02/16/20 92-61 W 37-84 .440 9-27 .333 9-17 .529 24 27 51 35.5 19 31 13 5 13 92 57.8
Monroe College - Bronx 02/25/20 56-52 W 21-77 .273 6-28 .214 8-10 .800 29 27 56 36.4 22 9 25 2 14 56 57.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Rockland Community College 11/05/19 86-54 32 35-71/21-66 .493/.318 6-22/2-6 .273/.333 10-23/10-13 .435-.769 38/35 3 11/7 0/21 0/0 15/9 0/22
Kingsborough Community College 11/09/19 49-51 -2 18-43/20-56 .419/.357 2-15/2-5 .133/.400 11-18/9-17 .611-.529 32/28 4 4/7 0/16 0/1 12/0 0/20
Queensborough Community Colleg 11/10/19 70-27 43 27-52/9-53 .519/.170 8-16/4-22 .500/.182 8-15/5-10 .533-.500 29/30 -1 8/7 0/24 0/7 9/9 0/15
Westchester Community College 11/12/19 72-51 21 27-55/16-57 .491/.281 4-13/8-28 .308/.286 14-25/11-16 .560-.688 49/20 29 9/5 0/13 3/3 8/8 0/25
Hudson Valley Community Colleg 11/20/19 44-90 -46 17-62/36-86 .274/.419 1-4/11-38 .250/.289 9-17/7-9 .529-.778 36/53 -17 6/21 0/10 0/1 7/8 0/14
Dutchess Community College 11/23/19 55-56 -1 20-63/21-79 .317/.266 7-24/1-14 .292/.071 8-16/13-22 .500-.591 37/46 -9 13/10 29/16 5/3 4/11 17/14
Monroe College - Bronx 11/26/19 51-55 -4 20-64/20-65 .313/.308 4-14/6-22 .286/.273 7-12/9-15 .583-.600 57/38 19 8/9 32/21 0/0 6/22 13/16
Bronx Community College 12/03/19 75-27 48 35-86/9-33 .407/.273 2-11/3-14 .182/.214 5-10/6-8 .500-.750 52/10 42 17/0 0/25 0/0 12/2 0/7
Hostos Community College 12/05/19 60-85 -25 17-63/34-76 .270/.447 4-14/8-28 .286/.286 22-36/9-14 .611-.643 34/33 1 6/23 0/21 0/7 10/20 0/26
Nassau Community College 12/07/19 58-88 -30 18-37/0-0 .486/NaN 6-11/0-0 .545/NaN 16-20/0-0 .800-NaN 41/0 41 5/0 0/0 1/0 1/0 0/0
Borough of Manhattan Community 01/16/20 54-38 16 23-71/15-57 .324/.263 1-4/2-11 .250/.182 8-15/6-11 .533-.545 36/46 -10 1/6 0/30 1/0 5/10 0/10
Suffolk CC 01/18/20 45-55 -10 17-45/22-59 .378/.373 5-10/7-11 .500/.636 6-12/4-9 .500-.444 0/43 -43 0/13 0/25 0/4 0/3 0/0
Kingsborough Community College 01/25/20 65-66 -1 26-70/25-62 .371/.403 6-20/1-3 .300/.333 7-13/15-22 .538-.682 35/32 3 12/17 0/30 4/3 17/18 0/16
Sullivan County Community Coll 01/28/20 60-110 -50 16-40/41-92 .400/.446 4-10/13-38 .400/.342 24-35/15-27 .686-.556 26/52 -26 7/21 0/13 0/3 5/23 0/27
Hostos Community College 02/04/20 52-90 -38 19-53/36-83 .358/.434 3-16/6-28 .188/.214 11-19/12-14 .579-.857 32/42 -10 9/23 0/6 0/5 8/17 0/15
Dutchess Community College 02/04/20 90-52 38 36-83/19-53 .434/.358 6-28/3-16 .214/.188 12-14/11-19 .857-.579 42/32 10 23/9 6/0 5/0 17/8 15/0
Suffolk CC 02/09/20 54-61 -7 21-73/26-50 .288/.520 5-24/5-8 .208/.625 7-10/4-10 .700-.400 35/35 0 9/15 0/16 0/9 6/1 0/0
Queensborough Community Colleg 02/11/20 56-35 21 24-67/14-44 .358/.318 3-22/4-16 .136/.250 4-7/3-7 .571-.429 27/40 -13 5/7 0/26 0/0 20/3 0/7
Monroe College - Bronx 02/15/20 55-61 -6 19-63/23-73 .302/.315 5-25/9-32 .200/.281 12-17/6-8 .706-.750 43/43 0 5/12 24/16 1/0 8/15 6/13
University of Connecticut at A 02/16/20 61-92 -31 22-46/37-84 .478/.440 7-15/9-27 .467/.333 10-14/9-17 .714-.529 33/51 -18 13/31 14/13 0/5 10/13 17/19
Monroe College - Bronx 02/25/20 52-56 -4 16-58/21-77 .276/.273 4-21/6-28 .190/.214 14-25/8-10 .560-.800 41/56 -15 5/9 20/25 1/2 10/14 13/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 Dutchess Community College (02/04/20)
FIELD GOALS MADE 36 Dutchess Community College (02/04/20)
FIELD GOAL ATTEMPTS 86 Bronx Community College (12/03/19)
3 PT FIELD GOALS MADE 8 Queensborough Community Colleg (11/10/19)
3 PT FG ATTEMPTS 28 Dutchess Community College (02/04/20)
FREE THROWS MADE 24 Sullivan County Community Coll (01/28/20)
FREE THROW ATTEMPTS 36 Hostos Community College (12/05/19)
REBOUNDS 57 Monroe College - Bronx (11/26/19)
ASSISTS 23 Dutchess Community College (02/04/20)
STEALS 20 Queensborough Community Colleg (02/11/20)
BLOCKED SHOTS 5 Dutchess Community College (11/23/19); Dutchess Community College (02/04/20)
TURNOVERS 32 Monroe College - Bronx (11/26/19)
FOULS 17 Dutchess Community College (11/23/19); University of Connecticut at A (02/16/20)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 Kamryn Hammond Rockland Community College (11/05/19)
FIELD GOALS MADE 15 Kamryn Hammond Rockland Community College (11/05/19)
FIELD GOAL ATTEMPTS 32 Starr-Aisa Hayes Monroe College - Bronx (02/15/20)
3 PT FIELD GOALS MADE 6 Kamryn Hammond Queensborough Community Colleg (11/10/19)
3 PT FG ATTEMPTS 14 Starr-Aisa Hayes Rockland Community College (11/05/19)
FREE THROWS MADE 12 Kamryn Hammond Nassau Community College (12/07/19); Sullivan County Community Coll (01/28/20)
FREE THROW ATTEMPTS 20 Kamryn Hammond Sullivan County Community Coll (01/28/20)
REBOUNDS 18 Kamryn Hammond Monroe College - Bronx (02/15/20)
ASSISTS 10 Kamryn Hammond University of Connecticut at A (02/16/20)
STEALS 8 Kamryn Hammond Queensborough Community Colleg (02/11/20)
BLOCKED SHOTS 5 Sharay Hannah Dutchess Community College (02/04/20)
TURNOVERS 13 Aniyah Davis Dutchess Community College (11/23/19)
FOULS 5 Autum Adams-Edwards; Alondra Hernandez; Starr-Aisa Hayes Dutchess Community College (11/23/19); Dutchess Community College (02/04/20); University of Connecticut at A (02/16/20); Monroe College - Bronx (02/25/20)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 Hammond, Kamryn 19 482 25.4
#12 Hayes, Starr-Aisa 19 349 18.4
#1 Winsker, Mackenzie 19 97 5.1
#2 Kelly , Shannon 19 63 3.3
#25 Williams, Nicole 19 56 2.9
#4 Collignon , Lillian 11 45 4.1
#10 Moore, Moreina 1 32 32.0
#11 Adams-edwards, Autum 1 21 21.0
#5 Krueger, Nadya 17 21 1.2
#4 Collignon , Lillian 1 17 17.0
#52 Bonny, Apilyn 1 15 15.0
#10 Davis, Aniyah 1 12 12.0
#20 Berruecos, Blossom 1 10 10.0
#24 Glover, Keyanna 1 7 7.0
#3 Poteet , Alyssa 1 7 7.0
#3 Poteet , Alyssa 18 6 0.3
#22 Malcolm, Lauren 1 5 5.0
#14 Hernandez, Alondra 1 4 4.0
#14 Preston, Shyasia 1 4 4.0
#13 Hammond, Kamryn 1 3 3.0
#5 Krueger, Nadya 1 3 3.0
#35 Traore, Aisha 1 3 3.0
#20 Reyes, Annalis 1 2 2.0
#TM Team 21 2 0.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Hammond, Kamryn 19 164 387 .424 8.6 20.4
#12 Hayes, Starr-Aisa 19 128 388 .330 6.7 20.4
#1 Winsker, Mackenzie 19 42 103 .408 2.2 5.4
#25 Williams, Nicole 19 26 65 .400 1.4 3.4
#2 Kelly , Shannon 19 24 56 .429 1.3 2.9
#4 Collignon , Lillian 11 21 57 .368 1.9 5.2
#10 Moore, Moreina 1 12 20 .600 12.0 20.0
#5 Krueger, Nadya 17 10 30 .333 0.6 1.8
#11 Adams-edwards, Autum 1 7 25 .280 7.0 25.0
#52 Bonny, Apilyn 1 7 9 .778 7.0 9.0
#4 Collignon , Lillian 1 7 17 .412 7.0 17.0
#20 Berruecos, Blossom 1 4 16 .250 4.0 16.0
#10 Davis, Aniyah 1 4 9 .444 4.0 9.0
#24 Glover, Keyanna 1 3 13 .231 3.0 13.0
#14 Hernandez, Alondra 1 2 4 .500 2.0 4.0
#3 Poteet , Alyssa 1 2 6 .333 2.0 6.0
#22 Malcolm, Lauren 1 2 3 .667 2.0 3.0
#3 Poteet , Alyssa 18 2 33 .061 0.1 1.8
#14 Preston, Shyasia 1 2 4 .500 2.0 4.0
#13 Hammond, Kamryn 1 1 2 .500 1.0 2.0
#20 Reyes, Annalis 1 1 1 1.000 1.0 1.0
