Skip To Main Content
Skip To Main Content
The Official Athletics Site Of Dutchess Community College

Dutchess Community College Athletics

2025-26 Women's Basketball Cumulative Statistics

Team Stats (4-16, 4-11)

Overall Team Statistics
Statistic Dutchess Community College Opponents
Scoring
Total Points 820 845
Points Per Game 51.3 52.8
Scoring Margin -1.6 --
Shooting
FG: Made-Attempted 310-902 336-944
FG: Percentage .344 .356
FG: Per Game 19.4 21.0
3PT: Made-Attempted 71-263 53-266
3PT: Percentage .270 .199
3PT: Per Game 4.4 3.3
FT: Made-Attempted 129-222 120-212
FT: Percentage .581 .566
FT: Per Game 8.1 7.5
Rebounding
Total 602 616
Per Game 37.6 38.5
Margin -0.9 --
Assists
Total 119 207
Per Game 7.4 12.9
Turnovers
Total 379 240
Per Game 23.7 15.0
Margin -8.7 --
Assist/Turnover Ratio 0.3 0.9
Points Off Turnovers 1.9 7.4
Steals
Total 113 210
Per Game 7.1 13.1
Blocks
Total 52 49
Per Game 3.3 3.1
Attendance
Total 10 273
Per Game 8-1 8-34

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Bertiz, Eva 12 12 324 27.0 90 201 .448 2 4 .500 39 58 .672 221 18.4 56 96 152 12.7 39 18 65 15 41
10 Sutton, Kamira 16 16 349 21.8 67 193 .347 23 69 .333 28 46 .609 185 11.6 7 53 60 3.8 47 33 59 16 1
23 Turner, Amelia 16 15 374 23.4 60 204 .294 29 102 .284 21 44 .477 170 10.6 21 82 103 6.4 54 11 66 14 4
1 Pugh, Avion 13 10 229 17.6 34 94 .362 10 42 .238 13 20 .650 91 7.0 6 25 31 2.4 28 19 47 27 0
2 Sanchez, Melody 9 9 230 25.6 22 89 .247 6 35 .171 6 14 .429 56 6.2 10 30 40 4.4 25 12 38 24 0
30 Roach, Joey 7 2 111 15.9 17 48 .354 0 0 .000 3 6 .500 37 5.3 11 30 41 5.9 15 3 13 7 1
12 Carmel, Katrina 11 10 260 23.6 13 37 .351 0 0 .000 15 26 .577 41 3.7 18 43 61 5.5 11 14 45 5 2
15 Heady, Dani 2 0 56 28.0 1 10 .100 0 8 .000 0 0 .000 2 1.0 0 5 5 2.5 3 1 8 0 2
20 Nesheiwat, Angelina 15 5 244 16.3 5 22 .227 1 2 .500 3 6 .500 14 0.9 21 51 72 4.8 31 4 24 2 0
5 Atulugama, Manisha 5 0 105 21.0 1 3 .333 0 1 .000 1 2 .500 3 0.6 7 3 10 2.0 4 4 4 3 1
21 Newman, Colby 6 0 26 4.3 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 0.5 1 0 1 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 22 24 1.5 0 0 9 0 0  
Total 16 2308 144.3 310 902 .344 71 263 .270 129 222 .581 820 51.25 160 442 602 37.6 258 119 379 113 52
Opponents 16 1669 104.3 336 944 .356 53 266 .199 120 212 .566 845 52.81 258 358 616 38.5 182 207 240 210 49

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Bertiz, Eva 9 9 255 28.3 75 150 .500 0 1 .000 32 46 .696 182 20.2 50 77 127 14.1 30 15 1.7 51 10 23
10 Sutton, Kamira 12 12 240 20.0 50 142 .352 17 45 .378 19 29 .655 136 11.3 5 39 44 3.7 37 24 2.0 42 16 1
23 Turner, Amelia 12 12 277 23.1 44 150 .293 21 70 .300 19 29 .655 128 10.7 18 70 88 7.3 39 8 0.7 53 8 3
1 Pugh, Avion 10 7 167 16.7 27 68 .397 9 27 .333 9 15 .600 72 7.2 4 20 24 2.4 22 14 1.4 31 24 0
2 Sanchez, Melody 8 8 229 28.6 19 83 .229 5 34 .147 4 10 .400 47 5.9 10 30 40 5.0 20 12 1.5 37 21 0
30 Roach, Joey 4 1 36 9.0 10 32 .313 0 0 .000 3 6 .500 23 5.8 5 16 21 5.3 12 1 0.3 6 3 1
12 Carmel, Katrina 8 7 150 18.8 9 23 .391 0 0 .000 12 20 .600 30 3.8 9 34 43 5.4 10 10 1.3 30 3 2
20 Nesheiwat, Angelina 12 3 184 15.3 4 17 .235 0 1 .000 3 6 .500 11 0.9 15 42 57 4.8 21 3 0.3 19 2 0
5 Atulugama, Manisha 4 0 104 26.0 1 3 .333 0 1 .000 0 0 .000 2 0.5 7 3 10 2.5 4 4 1.0 4 2 1
15 Heady, Dani 1 0 23 23.0 0 4 .000 0 3 .000 0 0 .000 0 0.0 0 3 3 3.0 1 0 0.0 4 0 0
21 Newman, Colby 6 0 26 4.3 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 0.5 1 0 0.0 1 0 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 12 13 1.1 0 0 0.0 9 0 0  
Total 12 1691 140.9 239 673 .355 52 182 .286 101 161 .627 631 52.58 125 348 473 39.4 197 91 7.6 287 89 31
Opponents 12 1231 102.6 248 695 .357 41 195 .210 81 148 .547 618 51.50 187 260 447 37.3 143 139 11.6 197 164 34

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Bertiz, Eva 12 12 324 90 201 .448 2 4 .500 39 58 .672 221 18.4
10 Sutton, Kamira 16 16 349 67 193 .347 23 69 .333 28 46 .609 185 11.6
23 Turner, Amelia 16 15 374 60 204 .294 29 102 .284 21 44 .477 170 10.6
1 Pugh, Avion 13 10 229 34 94 .362 10 42 .238 13 20 .650 91 7.0
2 Sanchez, Melody 9 9 230 22 89 .247 6 35 .171 6 14 .429 56 6.2
30 Roach, Joey 7 2 111 17 48 .354 0 0 .000 3 6 .500 37 5.3
12 Carmel, Katrina 11 10 260 13 37 .351 0 0 .000 15 26 .577 41 3.7
15 Heady, Dani 2 0 56 1 10 .100 0 8 .000 0 0 .000 2 1.0
20 Nesheiwat, Angelina 15 5 244 5 22 .227 1 2 .500 3 6 .500 14 0.9
5 Atulugama, Manisha 5 0 105 1 3 .333 0 1 .000 1 2 .500 3 0.6
21 Newman, Colby 6 0 26 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 16 2308 310 902 .344 71 263 .270 129 222 .581 820 51.25
Opponents 16 1669 336 944 .356 53 266 .199 120 212 .566 845 52.81

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Bertiz, Eva 12 27.0 .448 .500 .672 4.7 8.0 12.7 1.5 1.3 3.4 18.4
10 Sutton, Kamira 16 21.8 .347 .333 .609 0.4 3.3 3.8 2.1 1.0 0.1 11.6
23 Turner, Amelia 16 23.4 .294 .284 .477 1.3 5.1 6.4 0.7 0.9 0.3 10.6
1 Pugh, Avion 13 17.6 .362 .238 .650 0.5 1.9 2.4 1.5 2.1 0.0 7.0
2 Sanchez, Melody 9 25.6 .247 .171 .429 1.1 3.3 4.4 1.3 2.7 0.0 6.2
30 Roach, Joey 7 15.9 .354 .000 .500 1.6 4.3 5.9 0.4 1.0 0.1 5.3
12 Carmel, Katrina 11 23.6 .351 .000 .577 1.6 3.9 5.5 1.3 0.5 0.2 3.7
15 Heady, Dani 2 28.0 .100 .000 .000 0.0 2.5 2.5 0.5 0.0 1.0 1.0
20 Nesheiwat, Angelina 15 16.3 .227 .500 .500 1.4 3.4 4.8 0.3 0.1 0.0 0.9
5 Atulugama, Manisha 5 21.0 .333 .000 .500 1.4 0.6 2.0 0.8 0.6 0.2 0.6
21 Newman, Colby 6 4.3 .000 .000 .000 0.2 0.3 0.5 0.0 0.0 0.0 0.0
Total 16 144.3 .344 .270 .581 10.0 27.6 37.6 7.4 7.1 3.3 51.25
Opponents 16 104.3 .356 .199 .566 16.1 22.4 38.5 12.9 13.1 3.1 52.81

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Sussex County Community Colleg 11/03/25 57-61 L 21-41 .512 7-14 .500 7-14 .500 1 9 10 10.0 24 3 9 4 8 56 56.0
at Suffolk CC 11/06/25 55-58 L 20-38 .526 3-18 .167 13-16 .813 12 22 34 22.0 24 2 24 3 16 56 56.0
vs Hostos Community College 11/11/25 42-47 L 16-79 .203 3-13 .231 7-12 .583 27 23 50 31.3 13 8 18 4 9 42 51.3
vs Borough of Manhattan Community 11/15/25 87-43 W 39-76 .513 4-17 .235 5-7 .714 8 32 40 33.5 10 21 11 3 11 87 60.3
at Kingsborough Community College 11/16/25 29-82 L 10-40 .250 2-19 .105 7-10 .700 8 20 28 32.4 19 2 45 4 3 29 54.0
vs Queensborough Community Colleg 11/20/25 74-48 W 31-68 .456 2-9 .222 10-17 .588 17 48 65 37.8 26 16 30 4 7 74 57.3
at Monroe University - Bronx 11/22/25 44-67 L 15-45 .333 1-11 .091 13-22 .591 16 38 54 40.1 12 11 55 4 9 44 55.4
vs Bronx Community College 11/25/25 51-71 L 18-60 .300 7-19 .368 9-11 .818 13 28 41 40.3 22 14 45 5 10 52 55.0
vs LaGuardia Community College 12/11/25 54-48 W 18-52 .346 9-17 .529 9-17 .529 1 22 23 38.3 17 1 0 0 5 54 54.9
at Bronx C.C. 01/20/26 56-77 L 22-61 .361 2-12 .167 10-17 .588 15 41 56 40.1 16 13 37 11 7 56 55.0
at Westchester Community College 01/22/26 38-89 L 12-68 .176 5-28 .179 10-27 .370 12 26 38 39.9 10 7 24 4 2 39 53.5
vs Suffolk CC 01/24/26 47-50 L 19-40 .475 1-5 .200 9-21 .429 6 21 27 38.8 18 3 0 3 6 48 53.1
at Hostos Community College 01/27/26 45-61 L 20-48 .417 6-24 .250 0-0 NaN 3 33 36 38.6 14 7 19 0 3 46 52.5
at Borough of Manhattan Community College 01/29/26 68-31 W 25-80 .313 9-12 .750 9-12 .750 1 26 27 37.8 9 1 0 0 3 68 53.6
vs Word of Life Bible Institute 01/31/26 38-63 L 16-59 .271 5-27 .185 1-3 .333 7 18 25 36.9 11 5 22 2 7 38 52.6
vs Monroe University - Bronx 02/10/26 31-60 L 8-47 .170 5-18 .278 10-16 .625 13 35 48 37.6 13 5 40 1 7 31 51.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Sussex County Community Colleg 11/03/25 61-57 W 21-68 .309 1-12 .083 18-34 .529 23 36 59 59.0 12 13 15 7 11 61 61.0
Suffolk CC 11/06/25 58-55 W 21-57 .368 3-11 .273 13-25 .520 16 25 41 50.0 16 19 21 5 7 58 59.5
Hostos Community College 11/11/25 47-42 W 17-45 .378 5-14 .357 8-17 .471 18 27 45 48.3 10 8 11 9 4 47 55.3
Borough of Manhattan Community 11/15/25 43-87 L 18-53 .340 0-16 .000 7-10 .700 5 15 20 41.3 6 8 20 0 1 43 52.3
Kingsborough Community College 11/16/25 82-29 W 36-79 .456 6-20 .300 4-8 .500 19 25 44 41.8 0 19 14 0 28 82 58.2
Queensborough Community Colleg 11/20/25 48-74 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 34.8 0 0 0 0 0 0 48.5
Monroe University - Bronx 11/22/25 67-44 W 26-84 .310 8-42 .190 7-9 .778 21 19 40 35.6 22 16 28 0 32 67 51.1
Bronx Community College 11/25/25 71-51 W 30-68 .441 2-11 .182 9-20 .450 14 24 38 35.9 18 17 24 7 16 71 53.6
LaGuardia Community College 12/11/25 48-54 L 22-54 .407 3-9 .333 1-7 .143 17 28 45 36.9 16 12 21 5 20 48 53.0
Bronx C.C. 01/20/26 77-56 W 31-102 .304 3-31 .097 12-18 .667 33 29 62 39.4 12 24 15 4 20 77 55.4
Westchester Community College 01/22/26 89-38 W 36-79 .456 8-28 .286 9-12 .750 15 33 48 40.2 15 31 13 4 15 89 58.5
Suffolk CC 01/24/26 50-47 W 17-48 .354 3-18 .167 13-23 .565 9 19 28 39.2 21 12 13 1 15 50 57.8
Hostos Community College 01/27/26 61-45 W 25-62 .403 4-7 .571 7-9 .778 28 33 61 40.8 4 12 5 6 15 61 58.0
Borough of Manhattan Community College 01/29/26 31-68 L 11-54 .204 2-11 .182 7-8 .875 4 17 21 39.4 11 3 17 1 3 31 56.1
Word of Life Bible Institute 01/31/26 63-38 W 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 36.8 0 0 0 0 0 0 52.3
Monroe University - Bronx 02/10/26 60-31 W 25-91 .275 5-36 .139 5-12 .417 36 28 64 38.5 19 13 23 0 23 60 52.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Sussex County Community Colleg 11/03/25 57-61 -4 21-41/21-68 .512/.309 7-14/1-12 .500/.083 7-14/18-34 .500-.529 10/59 -49 3/13 9/15 4/7 8/11 24/12
Suffolk CC 11/06/25 55-58 -3 20-38/21-57 .526/.368 3-18/3-11 .167/.273 13-16/13-25 .813-.520 34/41 -7 2/19 24/21 3/5 16/7 24/16
Hostos Community College 11/11/25 42-47 -5 16-79/17-45 .203/.378 3-13/5-14 .231/.357 7-12/8-17 .583-.471 50/45 5 8/8 18/11 4/9 9/4 13/10
Borough of Manhattan Community 11/15/25 87-43 44 39-76/18-53 .513/.340 4-17/0-16 .235/.000 5-7/7-10 .714-.700 40/20 20 21/8 11/20 3/0 11/1 10/6
Kingsborough Community College 11/16/25 29-82 -53 10-40/36-79 .250/.456 2-19/6-20 .105/.300 7-10/4-8 .700-.500 28/44 -16 2/19 45/14 4/0 3/28 19/0
Queensborough Community Colleg 11/20/25 74-48 26 31-68/0-0 .456/NaN 2-9/0-0 .222/NaN 10-17/0-0 .588-NaN 65/0 65 16/0 30/0 4/0 7/0 26/0
Monroe University - Bronx 11/22/25 44-67 -23 15-45/26-84 .333/.310 1-11/8-42 .091/.190 13-22/7-9 .591-.778 54/40 14 11/16 55/28 4/0 9/32 12/22
Bronx Community College 11/25/25 51-71 -20 18-60/30-68 .300/.441 7-19/2-11 .368/.182 9-11/9-20 .818-.450 41/38 3 14/17 45/24 5/7 10/16 22/18
LaGuardia Community College 12/11/25 54-48 6 18-52/22-54 .346/.407 9-17/3-9 .529/.333 9-17/1-7 .529-.143 23/45 -22 1/12 0/21 0/5 5/20 17/16
Bronx C.C. 01/20/26 56-77 -21 22-61/31-102 .361/.304 2-12/3-31 .167/.097 10-17/12-18 .588-.667 56/62 -6 13/24 37/15 11/4 7/20 16/12
Westchester Community College 01/22/26 38-89 -51 12-68/36-79 .176/.456 5-28/8-28 .179/.286 10-27/9-12 .370-.750 38/48 -10 7/31 24/13 4/4 2/15 10/15
Suffolk CC 01/24/26 47-50 -3 19-40/17-48 .475/.354 1-5/3-18 .200/.167 9-21/13-23 .429-.565 27/28 -1 3/12 0/13 3/1 6/15 18/21
Hostos Community College 01/27/26 45-61 -16 20-48/25-62 .417/.403 6-24/4-7 .250/.571 0-0/7-9 NaN-.778 36/61 -25 7/12 19/5 0/6 3/15 14/4
Borough of Manhattan Community College 01/29/26 68-31 37 25-80/11-54 .313/.204 9-12/2-11 .750/.182 9-12/7-8 .750-.875 27/21 6 1/3 0/17 0/1 3/3 9/11
Word of Life Bible Institute 01/31/26 38-63 -25 16-59/0-0 .271/NaN 5-27/0-0 .185/NaN 1-3/0-0 .333-NaN 25/0 25 5/0 22/0 2/0 7/0 11/0
Monroe University - Bronx 02/10/26 31-60 -29 8-47/25-91 .170/.275 5-18/5-36 .278/.139 10-16/5-12 .625-.417 48/64 -16 5/13 40/23 1/0 7/23 13/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 87 Borough of Manhattan Community (11/15/25)
FIELD GOALS MADE 39 Borough of Manhattan Community (11/15/25)
FIELD GOAL ATTEMPTS 80 Borough of Manhattan Community College (01/29/26)
3 PT FIELD GOALS MADE 9 LaGuardia Community College (12/11/25); Borough of Manhattan Community College (01/29/26)
3 PT FG ATTEMPTS 28 Westchester Community College (01/22/26)
FREE THROWS MADE 13 Suffolk CC (11/06/25); Monroe University - Bronx (11/22/25)
FREE THROW ATTEMPTS 27 Westchester Community College (01/22/26)
REBOUNDS 65 Queensborough Community Colleg (11/20/25)
ASSISTS 21 Borough of Manhattan Community (11/15/25)
STEALS 16 Suffolk CC (11/06/25)
BLOCKED SHOTS 11 Bronx C.C. (01/20/26)
TURNOVERS 55 Monroe University - Bronx (11/22/25)
FOULS 26 Queensborough Community Colleg (11/20/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 38 Eva Bertiz Borough of Manhattan Community (11/15/25)
FIELD GOALS MADE 17 Eva Bertiz Borough of Manhattan Community (11/15/25)
FIELD GOAL ATTEMPTS 35 Eva Bertiz Hostos Community College (11/11/25)
3 PT FIELD GOALS MADE 6 Amelia Turner Borough of Manhattan Community College (01/29/26)
3 PT FG ATTEMPTS 14 Amelia Turner Westchester Community College (01/22/26)
FREE THROWS MADE 11 Eva Bertiz Suffolk CC (11/06/25)
FREE THROW ATTEMPTS 14 Amelia Turner Westchester Community College (01/22/26)
REBOUNDS 20 Eva Bertiz Hostos Community College (11/11/25); Queensborough Community Colleg (11/20/25); Bronx Community College (11/25/25)
ASSISTS 6 Eva Bertiz Borough of Manhattan Community (11/15/25)
STEALS 7 Avion Pugh Suffolk CC (11/06/25)
BLOCKED SHOTS 11 Eva Bertiz Bronx C.C. (01/20/26)
TURNOVERS 12 Kamira Sutton; Eva Bertiz Monroe University - Bronx (02/10/26); Bronx C.C. (01/20/26)
FOULS 5 Melody Sanchez; Amelia Turner; Kamira Sutton Queensborough Community Colleg (11/20/25); LaGuardia Community College (12/11/25); Sussex County Community Colleg (11/03/25); Suffolk CC (11/06/25); Kingsborough Community College (11/16/25); Bronx C.C. (01/20/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Bertiz, Eva 12 221 18.4
#10 Sutton, Kamira 16 185 11.6
#23 Turner, Amelia 16 170 10.6
#1 Pugh, Avion 13 91 7.0
#2 Sanchez, Melody 9 56 6.2
#12 Carmel, Katrina 11 41 3.7
#30 Roach, Joey 7 37 5.3
#20 Nesheiwat, Angelina 15 14 0.9
#5 Atulugama, Manisha 5 3 0.6
#15 Heady, Dani 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Bertiz, Eva 12 90 201 .448 7.5 16.8
#10 Sutton, Kamira 16 67 193 .347 4.2 12.1
#23 Turner, Amelia 16 60 204 .294 3.8 12.8
#1 Pugh, Avion 13 34 94 .362 2.6 7.2
#2 Sanchez, Melody 9 22 89 .247 2.4 9.9
#30 Roach, Joey 7 17 48 .354 2.4 6.9
#12 Carmel, Katrina 11 13 37 .351 1.2 3.4
#20 Nesheiwat, Angelina 15 5 22 .227 0.3 1.5
#5 Atulugama, Manisha 5 1 3 .333 0.2 0.6
#15 Heady, Dani 2 1 10 .100 0.5 5.0
#21 Newman, Colby 6 0 1 .000 0.0 0.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Turner, Amelia 16 29 102 .284 1.8 6.4
#10 Sutton, Kamira 16 23 69 .333 1.4 4.3
#1 Pugh, Avion 13 10 42 .238 0.8 3.2
#2 Sanchez, Melody 9 6 35 .171 0.7 3.9
#24 Bertiz, Eva 12 2 4 .500 0.2 0.3
#20 Nesheiwat, Angelina 15 1 2 .500 0.1 0.1
#5 Atulugama, Manisha 5 0 1 .000 0.0 0.2
#15 Heady, Dani 2 0 8 .000 0.0 4.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Bertiz, Eva 12 39 58 .672 3.3 4.8
#10 Sutton, Kamira 16 28 46 .609 1.8 2.9
#23 Turner, Amelia 16 21 44 .477 1.3 2.8
#12 Carmel, Katrina 11 15 26 .577 1.4 2.4
#1 Pugh, Avion 13 13 20 .650 1.0 1.5
#2 Sanchez, Melody 9 6 14 .429 0.7 1.6
#20 Nesheiwat, Angelina 15 3 6 .500 0.2 0.4
#30 Roach, Joey 7 3 6 .500 0.4 0.9
#5 Atulugama, Manisha 5 1 2 .500 0.2 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Bertiz, Eva 12 152 12.7 56 4.7 96 8.0
#23 Turner, Amelia 16 103 6.4 21 1.3 82 5.1
#20 Nesheiwat, Angelina 15 72 4.8 21 1.4 51 3.4
#12 Carmel, Katrina 11 61 5.5 18 1.6 43 3.9
#10 Sutton, Kamira 16 60 3.8 7 0.4 53 3.3
#30 Roach, Joey 7 41 5.9 11 1.6 30 4.3
#2 Sanchez, Melody 9 40 4.4 10 1.1 30 3.3
#1 Pugh, Avion 13 31 2.4 6 0.5 25 1.9
#TM Team 16 24 1.5 2 0.1 22 1.4
#5 Atulugama, Manisha 5 10 2.0 7 1.4 3 0.6
#15 Heady, Dani 2 5 2.5 0 0.0 5 2.5
#21 Newman, Colby 6 3 0.5 1 0.2 2 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 Sutton, Kamira 16 33 2.1
#1 Pugh, Avion 13 19 1.5
#24 Bertiz, Eva 12 18 1.5
#12 Carmel, Katrina 11 14 1.3
#2 Sanchez, Melody 9 12 1.3
#23 Turner, Amelia 16 11 0.7
#5 Atulugama, Manisha 5 4 0.8
#20 Nesheiwat, Angelina 15 4 0.3
#30 Roach, Joey 7 3 0.4
#15 Heady, Dani 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#24 Bertiz, Eva 12 41 3.4
#23 Turner, Amelia 16 4 0.3
#12 Carmel, Katrina 11 2 0.2
#15 Heady, Dani 2 2 1.0
#5 Atulugama, Manisha 5 1 0.2
#30 Roach, Joey 7 1 0.1
#10 Sutton, Kamira 16 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#1 Pugh, Avion 13 27 2.1
#2 Sanchez, Melody 9 24 2.7
#10 Sutton, Kamira 16 16 1.0
#24 Bertiz, Eva 12 15 1.3
#23 Turner, Amelia 16 14 0.9
#30 Roach, Joey 7 7 1.0
#12 Carmel, Katrina 11 5 0.5
#5 Atulugama, Manisha 5 3 0.6
#20 Nesheiwat, Angelina 15 2 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#23 Turner, Amelia 16 66 4.1
#24 Bertiz, Eva 12 65 5.4
#10 Sutton, Kamira 16 59 3.7
#1 Pugh, Avion 13 47 3.6
#12 Carmel, Katrina 11 45 4.1
#2 Sanchez, Melody 9 38 4.2
#20 Nesheiwat, Angelina 15 24 1.6
#30 Roach, Joey 7 13 1.9
#TM Team 16 9 0.6
#15 Heady, Dani 2 8 4.0
#5 Atulugama, Manisha 5 4 0.8
#21 Newman, Colby 6 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#23 Turner, Amelia 16 54 3.4
#10 Sutton, Kamira 16 47 2.9
#24 Bertiz, Eva 12 39 3.3
#20 Nesheiwat, Angelina 15 31 2.1
#1 Pugh, Avion 13 28 2.2
#2 Sanchez, Melody 9 25 2.8
#30 Roach, Joey 7 15 2.1
#12 Carmel, Katrina 11 11 1.0
#5 Atulugama, Manisha 5 4 0.8
#15 Heady, Dani 2 3 1.5
#21 Newman, Colby 6 1 0.2

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#23 Turner, Amelia 16 374 23.4
#10 Sutton, Kamira 16 349 21.8
#24 Bertiz, Eva 12 324 27.0
#12 Carmel, Katrina 11 260 23.6
#20 Nesheiwat, Angelina 15 244 16.3
#2 Sanchez, Melody 9 230 25.6
#1 Pugh, Avion 13 229 17.6
#30 Roach, Joey 7 111 15.9
#5 Atulugama, Manisha 5 105 21.0
#15 Heady, Dani 2 56 28.0
#21 Newman, Colby 6 26 4.3

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#5 Atulugama, Manisha 5 4 4 1.00