Skip To Main Content
Skip To Main Content
The Official Athletics Site Of Dutchess Community College

Dutchess Community College Athletics

Borough of Manhattan () -VS- Dutchess Community C ()

Box Score

Borough of Manhattan logo
3
vs
Dutchess Community C logo
0

Borough of Manhattan ()
-VS-
Dutchess Community C ()

Team Score By Period
Team 1 2 3
Winner Borough of Manhattan BOROUGH 25 25 25
Dutchess Community C DUTCHESS 17 20 9
Date:
10/8/2016
Time:
12:00 PM
Site:
Falcon Hall ()
Attendance:
0
VIEW
Match History vs Borough of Manhattan

Match Details

Game Statistics By Set
Set Borough of Manhattan Dutchess Community C
K E TA % K E TA %
Set #1 0 0 0 .000 4 2 16 .125
Set #2 0 0 0 .000 2 7 24 -.208
Set #3 0 0 0 .000 5 5 21 .000
Total 0 0 0 .000 11 14 61 -.049
Team Statistical Comparison
Statistic Team Comparison
BOROUGH - DUTCHESS
Points
47.0
18.0
Kills
26
11
Aces
20
5
Blocks
1
2
Assists
34
9
Digs
70
32

Game Leaders

BOROUGH - Leaders
Statistic Leaders
Kills Stela Vaso (10), Camille Pangalangan (5), Jasmin Vidal (3)
Aces Camille Pangalangan (6), Damali Prince (3), Yulia Kuzmina (3)
Blocks Damali Prince (1.0), Alioscak Adames (0.0), Essence Walker (0.0)
Assists Yulia Kuzmina (15), Crisneysi Mejia (9), Jasmin Vidal (8)
Digs Eugenie Maguire (12), Camille Pangalangan (10), Jasmin Vidal (8)
DUTCHESS - Leaders
Statistic Leaders
Kills Kline, Trista (4), Dwira, Anastasia (4), Ramos, Lizamar (2)
Aces Monroe, Samirah (3), Swiechowska, Wiktoria (1), Ramos, Lizamar (1)
Blocks Knight, Jeryce (2.0), Dwira, Anastasia (1.0), Muggeo, Kayleigh (0.0)
Assists Kline, Trista (4), Muggeo, Kayleigh (2), Dwira, Anastasia (2)
Digs Monroe, Samirah (12), Swiechowska, Wiktoria (8), Kline, Trista (7)

Individual Statistics

Borough of Manhattan

BOROUGH - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Essence Walker 3 2 4 8 -.250 0 0 0 0 0-0 0 0 0 1 0 0 2.0
7 7 Jasmin Vidal 3 3 0 3 1.000 8 0 0 0 0-0 0 0 0 8 3 0 3.0
8 8 Kimberly Mejia 3 0 1 1 -1.000 0 0 1 1 1-1 0 0 0 2 1 1 1.0
10 10 Damali Prince 3 3 1 4 .500 0 0 3 0 3-0 1 0 0 5 0 0 7.0
11 11 Yulia Kuzmina 3 1 2 3 -.333 15 0 3 1 3-1 0 0 0 4 0 0 4.0
12 12 Kayshawna Richardson 3 1 1 4 .000 1 0 1 0 1-0 0 0 0 7 0 1 2.0
13 13 Eugenie Maguire 3 1 0 1 1.000 0 0 0 1 0-1 0 0 0 12 0 0 1.0
14 14 Crisneysi Mejia 3 0 0 0 0 9 0 0 1 0-1 0 0 0 3 6 0 0.0
17 17 Camille Pangalangan 3 5 2 11 .273 0 0 6 0 6-0 0 0 0 10 0 0 11.0
18 18 Stela Vaso 3 10 1 19 .474 1 0 3 2 3-2 0 0 0 8 0 0 13.0
1 1 Alioscak Adames 1 0 0 0 0 0 0 0 1 0-1 0 0 0 3 0 0 0.0
5 5 Michelle Isakova 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 1 2 0.0
9 9 Marisa Williams 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
15 15 Yalexa Santana 1 0 0 0 0 0 0 0 1 0-1 0 0 0 3 0 0 0.0
16 16 Maria Ventura 1 0 1 1 -1.000 0 0 3 0 3-0 0 0 0 2 0 1 3.0
TM TM Team 0 0 -
Totals 26 13 55 .236 34 0 20 8 20-8 1 0 0 70 11 5 47
BOROUGH - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Essence Walker 3 0 0 0 1 0 0 2.0
7 7 Jasmin Vidal 3 0 0 0 8 3 0 3.0
8 8 Kimberly Mejia 3 0 0 0 2 1 1 1.0
10 10 Damali Prince 3 1 0 0 5 0 0 7.0
11 11 Yulia Kuzmina 3 0 0 0 4 0 0 4.0
12 12 Kayshawna Richardson 3 0 0 0 7 0 1 2.0
13 13 Eugenie Maguire 3 0 0 0 12 0 0 1.0
14 14 Crisneysi Mejia 3 0 0 0 3 6 0 0.0
17 17 Camille Pangalangan 3 0 0 0 10 0 0 11.0
18 18 Stela Vaso 3 0 0 0 8 0 0 13.0
1 1 Alioscak Adames 1 0 0 0 3 0 0 0.0
5 5 Michelle Isakova 1 0 0 0 1 1 2 0.0
9 9 Marisa Williams 1 0 0 0 1 0 0 0.0
15 15 Yalexa Santana 1 0 0 0 3 0 0 0.0
16 16 Maria Ventura 1 0 0 0 2 0 1 3.0
TM TM Team 0
Totals 1 0 0 70 11 5 47

Dutchess Community C

DUTCHESS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Muggeo, Kayleigh 3 0 0 0 0 2 0 0 1 0-1 0 0 0 1 1 0 0.0
7 7 Swiechowska, Wiktoria 3 0 2 11 -.182 1 0 1 0 1-0 0 0 0 8 1 0 1.0
10 10 Kline, Trista 3 4 1 13 .231 4 0 0 0 0-0 0 0 0 7 0 7 4.0
11 11 Ramos, Lizamar 3 2 5 14 -.214 0 0 1 1 1-1 0 0 0 0 1 0 3.0
13 13 Monroe, Samirah 3 1 2 5 -.200 0 0 3 1 3-1 0 0 0 12 0 2 4.0
14 14 Knight, Jeryce 3 0 1 5 -.200 0 0 0 0 0-0 1 1 2 1 1 0 1.5
15 15 Dwira, Anastasia 3 4 3 13 .077 2 0 0 2 0-2 0 1 0 3 5 0 4.5
TM TM Team 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 6 0.0
Totals 11 14 61 -.049 9 0 5 5 5-5 1 2 2 32 9 15 18
DUTCHESS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Muggeo, Kayleigh 3 0 0 0 1 1 0 0.0
7 7 Swiechowska, Wiktoria 3 0 0 0 8 1 0 1.0
10 10 Kline, Trista 3 0 0 0 7 0 7 4.0
11 11 Ramos, Lizamar 3 0 0 0 0 1 0 3.0
13 13 Monroe, Samirah 3 0 0 0 12 0 2 4.0
14 14 Knight, Jeryce 3 1 1 2 1 1 0 1.5
15 15 Dwira, Anastasia 3 0 1 0 3 5 0 4.5
TM TM Team 3 0 0 0 0 0 6 0.0
Totals 1 2 2 32 9 15 18