Skip To Main Content
Skip To Main Content
The Official Athletics Site Of Dutchess Community College

Dutchess Community College Athletics

Dutchess Community C (19-3) -VS- Borough of Manhattan (15-6)

Box Score

Dutchess Community C logo
3
vs
Borough of Manhattan logo
1

Dutchess Community C (19-3)
-VS-
Borough of Manhattan (15-6)

Team Score By Period
Team 1 2 3 4
Winner Dutchess Community C DUTCHESS 25 18 25 25
Borough of Manhattan BOROUGH 20 25 18 17
Date:
10/22/2022
Time:
12:00 PM
Site:
Middletown, New York ()
Attendance:
0
VIEW
Match History vs Borough of Manhattan

Match Details

Game Statistics By Set
Set Dutchess Community C Borough of Manhattan
K E TA % K E TA %
Set #1 9 1 26 .308 6 2 29 .138
Set #2 7 7 36 .000 7 11 48 -.083
Set #3 10 2 29 .276 10 4 37 .162
Set #4 10 4 46 .130 8 6 52 .038
Total 36 14 137 .161 31 23 166 .048
Team Statistical Comparison
Statistic Team Comparison
DUTCHESS - BOROUGH
Points
60.0
51.0
Kills
36
34
Aces
18
12
Blocks
6
5
Assists
33
33
Digs
84
105

Game Leaders

DUTCHESS - Leaders
Statistic Leaders
Kills Brennan, Kathleen (11), Vitiello, Leah (10), Ferretti, Grace (6)
Aces Radovic, Gabriella (6), Wilsea, Jordyn (4), Brennan, Kathleen (4)
Blocks Robin, Kaitlin (4.0), Siegel, Lauren (2.0), Ferretti, Grace (2.0)
Assists Wilsea, Jordyn (30), Brennan, Kathleen (2), Robin, Kaitlin (1)
Digs Brennan, Kathleen (18), Siegel, Lauren (17), Radovic, Gabriella (15)
BOROUGH - Leaders
Statistic Leaders
Kills Josanne Lewis (15), Xheni Doci (9), Emmanuella Aurel (7)
Aces Xheni Doci (6), Sarah Lee (3), Amy Criollo (1)
Blocks Xheni Doci (4.0), Josanne Lewis (2.0), Emmanuella Aurel (1.0)
Assists Xheni Doci (20), Emmanuella Aurel (11), Josanne Lewis (1)
Digs Xheni Doci (32), Emmanuella Aurel (21), Sarah Lee (21)

Individual Statistics

Dutchess Community C (19-3)

DUTCHESS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Radovic, Gabriella 4 1 0 1 1.000 0 0 6 2 6-2 0 0 0 15 0 2 7.0
4 4 Reinhard, Alexa 4 0 0 2 .000 0 0 0 2 0-2 0 0 0 9 0 1 0.0
7 7 Wilsea, Jordyn 4 2 0 12 .167 30 0 4 0 4-0 0 0 0 11 0 0 6.0
8 8 Brennan, Kathleen 4 11 7 49 .082 2 0 4 0 4-0 0 0 0 18 1 2 15.0
9 9 Siegel, Lauren 4 1 0 8 .125 0 0 4 2 4-2 0 2 0 17 0 2 6.0
10 10 Ferretti, Grace 4 6 2 21 .190 0 0 0 0 0-0 1 1 1 0 1 0 7.5
12 12 Robin, Kaitlin 4 5 1 9 .444 1 0 0 0 0-0 1 3 0 1 0 0 7.5
17 17 Vitiello, Leah 4 10 4 35 .171 0 0 0 2 0-2 1 0 0 13 1 1 11.0
TM TM Team 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 36 14 137 .161 33 0 18 8 18-8 3 6 1 84 3 10 60
DUTCHESS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Radovic, Gabriella 4 0 0 0 15 0 2 7.0
4 4 Reinhard, Alexa 4 0 0 0 9 0 1 0.0
7 7 Wilsea, Jordyn 4 0 0 0 11 0 0 6.0
8 8 Brennan, Kathleen 4 0 0 0 18 1 2 15.0
9 9 Siegel, Lauren 4 0 2 0 17 0 2 6.0
10 10 Ferretti, Grace 4 1 1 1 0 1 0 7.5
12 12 Robin, Kaitlin 4 1 3 0 1 0 0 7.5
17 17 Vitiello, Leah 4 1 0 0 13 1 1 11.0
TM TM Team 1 0 0 0 0 0 2 0.0
Totals 3 6 1 84 3 10 60

Borough of Manhattan (15-6)

BOROUGH - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
01 01 Amy Criollo 4 0 2 2 -1.000 0 0 1 1 1-1 0 0 0 0 0 0 1.0
02 02 Jamielee Adomo 4 2 8 30 -.200 0 0 0 0 0-0 0 0 0 1 0 3 2.0
03 03 Emmanuella Aurel 4 7 3 32 .125 11 0 0 2 0-2 0 1 1 21 1 1 7.5
04 04 Josanne Lewis 4 15 12 53 .057 1 0 1 3 1-3 1 1 0 14 0 2 17.5
06 06 Garyana Altidor 4 0 0 1 .000 0 0 0 0 0-0 0 0 0 9 0 0 0.0
07 07 Sarah Lee 4 0 0 1 .000 0 0 3 2 3-2 0 0 0 21 0 7 3.0
08 08 Cheyenne Gray-Taitt 4 0 1 8 -.125 0 0 0 1 0-1 0 0 0 0 0 2 0.0
09 09 Albina Rugova 4 1 0 1 1.000 1 0 1 0 1-0 0 0 0 7 0 2 2.0
11 11 Xheni Doci 4 9 0 0 0 20 0 6 0 6-0 2 2 2 32 1 0 18.0
TM TM Team 0 0 -
Totals 34 26 128 .063 33 0 12 9 12-9 3 4 3 105 2 17 51
BOROUGH - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
01 01 Amy Criollo 4 0 0 0 0 0 0 1.0
02 02 Jamielee Adomo 4 0 0 0 1 0 3 2.0
03 03 Emmanuella Aurel 4 0 1 1 21 1 1 7.5
04 04 Josanne Lewis 4 1 1 0 14 0 2 17.5
06 06 Garyana Altidor 4 0 0 0 9 0 0 0.0
07 07 Sarah Lee 4 0 0 0 21 0 7 3.0
08 08 Cheyenne Gray-Taitt 4 0 0 0 0 0 2 0.0
09 09 Albina Rugova 4 0 0 0 7 0 2 2.0
11 11 Xheni Doci 4 2 2 2 32 1 0 18.0
TM TM Team 0
Totals 3 4 3 105 2 17 51