Skip To Main Content
Skip To Main Content
The Official Athletics Site Of Dutchess Community College

Dutchess Community College Athletics

Borough of Manhattan () -VS- Dutchess Community C ()

Box Score

Borough of Manhattan logo
0
vs
Dutchess Community C logo
3

Borough of Manhattan ()
-VS-
Dutchess Community C ()

Team Score By Period
Team 1 2 3
Borough of Manhattan BOROUGH 19 14 15
Winner Dutchess Community C DUTCHESS 25 25 25
Date:
10/4/2025
Time:
1:15 PM
Site:
Falcon Hall ()
Attendance:
0
VIEW
Match History vs Borough of Manhattan

Match Details

Game Statistics By Set
Set Borough of Manhattan Dutchess Community C
K E TA % K E TA %
Set #1 0 0 0 .000 9 2 19 .368
Set #2 0 0 0 .000 6 3 17 .176
Set #3 0 0 0 .000 11 4 24 .292
Total 0 0 0 .000 26 9 60 .283
Team Statistical Comparison
Statistic Team Comparison
BOROUGH - DUTCHESS
Points
32.0
44.0
Kills
22
26
Aces
5
17
Blocks
5
1
Assists
53
23
Digs
53
29

Game Leaders

BOROUGH - Leaders
Statistic Leaders
Kills Jaylynn Mateo (8), Wilyne Lincifort (4), Sarah Sellami (3)
Aces Sarah Sellami (2), Jaylynn Mateo (2), Audrey Hang (1)
Blocks Gina Arias (4.0), Sarah Sellami (1.0), Devon Vazquez (1.0)
Assists Sarah Sellami (23), Devon Vazquez (17), Audrey Hang (7)
Digs Audrey Hang (12), Breanna Garcia (10), Devon Vazquez (9)
DUTCHESS - Leaders
Statistic Leaders
Kills Berisha, Dafina (14), Carmel, Katrina (3), Baez, Kayla (3)
Aces Berisha, Dafina (6), Veliez, Gizelle (4), Carmel, Katrina (4)
Blocks Baez, Kayla (1.0), Cardona, Francesca (1.0), Ocampo, Belen (0.0)
Assists Gomez, Jasmin (20), Carmel, Katrina (1), Baez, Kayla (1)
Digs Berisha, Dafina (7), Gomez, Jasmin (6), Baez, Kayla (5)

Individual Statistics

Borough of Manhattan

BOROUGH - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Gina Arias 3 2 2 5 .000 0 0 0 0 0-0 3 1 0 1 0 0 5.5
4 4 Sarah Sellami 3 3 2 5 .200 23 0 2 1 2-1 0 1 0 4 0 0 5.5
8 8 Devon Vazquez 3 2 6 13 -.308 17 0 0 2 0-2 1 0 0 9 0 0 3.0
11 11 Wilyne Lincifort 3 4 2 12 .167 1 0 0 0 0-0 0 0 0 7 0 0 4.0
13 13 Jaylynn Mateo 3 8 9 19 -.053 0 0 2 1 2-1 0 0 0 8 0 0 10.0
15 15 Mayelin Mendez Marti 3 3 1 4 .500 5 0 0 2 0-2 0 0 0 1 0 0 3.0
1 1 Audrey Hang 2 0 0 0 0 7 0 1 0 1-0 0 0 0 12 0 0 1.0
3 3 Breanna Garcia 2 0 0 5 .000 0 0 0 1 0-1 0 0 0 10 0 0 0.0
14 14 Gabriella Dominguez 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 Keynaija New 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
17 17 Imani Alexander 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM Team 0 0 -
Totals 22 22 65 .000 53 0 5 7 5-7 4 2 0 53 0 0 32
BOROUGH - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Gina Arias 3 3 1 0 1 0 0 5.5
4 4 Sarah Sellami 3 0 1 0 4 0 0 5.5
8 8 Devon Vazquez 3 1 0 0 9 0 0 3.0
11 11 Wilyne Lincifort 3 0 0 0 7 0 0 4.0
13 13 Jaylynn Mateo 3 0 0 0 8 0 0 10.0
15 15 Mayelin Mendez Marti 3 0 0 0 1 0 0 3.0
1 1 Audrey Hang 2 0 0 0 12 0 0 1.0
3 3 Breanna Garcia 2 0 0 0 10 0 0 0.0
14 14 Gabriella Dominguez 2 0 0 0 0 0 0 0.0
5 5 Keynaija New 1 0 0 0 0 0 0 0.0
17 17 Imani Alexander 1 0 0 0 1 0 0 0.0
TM TM Team 0
Totals 4 2 0 53 0 0 32

Dutchess Community C

DUTCHESS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Ocampo, Belen 3 1 0 1 1.000 0 0 1 1 1-1 0 0 0 3 0 1 2.0
3 3 Veliez, Gizelle 3 0 0 0 0 0 0 4 2 4-2 0 0 0 1 0 0 4.0
6 6 Patterson, Jada 3 1 0 1 1.000 0 0 0 0 0-0 0 0 0 3 0 0 1.0
8 8 Carmel, Katrina 3 3 1 12 .167 1 0 4 0 4-0 0 0 0 4 0 2 7.0
14 14 Baez, Kayla 3 3 1 7 .286 1 0 1 3 1-3 0 1 0 5 0 0 4.5
15 15 Cardona, Francesca 3 1 0 2 .500 0 0 0 0 0-0 0 1 0 0 0 0 1.5
17 17 Gomez, Jasmin 3 3 0 4 .750 20 0 1 2 1-2 0 0 0 6 2 0 4.0
18 18 Berisha, Dafina 3 14 7 33 .212 1 0 6 1 6-1 0 0 0 7 0 0 20.0
16 16 Heady, Dani 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 26 9 60 .283 23 0 17 9 17-9 0 2 0 29 2 3 44
DUTCHESS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Ocampo, Belen 3 0 0 0 3 0 1 2.0
3 3 Veliez, Gizelle 3 0 0 0 1 0 0 4.0
6 6 Patterson, Jada 3 0 0 0 3 0 0 1.0
8 8 Carmel, Katrina 3 0 0 0 4 0 2 7.0
14 14 Baez, Kayla 3 0 1 0 5 0 0 4.5
15 15 Cardona, Francesca 3 0 1 0 0 0 0 1.5
17 17 Gomez, Jasmin 3 0 0 0 6 2 0 4.0
18 18 Berisha, Dafina 3 0 0 0 7 0 0 20.0
16 16 Heady, Dani 2 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 0 2 0 29 2 3 44