Skip To Main Content
Skip To Main Content
The Official Athletics Site Of Dutchess Community College

Dutchess Community College Athletics

2021-22 Men's Basketball Cumulative Statistics

Team Stats (12-12, 9-7)

Overall Team Statistics
Statistic Dutchess Community College Opponents
Scoring
Total Points 1605 1624
Points Per Game 66.9 67.7
Scoring Margin -0.8 --
Shooting
FG: Made-Attempted 586-1343 624-1365
FG: Percentage .436 .457
FG: Per Game 24.4 26.0
3PT: Made-Attempted 101-366 108-338
3PT: Percentage .276 .320
3PT: Per Game 4.2 4.5
FT: Made-Attempted 332-469 268-394
FT: Percentage .708 .680
FT: Per Game 13.8 11.2
Rebounding
Total 737 791
Per Game 30.7 33.0
Margin -2.3 --
Assists
Total 355 320
Per Game 14.8 13.3
Turnovers
Total 394 371
Per Game 16.4 15.5
Margin -1.0 --
Assist/Turnover Ratio 0.9 0.9
Points Off Turnovers 1.8 2.6
Steals
Total 243 196
Per Game 10.1 8.2
Blocks
Total 76 78
Per Game 3.2 3.3
Attendance
Total 0 100
Per Game 12-0 12-8

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
2 Barnett, Jacob 22 22 191 8.7 135 282 .479 28 91 .308 54 70 .771 352 16.0 16 91 107 4.9 13 40 43 27 6
3 Williams , Jeremiah 15 14 123 8.2 80 164 .488 13 44 .295 60 87 .690 233 15.5 18 39 57 3.8 5 59 63 26 2
15 Daniel , Trayvon 9 9 102 11.3 41 94 .436 8 24 .333 23 34 .676 113 12.6 13 30 43 4.8 13 38 30 33 12
5 Brown, Charles 22 21 166 7.5 92 210 .438 5 25 .200 79 112 .705 268 12.2 65 151 216 9.8 17 55 71 52 18
1 Woods, Kai 20 18 157 7.9 79 161 .491 0 0 .000 42 64 .656 200 10.0 42 75 117 5.9 8 25 48 14 24
20 Cannady, Tristan 8 0 57 7.1 26 67 .388 11 42 .262 7 10 .700 70 8.8 4 16 20 2.5 7 6 16 13 1
23 Pigott, Iziah 14 14 104 7.4 47 131 .359 15 56 .268 10 11 .909 119 8.5 11 57 68 4.9 13 76 35 30 9
12 Barnes, Zacchaeus 19 7 130 6.8 45 136 .331 17 64 .266 22 33 .667 129 6.8 6 35 41 2.2 11 23 33 25 1
20 Perrin, Jaylan 12 0 21 1.8 19 43 .442 0 0 .000 13 20 .650 51 4.3 14 13 27 2.3 3 3 9 3 1
33 Cillo, Jake 3 0 3 1.0 3 7 .429 3 6 .500 0 0 .000 9 3.0 0 0 0 0.0 0 1 1 0 0
22 Allie , Daniel 22 4 83 3.8 12 27 .444 1 8 .125 20 26 .769 45 2.0 4 13 17 0.8 0 25 31 17 0
11 Robinson, Cornel-Stjohn 2 0 2 1.0 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 1 1 0.5 0 0 2 0 0
55 Walden , Nahsir 5 0 16 3.2 2 8 .250 0 4 .000 0 0 .000 4 0.8 2 2 4 0.8 2 2 1 1 2
31 Bartusiak, John 6 0 9 1.5 1 4 .250 0 0 .000 2 2 1.000 4 0.7 0 1 1 0.2 2 0 3 0 0
10 Castellanos, Isaac 10 1 10 1.0 3 8 .375 0 2 .000 0 0 .000 6 0.6 3 8 11 1.1 0 2 3 2 0
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 6 7 0.3 0 0 5 0 0  
Total 24 1174 48.9 586 1343 .436 101 366 .276 332 469 .708 1605 66.88 199 538 737 30.7 94 355 394 243 76
Opponents 24 1931 80.5 624 1365 .457 108 338 .320 268 394 .680 1624 67.67 215 576 791 33.0 385 320 371 196 78

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
2 Barnett, Jacob 9 9 115 12.8 58 110 .527 12 34 .353 24 30 .800 152 16.9 5 46 51 5.7 8 19 2.1 22 5 4
3 Williams , Jeremiah 7 6 76 10.9 35 78 .449 10 26 .385 34 48 .708 114 16.3 8 19 27 3.9 3 22 3.1 20 11 1
1 Woods, Kai 9 9 114 12.7 43 79 .544 0 0 .000 16 26 .615 102 11.3 17 42 59 6.6 6 11 1.2 16 8 10
5 Brown, Charles 9 8 94 10.4 30 73 .411 2 5 .400 33 43 .767 95 10.6 25 58 83 9.2 11 22 2.4 31 21 7
15 Daniel , Trayvon 3 3 64 21.3 11 31 .355 2 8 .250 7 10 .700 31 10.3 3 7 10 3.3 11 8 2.7 13 15 4
23 Pigott, Iziah 7 7 63 9.0 21 63 .333 9 31 .290 6 6 1.000 57 8.1 4 35 39 5.6 8 42 6.0 16 22 5
12 Barnes, Zacchaeus 8 3 68 8.5 21 62 .339 7 28 .250 8 13 .615 57 7.1 5 19 24 3.0 9 8 1.0 9 5 0
20 Cannady, Tristan 2 0 25 12.5 5 15 .333 2 10 .200 3 3 1.000 15 7.5 2 3 5 2.5 3 0 0.0 3 3 0
33 Cillo, Jake 2 0 2 1.0 2 4 .500 2 4 .500 0 0 .000 6 3.0 0 0 0 0.0 0 0 0.0 0 0 0
20 Perrin, Jaylan 6 0 6 1.0 6 14 .429 0 0 .000 7 8 .875 19 3.2 3 5 8 1.3 0 2 0.3 1 2 1
11 Robinson, Cornel-Stjohn 1 0 1 1.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 1 1 1.0 0 0 0.0 0 0 0
22 Allie , Daniel 9 0 27 3.0 1 8 .125 0 2 .000 3 4 .750 5 0.6 3 5 8 0.9 0 8 0.9 5 4 0
31 Bartusiak, John 1 0 1 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0.0 0 0 0
10 Castellanos, Isaac 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0.0 0 0 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 5 5 0.5 0 0 0.0 1 0 0  
55 Walden , Nahsir 3 0 9 3.0 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.3 2 2 0.7 1 1 0
Total 10 667 66.7 234 542 .432 46 150 .307 141 191 .738 655 65.50 75 247 322 32.2 63 144 14.4 138 97 32
Opponents 10 454 45.4 213 490 .435 42 120 .350 96 146 .658 564 56.40 63 216 279 27.9 146 90 9.0 131 64 28

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
2 Barnett, Jacob 22 22 191 135 282 .479 28 91 .308 54 70 .771 352 16.0
3 Williams , Jeremiah 15 14 123 80 164 .488 13 44 .295 60 87 .690 233 15.5
5 Brown, Charles 22 21 166 92 210 .438 5 25 .200 79 112 .705 268 12.2
15 Daniel , Trayvon 9 9 102 41 94 .436 8 24 .333 23 34 .676 113 12.6
1 Woods, Kai 20 18 157 79 161 .491 0 0 .000 42 64 .656 200 10.0
23 Pigott, Iziah 14 14 104 47 131 .359 15 56 .268 10 11 .909 119 8.5
20 Cannady, Tristan 8 0 57 26 67 .388 11 42 .262 7 10 .700 70 8.8
12 Barnes, Zacchaeus 19 7 130 45 136 .331 17 64 .266 22 33 .667 129 6.8
20 Perrin, Jaylan 12 0 21 19 43 .442 0 0 .000 13 20 .650 51 4.3
33 Cillo, Jake 3 0 3 3 7 .429 3 6 .500 0 0 .000 9 3.0
22 Allie , Daniel 22 4 83 12 27 .444 1 8 .125 20 26 .769 45 2.0
11 Robinson, Cornel-Stjohn 2 0 2 1 1 1.000 0 0 .000 0 0 .000 2 1.0
10 Castellanos, Isaac 10 1 10 3 8 .375 0 2 .000 0 0 .000 6 0.6
31 Bartusiak, John 6 0 9 1 4 .250 0 0 .000 2 2 1.000 4 0.7
55 Walden , Nahsir 5 0 16 2 8 .250 0 4 .000 0 0 .000 4 0.8
Total 24 1174 586 1343 .436 101 366 .276 332 469 .708 1605 66.88
Opponents 24 1931 624 1365 .457 108 338 .320 268 394 .680 1624 67.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
2 Barnett, Jacob 22 8.7 .479 .308 .771 0.7 4.1 4.9 1.8 1.2 0.3 16.0
3 Williams , Jeremiah 15 8.2 .488 .295 .690 1.2 2.6 3.8 3.9 1.7 0.1 15.5
5 Brown, Charles 22 7.5 .438 .200 .705 3.0 6.9 9.8 2.5 2.4 0.8 12.2
15 Daniel , Trayvon 9 11.3 .436 .333 .676 1.4 3.3 4.8 4.2 3.7 1.3 12.6
1 Woods, Kai 20 7.9 .491 .000 .656 2.1 3.8 5.9 1.3 0.7 1.2 10.0
23 Pigott, Iziah 14 7.4 .359 .268 .909 0.8 4.1 4.9 5.4 2.1 0.6 8.5
20 Cannady, Tristan 8 7.1 .388 .262 .700 0.5 2.0 2.5 0.8 1.6 0.1 8.8
12 Barnes, Zacchaeus 19 6.8 .331 .266 .667 0.3 1.8 2.2 1.2 1.3 0.1 6.8
20 Perrin, Jaylan 12 1.8 .442 .000 .650 1.2 1.1 2.3 0.3 0.3 0.1 4.3
33 Cillo, Jake 3 1.0 .429 .500 .000 0.0 0.0 0.0 0.3 0.0 0.0 3.0
22 Allie , Daniel 22 3.8 .444 .125 .769 0.2 0.6 0.8 1.1 0.8 0.0 2.0
11 Robinson, Cornel-Stjohn 2 1.0 1.000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 1.0
10 Castellanos, Isaac 10 1.0 .375 .000 .000 0.3 0.8 1.1 0.2 0.2 0.0 0.6
31 Bartusiak, John 6 1.5 .250 .000 1.000 0.0 0.2 0.2 0.0 0.0 0.0 0.7
55 Walden , Nahsir 5 3.2 .250 .000 .000 0.4 0.4 0.8 0.4 0.2 0.4 0.8
Total 24 48.9 .436 .276 .708 8.3 22.4 30.7 14.8 10.1 3.2 66.88
Opponents 24 80.5 .457 .320 .680 9.0 24.0 33.0 13.3 8.2 3.3 67.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Rockland Community College 11/02/21 68-48 W 25-64 .391 3-15 .200 15-22 .682 12 29 41 41.0 19 8 19 2 21 68 68.0
vs Queensborough Community Colleg 11/07/21 62-71 L 24-58 .414 8-22 .364 6-14 .429 8 21 29 35.0 21 15 13 7 9 62 65.0
at Westchester Community College 11/09/21 74-96 L 27-62 .435 4-15 .267 16-25 .640 7 32 39 36.3 14 8 23 5 7 74 68.0
vs University of Connecticut at A 11/11/21 68-56 W 28-65 .431 5-22 .227 7-11 .636 12 25 37 36.5 11 13 22 5 17 68 68.0
at ASA Brooklyn Avengers 11/13/21 73-83 L 23-53 .434 6-24 .250 21-29 .724 4 15 19 33.0 0 12 17 3 14 73 69.0
at Kingsborough Community College 11/16/21 65-86 L 30-78 .385 5-19 .263 21-23 .913 10 32 42 34.5 0 20 16 4 15 86 71.8
vs Borough of Manhattan Community 11/20/21 69-61 W 27-64 .422 7-19 .368 10-14 .714 14 17 31 34.0 0 19 19 4 14 71 71.7
vs Monroe College - Bronx 11/23/21 75-89 L 23-56 .411 4-17 .235 25-36 .694 7 25 32 33.8 0 14 22 7 5 75 72.1
vs Bronx Community College 11/30/21 88-84 W 35-70 .500 5-19 .263 13-19 .684 9 28 37 34.1 0 24 19 4 18 88 73.9
at Sullivan County Community Coll 01/25/22 54-99 L 21-53 .396 6-14 .429 6-14 .429 5 19 24 33.1 0 16 25 5 7 54 71.9
vs Ulster County Community Colleg 01/27/22 97-59 W 42-87 .483 3-14 .214 10-15 .667 13 37 50 34.6 0 29 19 2 20 97 74.2
vs Kingsborough Community College 01/31/22 102-59 W 42-75 .560 7-21 .333 11-12 .917 9 29 38 34.9 0 36 8 2 14 102 76.5
at Hostos Community College 02/01/22 70-90 L 23-50 .460 3-17 .176 21-31 .677 6 22 28 34.4 0 16 18 0 7 70 76.0
at Borough of Manhattan Community 02/03/22 70-64 W 25-51 .490 1-12 .083 17-26 .654 11 22 33 34.3 20 2 12 0 7 68 75.4
vs Nassau Community College 02/05/22 67-83 L 26-57 .456 1-14 .071 14-20 .700 10 16 26 33.7 0 13 26 2 8 67 74.9
at Bronx Community College 02/07/22 69-53 W 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 31.6 0 0 0 0 0 0 70.2
at Queensborough Community Colleg 02/08/22 72-62 W 24-62 .387 7-18 .389 17-18 .944 10 26 36 31.9 0 20 14 3 12 72 70.3
vs Suffolk CC 02/10/22 65-63 W 23-56 .411 6-12 .500 15-22 .682 13 24 37 32.2 0 14 15 2 8 67 70.1
at Monroe College - Bronx 02/12/22 62-70 L 20-51 .392 6-20 .300 16-21 .762 3 30 33 32.2 9 12 14 3 6 62 69.7
vs Hostos Community College 02/13/22 81-71 W 25-51 .490 2-9 .222 29-35 .829 4 28 32 32.2 0 15 14 6 11 81 70.3
at Suffolk CC 02/15/22 43-78 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 30.7 0 0 0 0 0 0 66.9
vs Orange County Community Colleg 02/17/22 70-109 L 25-61 .410 4-15 .267 16-20 .800 14 9 23 30.3 0 14 25 4 6 70 67.0
at Nassau Community College 02/19/22 67-69 L 24-63 .381 3-18 .167 16-22 .727 9 28 37 30.6 0 16 18 2 9 67 67.0
at Nassau Community College 02/22/22 63-66 L 24-56 .429 5-10 .500 10-20 .500 9 24 33 30.7 0 19 16 4 8 63 66.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Rockland Community College 11/02/21 48-68 L 20-58 .345 2-17 .118 6-20 .300 10 23 33 33.0 17 5 21 1 1 48 48.0
Queensborough Community Colleg 11/07/21 71-62 W 26-58 .448 5-17 .294 14-22 .636 6 30 36 34.5 16 12 17 2 7 71 59.5
Westchester Community College 11/09/21 96-74 W 37-76 .487 5-16 .313 17-19 .895 9 35 44 37.7 22 15 16 2 16 96 71.7
University of Connecticut at A 11/11/21 56-68 L 24-67 .358 5-17 .294 3-3 1.000 8 32 40 38.3 0 11 18 7 10 56 67.8
ASA Brooklyn Avengers 11/13/21 83-73 W 37-54 .685 3-9 .333 6-9 .667 8 35 43 39.2 21 19 17 1 9 83 70.8
Kingsborough Community College 11/16/21 86-65 W 20-46 .435 7-19 .368 18-27 .667 4 38 42 39.7 22 15 25 4 3 65 69.8
Borough of Manhattan Community 11/20/21 61-69 L 25-65 .385 4-14 .286 6-11 .545 21 19 40 39.7 0 20 17 6 12 60 68.4
Monroe College - Bronx 11/23/21 89-75 W 33-83 .398 9-21 .429 14-20 .700 19 26 45 40.4 26 14 14 1 11 89 71.0
Bronx Community College 11/30/21 84-88 L 37-77 .481 1-15 .067 9-19 .474 16 24 40 40.3 20 19 21 1 11 84 72.4
Sullivan County Community Coll 01/25/22 99-54 W 41-83 .494 3-13 .231 14-20 .700 21 32 53 41.6 12 28 14 2 16 99 75.1
Ulster County Community Colleg 01/27/22 59-97 L 24-59 .407 2-16 .125 9-19 .474 6 25 31 40.6 15 10 26 7 6 59 73.6
Kingsborough Community College 01/31/22 59-102 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 37.3 0 0 0 0 0 0 67.5
Hostos Community College 02/01/22 90-70 W 34-65 .523 9-26 .346 13-20 .650 9 26 35 37.1 23 25 15 6 14 90 69.2
Borough of Manhattan Community 02/03/22 64-70 L 20-48 .417 6-18 .333 18-26 .692 9 19 28 36.4 23 6 14 4 5 64 68.9
Nassau Community College 02/05/22 83-67 W 29-61 .475 4-9 .444 21-26 .808 4 20 24 35.6 19 6 12 2 14 83 69.8
Bronx Community College 02/07/22 53-69 L 22-51 .431 3-11 .273 6-8 .750 13 20 33 35.4 23 12 27 5 7 53 68.8
Queensborough Community Colleg 02/08/22 62-72 L 23-56 .411 8-16 .500 8-10 .800 12 23 35 35.4 18 7 24 1 5 62 68.4
Suffolk CC 02/10/22 63-65 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 33.4 0 0 0 0 0 0 64.6
Monroe College - Bronx 02/12/22 70-62 W 30-70 .429 8-13 .615 2-9 .222 7 29 36 33.6 16 15 11 2 8 70 64.8
Hostos Community College 02/13/22 71-81 L 24-60 .400 5-15 .333 17-21 .810 7 24 31 33.5 20 14 20 10 15 70 65.1
Suffolk CC 02/15/22 78-43 W 30-57 .526 5-13 .385 13-18 .722 8 30 38 33.7 16 15 10 7 6 78 65.7
Orange County Community Colleg 02/17/22 109-70 W 44-61 .721 8-19 .421 13-15 .867 5 23 28 33.4 18 35 12 3 12 109 67.7
Nassau Community College 02/19/22 69-67 W 23-55 .418 4-13 .308 19-27 .704 4 22 26 33.1 21 7 12 3 6 69 67.7
Nassau Community College 02/22/22 66-63 W 21-55 .382 2-11 .182 22-25 .880 9 21 30 33.0 17 10 8 1 2 66 67.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Rockland Community College 11/02/21 68-48 20 25-64/20-58 .391/.345 3-15/2-17 .200/.118 15-22/6-20 .682-.300 41/33 8 8/5 19/21 2/1 21/1 19/17
Queensborough Community Colleg 11/07/21 62-71 -9 24-58/26-58 .414/.448 8-22/5-17 .364/.294 6-14/14-22 .429-.636 29/36 -7 15/12 13/17 7/2 9/7 21/16
Westchester Community College 11/09/21 74-96 -22 27-62/37-76 .435/.487 4-15/5-16 .267/.313 16-25/17-19 .640-.895 39/44 -5 8/15 23/16 5/2 7/16 14/22
University of Connecticut at A 11/11/21 68-56 12 28-65/24-67 .431/.358 5-22/5-17 .227/.294 7-11/3-3 .636-1.000 37/40 -3 13/11 22/18 5/7 17/10 11/0
ASA Brooklyn Avengers 11/13/21 73-83 -10 23-53/37-54 .434/.685 6-24/3-9 .250/.333 21-29/6-9 .724-.667 19/43 -24 12/19 17/17 3/1 14/9 0/21
Kingsborough Community College 11/16/21 65-86 -21 30-78/20-46 .385/.435 5-19/7-19 .263/.368 21-23/18-27 .913-.667 42/42 0 20/15 16/25 4/4 15/3 0/22
Borough of Manhattan Community 11/20/21 69-61 8 27-64/25-65 .422/.385 7-19/4-14 .368/.286 10-14/6-11 .714-.545 31/40 -9 19/20 19/17 4/6 14/12 0/0
Monroe College - Bronx 11/23/21 75-89 -14 23-56/33-83 .411/.398 4-17/9-21 .235/.429 25-36/14-20 .694-.700 32/45 -13 14/14 22/14 7/1 5/11 0/26
Bronx Community College 11/30/21 88-84 4 35-70/37-77 .500/.481 5-19/1-15 .263/.067 13-19/9-19 .684-.474 37/40 -3 24/19 19/21 4/1 18/11 0/20
Sullivan County Community Coll 01/25/22 54-99 -45 21-53/41-83 .396/.494 6-14/3-13 .429/.231 6-14/14-20 .429-.700 24/53 -29 16/28 25/14 5/2 7/16 0/12
Ulster County Community Colleg 01/27/22 97-59 38 42-87/24-59 .483/.407 3-14/2-16 .214/.125 10-15/9-19 .667-.474 50/31 19 29/10 19/26 2/7 20/6 0/15
Kingsborough Community College 01/31/22 102-59 43 42-75/0-0 .560/NaN 7-21/0-0 .333/NaN 11-12/0-0 .917-NaN 38/0 38 36/0 8/0 2/0 14/0 0/0
Hostos Community College 02/01/22 70-90 -20 23-50/34-65 .460/.523 3-17/9-26 .176/.346 21-31/13-20 .677-.650 28/35 -7 16/25 18/15 0/6 7/14 0/23
Borough of Manhattan Community 02/03/22 70-64 6 25-51/20-48 .490/.417 1-12/6-18 .083/.333 17-26/18-26 .654-.692 33/28 5 2/6 12/14 0/4 7/5 20/23
Nassau Community College 02/05/22 67-83 -16 26-57/29-61 .456/.475 1-14/4-9 .071/.444 14-20/21-26 .700-.808 26/24 2 13/6 26/12 2/2 8/14 0/19
Bronx Community College 02/07/22 69-53 16 0-0/22-51 NaN/.431 0-0/3-11 NaN/.273 0-0/6-8 NaN-.750 0/33 -33 0/12 0/27 0/5 0/7 0/23
Queensborough Community Colleg 02/08/22 72-62 10 24-62/23-56 .387/.411 7-18/8-16 .389/.500 17-18/8-10 .944-.800 36/35 1 20/7 14/24 3/1 12/5 0/18
Suffolk CC 02/10/22 65-63 2 23-56/0-0 .411/NaN 6-12/0-0 .500/NaN 15-22/0-0 .682-NaN 37/0 37 14/0 15/0 2/0 8/0 0/0
Monroe College - Bronx 02/12/22 62-70 -8 20-51/30-70 .392/.429 6-20/8-13 .300/.615 16-21/2-9 .762-.222 33/36 -3 12/15 14/11 3/2 6/8 9/16
Hostos Community College 02/13/22 81-71 10 25-51/24-60 .490/.400 2-9/5-15 .222/.333 29-35/17-21 .829-.810 32/31 1 15/14 14/20 6/10 11/15 0/20
Suffolk CC 02/15/22 43-78 -35 0-0/30-57 NaN/.526 0-0/5-13 NaN/.385 0-0/13-18 NaN-.722 0/38 -38 0/15 0/10 0/7 0/6 0/16
Orange County Community Colleg 02/17/22 70-109 -39 25-61/44-61 .410/.721 4-15/8-19 .267/.421 16-20/13-15 .800-.867 23/28 -5 14/35 25/12 4/3 6/12 0/18
Nassau Community College 02/19/22 67-69 -2 24-63/23-55 .381/.418 3-18/4-13 .167/.308 16-22/19-27 .727-.704 37/26 11 16/7 18/12 2/3 9/6 0/21
Nassau Community College 02/22/22 63-66 -3 24-56/21-55 .429/.382 5-10/2-11 .500/.182 10-20/22-25 .500-.880 33/30 3 19/10 16/8 4/1 8/2 0/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 102 Kingsborough Community College (01/31/22)
FIELD GOALS MADE 42 Ulster County Community Colleg (01/27/22); Kingsborough Community College (01/31/22)
FIELD GOAL ATTEMPTS 87 Ulster County Community Colleg (01/27/22)
3 PT FIELD GOALS MADE 8 Queensborough Community Colleg (11/07/21)
3 PT FG ATTEMPTS 24 ASA Brooklyn Avengers (11/13/21)
FREE THROWS MADE 29 Hostos Community College (02/13/22)
FREE THROW ATTEMPTS 36 Monroe College - Bronx (11/23/21)
REBOUNDS 50 Ulster County Community Colleg (01/27/22)
ASSISTS 36 Kingsborough Community College (01/31/22)
STEALS 21 Rockland Community College (11/02/21)
BLOCKED SHOTS 7 Queensborough Community Colleg (11/07/21); Monroe College - Bronx (11/23/21)
TURNOVERS 26 Nassau Community College (02/05/22)
FOULS 21 Queensborough Community Colleg (11/07/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Charles Brown Westchester Community College (11/09/21)
FIELD GOALS MADE 12 Jacob Barnett Ulster County Community Colleg (01/27/22)
FIELD GOAL ATTEMPTS 21 Jacob Barnett Borough of Manhattan Community (11/20/21)
3 PT FIELD GOALS MADE 5 Zacchaeus Barnes; Iziah Pigott Queensborough Community Colleg (11/07/21); Suffolk CC (02/10/22)
3 PT FG ATTEMPTS 9 Zacchaeus Barnes; Jacob Barnett; Iziah Pigott Queensborough Community Colleg (11/07/21); ASA Brooklyn Avengers (11/13/21); Monroe College - Bronx (02/12/22)
FREE THROWS MADE 12 Jeremiah Williams Hostos Community College (02/13/22)
FREE THROW ATTEMPTS 16 Jeremiah Williams Hostos Community College (02/13/22)
REBOUNDS 20 Charles Brown Kingsborough Community College (11/16/21)
ASSISTS 14 Iziah Pigott Ulster County Community Colleg (01/27/22)
STEALS 12 Trayvon Daniel Rockland Community College (11/02/21)
BLOCKED SHOTS 4 Trayvon Daniel Queensborough Community Colleg (11/07/21)
TURNOVERS 11 Jeremiah Williams Nassau Community College (02/05/22)
FOULS 5 Iziah Pigott; Trayvon Daniel Rockland Community College (11/02/21); Queensborough Community Colleg (11/07/21); Borough of Manhattan Community (02/03/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#2 Barnett, Jacob 22 352 16.0
#5 Brown, Charles 22 268 12.2
#3 Williams , Jeremiah 15 233 15.5
#1 Woods, Kai 20 200 10.0
#12 Barnes, Zacchaeus 19 129 6.8
#23 Pigott, Iziah 14 119 8.5
#15 Daniel , Trayvon 9 113 12.6
#20 Cannady, Tristan 8 70 8.8
#20 Perrin, Jaylan 12 51 4.3
#22 Allie , Daniel 22 45 2.0
#33 Cillo, Jake 3 9 3.0
#10 Castellanos, Isaac 10 6 0.6
#31 Bartusiak, John 6 4 0.7
#55 Walden , Nahsir 5 4 0.8
#11 Robinson, Cornel-Stjohn 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#2 Barnett, Jacob 22 135 282 .479 6.1 12.8
#5 Brown, Charles 22 92 210 .438 4.2 9.5
#3 Williams , Jeremiah 15 80 164 .488 5.3 10.9
#1 Woods, Kai 20 79 161 .491 4.0 8.1
#23 Pigott, Iziah 14 47 131 .359 3.4 9.4
#12 Barnes, Zacchaeus 19 45 136 .331 2.4 7.2
#15 Daniel , Trayvon 9 41 94 .436 4.6 10.4
#20 Cannady, Tristan 8 26 67 .388 3.3 8.4
#20 Perrin, Jaylan 12 19 43 .442 1.6 3.6
#22 Allie , Daniel 22 12 27 .444 0.5 1.2
#10 Castellanos, Isaac 10 3 8 .375 0.3 0.8
#33 Cillo, Jake 3 3 7 .429 1.0 2.3
#55 Walden , Nahsir 5 2 8 .250 0.4 1.6
#31 Bartusiak, John 6 1 4 .250 0.2 0.7
#11 Robinson, Cornel-Stjohn 2 1 1 1.000 0.5 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#2 Barnett, Jacob 22 28 91 .308 1.3 4.1
#12 Barnes, Zacchaeus 19 17 64 .266 0.9 3.4
#23 Pigott, Iziah 14 15 56 .268 1.1 4.0
#3 Williams , Jeremiah 15 13 44 .295 0.9 2.9
#20 Cannady, Tristan 8 11 42 .262 1.4 5.3
#15 Daniel , Trayvon 9 8 24 .333 0.9 2.7
#5 Brown, Charles 22 5 25 .200 0.2 1.1
#33 Cillo, Jake 3 3 6 .500 1.0 2.0
#22 Allie , Daniel 22 1 8 .125 0.0 0.4
#10 Castellanos, Isaac 10 0 2 .000 0.0 0.2
#55 Walden , Nahsir 5 0 4 .000 0.0 0.8

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#5 Brown, Charles 22 79 112 .705 3.6 5.1
#3 Williams , Jeremiah 15 60 87 .690 4.0 5.8
#2 Barnett, Jacob 22 54 70 .771 2.5 3.2
#1 Woods, Kai 20 42 64 .656 2.1 3.2
#15 Daniel , Trayvon 9 23 34 .676 2.6 3.8
#12 Barnes, Zacchaeus 19 22 33 .667 1.2 1.7
#22 Allie , Daniel 22 20 26 .769 0.9 1.2
#20 Perrin, Jaylan 12 13 20 .650 1.1 1.7
#23 Pigott, Iziah 14 10 11 .909 0.7 0.8
#20 Cannady, Tristan 8 7 10 .700 0.9 1.3
#31 Bartusiak, John 6 2 2 1.000 0.3 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#5 Brown, Charles 22 216 9.8 65 3.0 151 6.9
#1 Woods, Kai 20 117 5.9 42 2.1 75 3.8
#2 Barnett, Jacob 22 107 4.9 16 0.7 91 4.1
#23 Pigott, Iziah 14 68 4.9 11 0.8 57 4.1
#3 Williams , Jeremiah 15 57 3.8 18 1.2 39 2.6
#15 Daniel , Trayvon 9 43 4.8 13 1.4 30 3.3
